Halftime: 11 – 14
Attendance: 8582
Halftime: 11 – 14
Attendance: 8582
Monday 26th December 2022
KO 14:15 GMT Europe
Rodney Parade
Ref: Ben Whitehouse
United Rugby Championship
by
Corey Domachowski crashed over for a dramatic derby winner as Cardiff inflicted a 15th consecutive BKT United Rugby Championship victory over Dragons RFC. In a pulsating Boxing Day encounter, the visitors continually threatened to break away on the scoreboard – thanks to a Josh Adams score and a Tomos Williams brace – but the hosts […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Dragons RFC | Cardiff Rugby |
---|---|---|
Tries |
Rio Dyer (38) Harri Keddie (64) |
Tomos Williams (32), (51) Josh Adams (34) Corey Domachowski (79) |
Conversions | JJ Hanrahan (65) | Jarrod Evans (32), (35), (80) |
Penalties | JJ Hanrahan (21), (25), (57), (71) | Jarrod Evans (60) |
Stat. | Dragons RFC | Cardiff Rugby |
---|---|---|
Posession First Half | 52% | 48% |
Posession Second Half | 50% | 50% |
Territory First Half | 50% | 50% |
Territory Second Half | 67% | 33% |
Tries | 2 | 4 |
Conversions | 1 | 3 |
Penalties Conceded | 8 | 13 |
Turnovers Conceded | 14 | 9 |
Passes | 142 | 133 |
Tackles | 135 | 117 |
Scrums Won | 4 | 4 |
Lineouts Won | 14 | 9 |
Yellow Cards | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Dragons RFC | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhodri Jones | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
2 | Bradley Roberts | 6 | 0 | 3 | 17 | 0 | 1 | 12 | 0 |
3 | Chris Coleman | 4 | 0 | 2 | 4 | 0 | 2 | 4 | 0 |
4 | Joe Davies | 6 | 0 | 0 | 4 | 0 | 3 | 7 | 0 |
5 | George Nott | 8 | 0 | 1 | 12 | 0 | 9 | 12 | 0 |
6 | Aaron Wainwright | 7 | 2 | 0 | 39 | 0 | 7 | 12 | 0 |
7 | Harri Keddie | 7 | 0 | 2 | 10 | 1 | 7 | 11 | 0 |
8 | Ross Moriarty | 10 | 0 | 0 | 42 | 0 | 4 | 7 | 0 |
9 | Rhodri Williams | 4 | 0 | 0 | 10 | 0 | 60 | 6 | 0 |
10 | JJ Hanrahan | 5 | 0 | 3 | 10 | 1 | 24 | 9 | 0 |
11 | Ashton Hewitt | 5 | 3 | 5 | 83 | 0 | 3 | 6 | 0 |
12 | Jack Dixon | 6 | 0 | 0 | 16 | 0 | 7 | 12 | 0 |
13 | Steff Hughes | 7 | 0 | 0 | 3 | 0 | 8 | 6 | 1 |
14 | Rio Dyer | 6 | 3 | 3 | 90 | 0 | 0 | 2 | 0 |
15 | Angus O'Brien | 7 | 0 | 3 | 41 | 1 | 3 | 5 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Dragons RFC | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Brodie Coghlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Aki Seiuli | 3 | 0 | 1 | 8 | 0 | 1 | 3 | 1 |
18 | Lloyd Fairbrother | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
19 | Matthew Screech | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 1 |
20 | Sean Lonsdale | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Lewis Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sam Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sio Tomkinson | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Carre | 5 | 1 | 3 | 18 | 1 | 4 | 5 | 1 |
2 | Liam Belcher | 11 | 0 | 4 | 18 | 1 | 3 | 7 | 0 |
3 | Dimitri Arhip | 4 | 0 | 0 | 6 | 0 | 0 | 7 | 0 |
4 | Lopeti Timani | 11 | 0 | 1 | 20 | 1 | 3 | 8 | 1 |
5 | Rory Thornton | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
6 | Josh Turnbull | 9 | 0 | 1 | 9 | 0 | 1 | 12 | 0 |
7 | Thomas Young | 3 | 0 | 1 | 13 | 0 | 5 | 16 | 3 |
8 | Taulupe Faletau | 12 | 0 | 2 | 46 | 2 | 7 | 17 | 2 |
9 | Tomos Williams | 8 | 1 | 4 | 35 | 0 | 67 | 9 | 0 |
10 | Rhys Priestland | 5 | 0 | 3 | 28 | 1 | 7 | 3 | 0 |
11 | Theo Cabango | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
12 | Ben Thomas | 5 | 0 | 0 | 20 | 0 | 4 | 6 | 1 |
13 | Rey Lee-Lo | 7 | 0 | 1 | 22 | 1 | 2 | 6 | 1 |
14 | Owen Lane | 4 | 2 | 1 | 22 | 1 | 4 | 3 | 0 |
15 | Josh Adams | 9 | 2 | 2 | 78 | 2 | 2 | 2 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Kirby Myhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Corey Domachowski | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Will Davies-King | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
19 | Seb Davies | 1 | 0 | 0 | 4 | 0 | 2 | 3 | 0 |
20 | Ellis Jenkins | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
21 | Lloyd Williams | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
22 | Jarrod Evans | 5 | 0 | 0 | 12 | 1 | 16 | 3 | 0 |
23 | Mason Grady | 2 | 1 | 1 | 15 | 0 | 3 | 0 | 0 |
View the starting and substitute players for each team.
Dragons RFC | Cardiff Rugby | |
---|---|---|
1 | Rhodri Jones | Rhys Carre |
2 | Bradley Roberts | Liam Belcher |
3 | Chris Coleman | Dimitri Arhip |
4 | Joe Davies | Lopeti Timani |
5 | George Nott | Rory Thornton |
6 | Aaron Wainwright | Josh Turnbull |
7 | Harri Keddie | Thomas Young |
8 | Ross Moriarty | Taulupe Faletau |
9 | Rhodri Williams | Tomos Williams |
10 | JJ Hanrahan | Rhys Priestland |
11 | Ashton Hewitt | Theo Cabango |
12 | Jack Dixon | Ben Thomas |
13 | Steff Hughes | Rey Lee-Lo |
14 | Rio Dyer | Owen Lane |
15 | Angus O'Brien | Josh Adams |
Dragons RFC | Cardiff Rugby | |
---|---|---|
16 | Brodie Coghlan | Kirby Myhill |
17 | Aki Seiuli | Corey Domachowski |
18 | Lloyd Fairbrother | Will Davies-King |
19 | Matthew Screech | Seb Davies |
20 | Sean Lonsdale | Ellis Jenkins |
21 | Lewis Jones | Lloyd Williams |
22 | Sam Davies | Jarrod Evans |
23 | Sio Tomkinson | Mason Grady |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Cardiff Rugby | 18 | 9 | 0 | 9 | 425 | 470 | -45 | 8 | 44 | |
15 | Dragons RFC | 18 | 4 | 0 | 14 | 391 | 534 | -143 | 8 | 24 |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Pau | Home | 21-27 | Loss |
Emirates Lions | Away | 31-31 | Draw |
DHL Stormers | Away | 34-26 | Loss |
Emirates Lions | Away | 33-25 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Newcastle Falcons | Away | 10-47 | Win |
Brive | Home | 41-0 | Win |
Vodacom Bulls | Away | 45-9 | Loss |
Hollywoodbets Sharks | Away | 0-35 | Win |
Sat 15th Oct 2022
KO 17:15 BST
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
31
V
14
Dragons RFC
Fri 13th May 2022
KO 19:35 BST
Rodney Parade
Europe
United Rugby Championship
Dragons RFC
18
V
19
Cardiff Rugby
Sat 23rd Oct 2021
KO 17:15 BST
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
31
V
29
Dragons RFC
Dragons RFC | Cardiff Rugby | |
---|---|---|
Played | 40 | 40 |
Wins | 9 | 30 |
Wins at home | 7 | 18 |
Wins away | 2 | 12 |
Draws | 1 | 1 |
From data since 2003