Halftime: 21 – 7
Attendance: 8161
Halftime: 21 – 7
Attendance: 8161
Saturday 15th October 2022
KO 17:15 BST Europe
Cardiff Arms Park
Ref: Craig Evans
United Rugby Championship
by
A stunning first-half performance laid the foundations for Cardiff to claim a 14th consecutive BKT United Rugby Championship victory over the Dragons. Josh Adams, Rhys Carré and James Botham all crossed in an impressive first half at the Arms Park. The Dragons responded with tries either side of the half through Angus O’Brien and Bradley […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Tries |
Josh Adams (12) Rhys Carre (15) James Botham (29) Thomas Young (72) |
Angus O’Brien (23) Bradley Roberts (49) |
Conversions | Jarrod Evans (13), (16), (30), (73) | JJ Hanrahan (24), (50) |
Penalties | Jarrod Evans (71) |
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Posession First Half | 40% | 60% |
Posession Second Half | 51% | 49% |
Territory First Half | 57% | 43% |
Territory Second Half | 50% | 50% |
Tries | 4 | 2 |
Conversions | 4 | 2 |
Penalties Conceded | 11 | 15 |
Turnovers Conceded | 8 | 10 |
Passes | 120 | 178 |
Tackles | 189 | 128 |
Scrums Won | 7 | 3 |
Lineouts Won | 14 | 17 |
Yellow Cards | 0 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Carre | 2 | 0 | 3 | 15 | 0 | 2 | 10 | 1 |
2 | Kristian Dacey | 4 | 0 | 0 | 9 | 0 | 1 | 18 | 1 |
3 | Dimitri Arhip | 2 | 0 | 0 | 1 | 0 | 2 | 15 | 0 |
4 | Josh Turnbull | 10 | 0 | 0 | 12 | 0 | 4 | 16 | 0 |
5 | Seb Davies | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
6 | Shane Lewis-Hughes | 6 | 0 | 1 | 12 | 0 | 2 | 14 | 0 |
7 | Thomas Young | 6 | 0 | 0 | 54 | 0 | 1 | 22 | 1 |
8 | Taulupe Faletau | 10 | 0 | 1 | 23 | 0 | 3 | 20 | 1 |
9 | Tomos Williams | 8 | 0 | 1 | 30 | 3 | 64 | 6 | 0 |
10 | Jarrod Evans | 6 | 1 | 4 | 36 | 0 | 19 | 9 | 0 |
11 | Josh Adams | 2 | 1 | 3 | 23 | 0 | 0 | 5 | 0 |
12 | Uilisi Halaholo | 8 | 0 | 1 | 31 | 2 | 5 | 9 | 1 |
13 | Max Llewellyn | 2 | 1 | 1 | 20 | 0 | 2 | 9 | 0 |
14 | Jason Harries | 3 | 0 | 0 | 5 | 0 | 3 | 7 | 0 |
15 | Rhys Priestland | 3 | 0 | 0 | 8 | 0 | 7 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Kirby Myhill | 3 | 0 | 0 | 10 | 0 | 0 | 2 | 0 |
17 | Corey Domachowski | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
18 | Dillon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
19 | Matthew Screech | 7 | 0 | 1 | 7 | 0 | 0 | 6 | 0 |
20 | James Botham | 4 | 1 | 1 | 10 | 0 | 0 | 2 | 1 |
21 | Lloyd Williams | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
22 | Mason Grady | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Aled Summerhill | 3 | 1 | 1 | 42 | 0 | 1 | 2 | 0 |
No. | Dragons RFC | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Aki Seiuli | 6 | 1 | 3 | 21 | 0 | 1 | 8 | 0 |
2 | Bradley Roberts | 14 | 0 | 2 | 49 | 0 | 3 | 9 | 0 |
3 | Lloyd Fairbrother | 7 | 0 | 0 | 4 | 0 | 0 | 5 | 0 |
4 | Ben Carter | 9 | 0 | 0 | 4 | 0 | 3 | 7 | 0 |
5 | Will Rowlands | 12 | 0 | 0 | 10 | 0 | 5 | 15 | 1 |
6 | Sean Lonsdale | 3 | 0 | 0 | 15 | 0 | 3 | 6 | 0 |
7 | Taine Basham | 6 | 0 | 4 | 19 | 0 | 2 | 6 | 0 |
8 | Ross Moriarty | 10 | 0 | 3 | 38 | 0 | 5 | 13 | 0 |
9 | Rhodri Williams | 3 | 0 | 0 | 6 | 0 | 76 | 4 | 0 |
10 | JJ Hanrahan | 4 | 0 | 2 | 5 | 0 | 34 | 9 | 0 |
11 | Jared Rosser | 4 | 0 | 1 | 53 | 0 | 1 | 4 | 0 |
12 | Jack Dixon | 10 | 0 | 1 | 26 | 0 | 9 | 6 | 1 |
13 | Sio Tomkinson | 6 | 0 | 0 | 38 | 1 | 2 | 1 | 0 |
14 | Rio Dyer | 12 | 0 | 4 | 60 | 0 | 1 | 5 | 1 |
15 | Angus O'Brien | 9 | 1 | 4 | 29 | 0 | 10 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Dragons RFC | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Elliot Dee | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 0 |
17 | Rhodri Jones | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
18 | Chris Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
19 | Aaron Wainwright | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
20 | Harri Keddie | 3 | 0 | 0 | 8 | 0 | 3 | 8 | 0 |
21 | Gonzalo Bertranou | 0 | 0 | 1 | 0 | 0 | 14 | 2 | 0 |
22 | Steff Hughes | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
23 | Jordan Williams | 1 | 0 | 0 | 16 | 0 | 2 | 0 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Dragons RFC | |
---|---|---|
1 | Rhys Carre | Aki Seiuli |
2 | Kristian Dacey | Bradley Roberts |
3 | Dimitri Arhip | Lloyd Fairbrother |
4 | Josh Turnbull | Ben Carter |
5 | Seb Davies | Will Rowlands |
6 | Shane Lewis-Hughes | Sean Lonsdale |
7 | Thomas Young | Taine Basham |
8 | Taulupe Faletau | Ross Moriarty |
9 | Tomos Williams | Rhodri Williams |
10 | Jarrod Evans | JJ Hanrahan |
11 | Josh Adams | Jared Rosser |
12 | Uilisi Halaholo | Jack Dixon |
13 | Max Llewellyn | Sio Tomkinson |
14 | Jason Harries | Rio Dyer |
15 | Rhys Priestland | Angus O'Brien |
Cardiff Rugby | Dragons RFC | |
---|---|---|
16 | Kirby Myhill | Elliot Dee |
17 | Corey Domachowski | Rhodri Jones |
18 | Dillon Lewis | Chris Coleman |
19 | Matthew Screech | Aaron Wainwright |
20 | James Botham | Harri Keddie |
21 | Lloyd Williams | Gonzalo Bertranou |
22 | Mason Grady | Steff Hughes |
23 | Aled Summerhill | Jordan Williams |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Cardiff Rugby | 18 | 9 | 0 | 9 | 425 | 470 | -45 | 8 | 44 | |
15 | Dragons RFC | 18 | 4 | 0 | 14 | 391 | 534 | -143 | 8 | 24 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Home | 31-14 | Win |
Scarlets | Away | 10-16 | Win |
Emirates Lions | Home | 18-31 | Loss |
Glasgow Warriors | Away | 52-24 | Loss |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 31-14 | Loss |
Benetton Rugby | Away | 34-14 | Loss |
Hollywoodbets Sharks | Home | 19-20 | Loss |
Munster Rugby | Home | 23-17 | Win |
Fri 13th May 2022
KO 19:35 BST
Rodney Parade
Europe
United Rugby Championship
Dragons RFC
18
V
19
Cardiff Rugby
Sat 23rd Oct 2021
KO 17:15 BST
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
31
V
29
Dragons RFC
Sun 9th May 2021
KO 12:00 BST
Cardiff Arms Park
Europe
Rainbow Cup
Cardiff Rugby
17
V
16
Dragons RFC
Cardiff Rugby | Dragons RFC | |
---|---|---|
Played | 39 | 39 |
Wins | 29 | 9 |
Wins at home | 17 | 7 |
Wins away | 12 | 2 |
Draws | 1 | 1 |
From data since 2003