Halftime: 6 – 7
Attendance: 13679
Halftime: 6 – 7
Attendance: 13679
Friday 19th April 2024
KO 19:35 IST Europe
Kingspan Stadium
Ref: Mike Adamson
United Rugby Championship
by
Two tries from Theo Cabango were not enough as Cardiff were denied at the death in devastating fashion in Belfast. The Blue and Blacks led by a single point as full-time approached and looked to have sealed a first win at the Kingspan Stadium since 2010 when Cabango was put away for a hat-trick. But […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Ulster Rugby | Cardiff Rugby |
---|---|---|
Tries | Dave McCann (58) | Theo Cabango (11), (42) |
Conversions | John Cooney (59) | Tinus de Beer (12), (43) |
Penalties |
Nathan Doak (27), (35) John Cooney (65), (79) |
Tinus de Beer (70) |
Stat. | Ulster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 64% | 36% |
Posession Second Half | 53% | 47% |
Territory First Half | 54% | 46% |
Territory Second Half | 55% | 45% |
Tries | 1 | 2 |
Conversions | 1 | 2 |
Penalties Conceded | 7 | 11 |
Turnovers Conceded | 19 | 9 |
Passes | 223 | 182 |
Tackles | 129 | 225 |
Scrums Won | 2 | 7 |
Lineouts Won | 10 | 8 |
Yellow Cards | 1 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Ulster Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Eric O'Sullivan | 4 | 0 | 0 | 7 | 0 | 0 | 8 | 0 |
2 | Tom Stewart | 13 | 1 | 1 | 18 | 1 | 4 | 3 | 0 |
3 | Scott Wilson | 5 | 0 | 2 | 13 | 0 | 4 | 4 | 0 |
4 | Harry Sheridan | 20 | 1 | 5 | 54 | 3 | 13 | 10 | 0 |
5 | Alan O'Connor | 6 | 0 | 0 | 1 | 0 | 4 | 10 | 0 |
6 | Dave Ewers | 18 | 0 | 1 | 38 | 0 | 2 | 12 | 1 |
7 | Marcus Rea | 6 | 1 | 3 | 19 | 0 | 1 | 16 | 0 |
8 | Dave McCann | 13 | 1 | 3 | 31 | 0 | 3 | 7 | 0 |
9 | Nathan Doak | 5 | 0 | 1 | 10 | 0 | 76 | 2 | 0 |
10 | Jake Flannery | 4 | 1 | 4 | 40 | 0 | 20 | 3 | 0 |
11 | Jacob Stockdale | 13 | 1 | 6 | 85 | 0 | 2 | 3 | 0 |
12 | Jude Postlethwaite | 10 | 1 | 1 | 41 | 2 | 10 | 14 | 0 |
13 | James Hume | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
14 | Mike Lowry | 14 | 1 | 3 | 79 | 1 | 8 | 3 | 1 |
15 | Will Addison | 18 | 0 | 0 | 102 | 0 | 7 | 7 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Ulster Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | John Andrew | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
17 | Andrew Warwick | 4 | 0 | 0 | 2 | 0 | 1 | 5 | 0 |
18 | Tom O'Toole | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
19 | Cormac Izuchukwu | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 1 |
20 | Greg Jones | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
21 | John Cooney | 4 | 0 | 0 | 7 | 0 | 35 | 2 | 0 |
22 | Billy Burns | 2 | 0 | 0 | 3 | 1 | 27 | 2 | 0 |
23 | Ethan Mcilroy | 8 | 1 | 3 | 42 | 0 | 0 | 6 | 0 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Corey Domachowski | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 0 |
2 | Liam Belcher | 6 | 0 | 0 | 3 | 0 | 4 | 11 | 0 |
3 | Keiron Assiratti | 3 | 0 | 0 | 0 | 1 | 6 | 5 | 0 |
4 | Ben Donnell | 9 | 0 | 0 | 6 | 2 | 6 | 27 | 1 |
5 | Teddy Williams | 7 | 0 | 0 | 4 | 1 | 4 | 18 | 0 |
6 | Alex Mann | 2 | 0 | 0 | 6 | 0 | 7 | 13 | 2 |
7 | Thomas Young | 5 | 1 | 2 | 40 | 0 | 7 | 26 | 1 |
8 | Taulupe Faletau | 3 | 0 | 2 | 7 | 0 | 0 | 8 | 0 |
9 | Ellis Bevan | 2 | 1 | 1 | 23 | 0 | 50 | 4 | 0 |
10 | Tinus de Beer | 8 | 1 | 1 | 31 | 1 | 27 | 9 | 0 |
11 | Theo Cabango | 7 | 2 | 9 | 90 | 0 | 1 | 7 | 0 |
12 | Ben Thomas | 4 | 0 | 0 | 0 | 0 | 21 | 12 | 1 |
13 | Mason Grady | 10 | 0 | 2 | 10 | 1 | 6 | 15 | 1 |
14 | Josh Adams | 9 | 1 | 2 | 56 | 0 | 2 | 9 | 0 |
15 | Cam Winnett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Evan Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rhys Carre | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
18 | Ciaran Parker | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
19 | Rory Thornton | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
20 | Ellis Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
21 | Mackenzie Martin | 10 | 0 | 3 | 28 | 0 | 4 | 14 | 1 |
22 | Gonzalo Bertranou | 2 | 1 | 2 | 30 | 1 | 28 | 2 | 0 |
23 | Jacob Beetham | 7 | 0 | 0 | 14 | 0 | 6 | 5 | 0 |
View the starting and substitute players for each team.
Ulster Rugby | Cardiff Rugby | |
---|---|---|
1 | Eric O'Sullivan | Corey Domachowski |
2 | Tom Stewart | Liam Belcher |
3 | Scott Wilson | Keiron Assiratti |
4 | Harry Sheridan | Ben Donnell |
5 | Alan O'Connor | Teddy Williams |
6 | Dave Ewers | Alex Mann |
7 | Marcus Rea | Thomas Young |
8 | Dave McCann | Taulupe Faletau |
9 | Nathan Doak | Ellis Bevan |
10 | Jake Flannery | Tinus de Beer |
11 | Jacob Stockdale | Theo Cabango |
12 | Jude Postlethwaite | Ben Thomas |
13 | James Hume | Mason Grady |
14 | Mike Lowry | Josh Adams |
15 | Will Addison | Cam Winnett |
Ulster Rugby | Cardiff Rugby | |
---|---|---|
16 | John Andrew | Evan Lloyd |
17 | Andrew Warwick | Rhys Carre |
18 | Tom O'Toole | Ciaran Parker |
19 | Cormac Izuchukwu | Rory Thornton |
20 | Greg Jones | Ellis Jenkins |
21 | John Cooney | Mackenzie Martin |
22 | Billy Burns | Gonzalo Bertranou |
23 | Ethan Mcilroy | Jacob Beetham |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Ulster Rugby | 18 | 11 | 0 | 7 | 437 | 409 | 28 | 10 | 54 | |
12 | Cardiff Rugby | 18 | 4 | 1 | 13 | 389 | 414 | -25 | 14 | 32 |
Ulster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 19-17 | Win |
Clermont Auvergne | Away | 53-14 | Loss |
Montpellier | Away | 17-40 | Win |
DHL Stormers | Away | 13-7 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ulster Rugby | Away | 19-17 | Loss |
Munster Rugby | Away | 20-15 | Loss |
Glasgow Warriors | Away | 17-13 | Loss |
Leinster Rugby | Home | 20-33 | Loss |
Sat 4th Mar 2023
KO 19:35 GMT
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
20
V
42
Ulster Rugby
Fri 4th Mar 2022
KO 19:35 GMT
Kingspan Stadium
Europe
United Rugby Championship
Ulster Rugby
48
V
12
Cardiff Rugby
Mon 2nd Nov 2020
KO 18:00 GMT
Rodney Parade
Europe
Guinness PRO14
Cardiff Rugby
7
V
11
Ulster Rugby
Ulster Rugby | Cardiff Rugby | |
---|---|---|
Played | 36 | 36 |
Wins | 21 | 14 |
Wins at home | 14 | 11 |
Wins away | 7 | 3 |
Draws | 1 | 1 |
From data since 2003