Halftime: 22 – 0
Attendance: 11559
Halftime: 22 – 0
Attendance: 11559
Friday 04th March 2022
KO 19:35 GMT Europe
Kingspan Stadium
Ref: Hollie Davidson
United Rugby Championship
by
Cardiff’s long-awaited return to United Rugby Championship action ended in a heavy defeat as Ulster crossed for seven tries at the Kingspan Stadium. In a season already dominated by cancellations and postponements, the Blue and Blacks had to wait five weeks for a game following their hugely impressive victory over championship leaders Leinster. A fixture […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Ulster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Robert Baloucoune (7), (53) James Hume (14), (81) Stuart McCloskey (40) Nick Timoney (48) Aaron Sexton (62) Tom Stewart (68) |
Kirby Myhill (44) James Ratti (75) |
Conversions |
Nathan Doak (8), (15), (49) John Cooney (55), (70) |
Ben Thomas (76) |
Penalties | Nathan Doak (12) |
Stat. | Ulster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 54% | 45% |
Posession Second Half | 47% | 52% |
Territory First Half | 44% | 55% |
Territory Second Half | 49% | 50% |
Tries | 8 | 2 |
Conversions | 5 | 1 |
Penalties Conceded | 7 | 7 |
Passes | 162 | 141 |
Tackles | 130 | 150 |
Scrums Won | 5 | 9 |
Yellow Cards | 0 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Ulster Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Jack McGrath | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2 | John Andrew | 7 | 0 | 0 | 2 | 0 | 1 | 7 | 0 |
3 | Marty Moore | 6 | 0 | 0 | 9 | 0 | 1 | 10 | 0 |
4 | Alan O'Connor | 5 | 0 | 0 | 4 | 0 | 5 | 5 | 0 |
5 | Iain Henderson | 11 | 0 | 0 | 3 | 1 | 1 | 12 | 3 |
6 | Jordi Murphy | 6 | 0 | 0 | 18 | 0 | 1 | 5 | 0 |
7 | Marcus Rea | 5 | 0 | 0 | 1 | 0 | 4 | 13 | 1 |
8 | Nick Timoney | 12 | 2 | 5 | 55 | 1 | 1 | 15 | 1 |
9 | Nathan Doak | 1 | 0 | 0 | 0 | 0 | 48 | 4 | 0 |
10 | Billy Burns | 3 | 0 | 0 | 0 | 0 | 26 | 8 | 0 |
11 | Ben Moxham | 5 | 0 | 0 | 33 | 1 | 1 | 4 | 1 |
12 | Stuart McCloskey | 11 | 1 | 2 | 32 | 0 | 10 | 5 | 0 |
13 | James Hume | 8 | 3 | 0 | 104 | 2 | 12 | 7 | 1 |
14 | Robert Baloucoune | 7 | 1 | 4 | 87 | 0 | 0 | 3 | 1 |
15 | Stewart Moore | 13 | 2 | 3 | 68 | 1 | 5 | 3 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Ulster Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Tom Stewart | 4 | 0 | 0 | 9 | 0 | 0 | 6 | 0 |
17 | Callum Reid | 4 | 0 | 2 | 4 | 0 | 0 | 8 | 0 |
18 | Gareth Milasinovich | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
19 | Sam Carter | 3 | 0 | 0 | 5 | 1 | 3 | 4 | 0 |
20 | Duane Vermeulen | 3 | 0 | 0 | 7 | 0 | 2 | 4 | 1 |
21 | John Cooney | 1 | 0 | 0 | 0 | 0 | 36 | 2 | 0 |
22 | Ian Madigan | 1 | 0 | 0 | 8 | 0 | 4 | 0 | 0 |
23 | Aaron Sexton | 3 | 2 | 2 | 32 | 0 | 0 | 0 | 0 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Brad Thyer | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
2 | Kirby Myhill | 6 | 1 | 1 | 6 | 0 | 0 | 9 | 0 |
3 | Dimitri Arhip | 2 | 0 | 0 | 7 | 0 | 0 | 10 | 1 |
4 | Josh Turnbull | 13 | 1 | 0 | 46 | 1 | 5 | 7 | 0 |
5 | Matthew Screech | 4 | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
6 | Ellis Jenkins | 10 | 0 | 1 | 5 | 2 | 5 | 15 | 2 |
7 | Josh Navidi | 4 | 0 | 0 | 1 | 0 | 4 | 16 | 0 |
8 | James Botham | 7 | 0 | 1 | 14 | 1 | 2 | 11 | 0 |
9 | Lloyd Williams | 5 | 1 | 0 | 28 | 2 | 55 | 3 | 0 |
10 | Jarrod Evans | 5 | 0 | 1 | 15 | 1 | 18 | 5 | 0 |
11 | Aled Summerhill | 6 | 0 | 0 | 16 | 1 | 2 | 4 | 0 |
12 | Uilisi Halaholo | 3 | 0 | 1 | 7 | 0 | 4 | 7 | 1 |
13 | Rey Lee-Lo | 10 | 1 | 0 | 47 | 2 | 7 | 8 | 0 |
14 | Owen Lane | 6 | 1 | 1 | 54 | 0 | 0 | 7 | 0 |
15 | Hallam Amos | 10 | 0 | 0 | 34 | 0 | 1 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Keiron Assiratti | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
17 | Rhys Carre | 6 | 0 | 0 | 9 | 0 | 0 | 6 | 0 |
18 | Will Davies-King | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
19 | Teddy Williams | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
20 | James Ratti | 6 | 0 | 2 | 18 | 0 | 0 | 3 | 0 |
21 | Jamie Hill | 2 | 0 | 0 | 2 | 0 | 22 | 4 | 0 |
22 | Ben Thomas | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 0 |
23 | Matthew Morgan | 4 | 0 | 1 | 15 | 1 | 3 | 0 | 0 |
View the starting and substitute players for each team.
Ulster Rugby | Cardiff Rugby | |
---|---|---|
1 | Jack McGrath | Brad Thyer |
2 | John Andrew | Kirby Myhill |
3 | Marty Moore | Dimitri Arhip |
4 | Alan O'Connor | Josh Turnbull |
5 | Iain Henderson | Matthew Screech |
6 | Jordi Murphy | Ellis Jenkins |
7 | Marcus Rea | Josh Navidi |
8 | Nick Timoney | James Botham |
9 | Nathan Doak | Lloyd Williams |
10 | Billy Burns | Jarrod Evans |
11 | Ben Moxham | Aled Summerhill |
12 | Stuart McCloskey | Uilisi Halaholo |
13 | James Hume | Rey Lee-Lo |
14 | Robert Baloucoune | Owen Lane |
15 | Stewart Moore | Hallam Amos |
Ulster Rugby | Cardiff Rugby | |
---|---|---|
16 | Tom Stewart | Keiron Assiratti |
17 | Callum Reid | Rhys Carre |
18 | Gareth Milasinovich | Will Davies-King |
19 | Sam Carter | Teddy Williams |
20 | Duane Vermeulen | James Ratti |
21 | John Cooney | Jamie Hill |
22 | Ian Madigan | Ben Thomas |
23 | Aaron Sexton | Matthew Morgan |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ulster Rugby | 18 | 12 | 0 | 6 | 412 | 297 | 115 | 11 | 59 | |
14 | Cardiff Rugby | 18 | 7 | 0 | 11 | 369 | 577 | -208 | 4 | 32 |
Ulster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Away | 0-12 | Win |
Connacht Rugby | Home | 32-12 | Win |
Scarlets | Home | 27-15 | Win |
Clermont Auvergne | Home | 34-31 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Leinster Rugby | Home | 29-27 | Win |
Toulouse | Away | – | Win |
Harlequins | Home | 33-36 | Loss |
Edinburgh Rugby | Away | 34-10 | Loss |
Mon 2nd Nov 2020
KO 18:00 GMT
Rodney Parade
Europe
Guinness PRO14
Cardiff Rugby
7
V
11
Ulster Rugby
Fri 25th Oct 2019
KO 19:35 IST
Kingspan Stadium
Europe
PRO14
Ulster Rugby
23
V
14
Cardiff Rugby
Sat 1st Dec 2018
KO 15:00 GMT
Kingspan Stadium
Europe
PRO14
Ulster Rugby
16
V
12
Cardiff Rugby
Ulster Rugby | Cardiff Rugby | |
---|---|---|
Played | 34 | 34 |
Wins | 19 | 14 |
Wins at home | 13 | 11 |
Wins away | 6 | 3 |
Draws | 1 | 1 |
From data since 2003