Halftime: 8 – 21
Attendance: 6728
Halftime: 8 – 21
Attendance: 6728
Saturday 04th March 2023
KO 19:35 GMT Europe
Cardiff Arms Park
Ref: Hollie Davidson
United Rugby Championship
by
Owen Lane bagged a brace thanks to the brilliance of Rey Lee-Lo but it was not enough for Cardiff as Ulster displayed their quality at the Arms Park. The Belfast-based province went into the weekend on the back of three consecutive victories and third in the BKT United Rugby Championship table and demonstrated their title […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Ulster Rugby |
---|---|---|
Tries |
Owen Lane (6), (62) Aled Summerhill (67) |
Stewart Moore (1) Jacob Stockdale (18) Nathan Doak (24) Billy Burns (51) Tom Stewart (60), (71) |
Conversions | Jarrod Evans (67) | Nathan Doak (2), (19), (25), (52), (62), (72) |
Penalties | Jarrod Evans (16) |
Stat. | Cardiff Rugby | Ulster Rugby |
---|---|---|
Posession First Half | 34% | 66% |
Posession Second Half | 41% | 59% |
Territory First Half | 40% | 60% |
Territory Second Half | 37% | 63% |
Tries | 3 | 6 |
Conversions | 1 | 6 |
Penalties Conceded | 7 | 8 |
Turnovers Conceded | 12 | 12 |
Passes | 151 | 202 |
Tackles | 195 | 87 |
Scrums Won | 5 | 8 |
Lineouts Won | 8 | 11 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Carre | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
2 | Kristian Dacey | 1 | 0 | 0 | 10 | 0 | 1 | 15 | 0 |
3 | Dillon Lewis | 1 | 0 | 0 | 0 | 0 | 2 | 22 | 0 |
4 | Lopeti Timani | 13 | 1 | 1 | 42 | 1 | 10 | 22 | 1 |
5 | Seb Davies | 4 | 0 | 0 | 14 | 0 | 2 | 14 | 0 |
6 | Josh Turnbull | 8 | 0 | 1 | 17 | 1 | 3 | 20 | 1 |
7 | Ellis Jenkins | 1 | 0 | 0 | 0 | 0 | 8 | 14 | 0 |
8 | James Ratti | 4 | 0 | 0 | 2 | 0 | 4 | 13 | 1 |
9 | Lloyd Williams | 2 | 0 | 2 | 5 | 0 | 21 | 1 | 0 |
10 | Jarrod Evans | 8 | 0 | 2 | 40 | 0 | 25 | 11 | 0 |
11 | Jason Harries | 5 | 2 | 0 | 44 | 1 | 4 | 4 | 0 |
12 | Max Llewellyn | 7 | 0 | 3 | 27 | 1 | 3 | 11 | 0 |
13 | Rey Lee-Lo | 4 | 2 | 4 | 18 | 1 | 3 | 5 | 1 |
14 | Owen Lane | 8 | 1 | 8 | 84 | 1 | 4 | 12 | 1 |
15 | Ben Thomas | 4 | 0 | 0 | 20 | 0 | 6 | 3 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Liam Belcher | 4 | 0 | 0 | 11 | 0 | 2 | 3 | 0 |
17 | Corey Domachowski | 2 | 0 | 1 | 5 | 0 | 0 | 4 | 0 |
18 | Keiron Assiratti | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Teddy Williams | 2 | 0 | 1 | 1 | 1 | 5 | 7 | 0 |
20 | Shane Lewis-Hughes | 2 | 0 | 0 | 3 | 0 | 4 | 7 | 0 |
21 | Ellis Bevan | 0 | 0 | 0 | 0 | 0 | 38 | 1 | 0 |
22 | Aled Summerhill | 2 | 1 | 2 | 65 | 0 | 1 | 0 | 0 |
23 | Matthew Morgan | 4 | 0 | 0 | 25 | 0 | 3 | 0 | 0 |
No. | Ulster Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rory Sutherland | 9 | 0 | 2 | 18 | 0 | 1 | 2 | 0 |
2 | Rob Herring | 9 | 0 | 0 | 13 | 1 | 5 | 9 | 0 |
3 | Jeff Toomaga-Allen | 11 | 0 | 1 | 22 | 0 | 2 | 4 | 0 |
4 | Kieran Treadwell | 13 | 0 | 0 | 30 | 1 | 4 | 2 | 1 |
5 | Sam Carter | 8 | 0 | 0 | 14 | 0 | 7 | 3 | 0 |
6 | Dave McCann | 11 | 0 | 1 | 38 | 0 | 8 | 7 | 0 |
7 | Marcus Rea | 12 | 0 | 3 | 31 | 1 | 4 | 11 | 1 |
8 | Nick Timoney | 9 | 0 | 4 | 31 | 0 | 4 | 9 | 0 |
9 | Nathan Doak | 4 | 1 | 2 | 18 | 0 | 107 | 4 | 0 |
10 | Billy Burns | 6 | 1 | 7 | 59 | 0 | 32 | 6 | 0 |
11 | Jacob Stockdale | 8 | 3 | 2 | 51 | 0 | 0 | 1 | 0 |
12 | Stewart Moore | 8 | 2 | 2 | 53 | 1 | 11 | 6 | 1 |
13 | James Hume | 8 | 0 | 1 | 16 | 1 | 7 | 2 | 1 |
14 | Ben Moxham | 5 | 0 | 0 | 19 | 0 | 0 | 7 | 0 |
15 | Mike Lowry | 10 | 1 | 1 | 59 | 0 | 6 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Ulster Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Tom Stewart | 4 | 1 | 1 | 14 | 0 | 0 | 4 | 0 |
17 | Callum Reid | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
18 | Gareth Milasinovich | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Alan O'Connor | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
20 | Harry Sheridan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | John Cooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jude Postlethwaite | 5 | 0 | 1 | 16 | 2 | 2 | 3 | 0 |
23 | Ethan Mcilroy | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Ulster Rugby | |
---|---|---|
1 | Rhys Carre | Rory Sutherland |
2 | Kristian Dacey | Rob Herring |
3 | Dillon Lewis | Jeff Toomaga-Allen |
4 | Lopeti Timani | Kieran Treadwell |
5 | Seb Davies | Sam Carter |
6 | Josh Turnbull | Dave McCann |
7 | Ellis Jenkins | Marcus Rea |
8 | James Ratti | Nick Timoney |
9 | Lloyd Williams | Nathan Doak |
10 | Jarrod Evans | Billy Burns |
11 | Jason Harries | Jacob Stockdale |
12 | Max Llewellyn | Stewart Moore |
13 | Rey Lee-Lo | James Hume |
14 | Owen Lane | Ben Moxham |
15 | Ben Thomas | Mike Lowry |
Cardiff Rugby | Ulster Rugby | |
---|---|---|
16 | Liam Belcher | Tom Stewart |
17 | Corey Domachowski | Callum Reid |
18 | Keiron Assiratti | Gareth Milasinovich |
19 | Teddy Williams | Alan O'Connor |
20 | Shane Lewis-Hughes | Harry Sheridan |
21 | Ellis Bevan | John Cooney |
22 | Aled Summerhill | Jude Postlethwaite |
23 | Matthew Morgan | Ethan Mcilroy |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ulster Rugby | 18 | 13 | 0 | 5 | 554 | 378 | 176 | 16 | 68 | |
10 | Cardiff Rugby | 18 | 9 | 0 | 9 | 425 | 470 | -45 | 8 | 44 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Benetton Rugby | Home | 30-13 | Win |
Leinster Rugby | Away | 38-14 | Loss |
Brive | Away | 37-24 | Loss |
Newcastle Falcons | Home | 42-10 | Win |
Ulster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Hollywoodbets Sharks | Away | 24-31 | Win |
Glasgow Warriors | Away | 17-11 | Loss |
DHL Stormers | Home | 35-5 | Win |
Sale Sharks | Home | 22-11 | Win |
Fri 4th Mar 2022
KO 19:35 GMT
Kingspan Stadium
Europe
United Rugby Championship
Ulster Rugby
48
V
12
Cardiff Rugby
Mon 2nd Nov 2020
KO 18:00 GMT
Rodney Parade
Europe
Guinness PRO14
Cardiff Rugby
7
V
11
Ulster Rugby
Fri 25th Oct 2019
KO 19:35 IST
Kingspan Stadium
Europe
PRO14
Ulster Rugby
23
V
14
Cardiff Rugby
Cardiff Rugby | Ulster Rugby | |
---|---|---|
Played | 35 | 35 |
Wins | 14 | 20 |
Wins at home | 11 | 14 |
Wins away | 3 | 6 |
Draws | 1 | 1 |
From data since 2003