Halftime: 7 – 8
Attendance:
Halftime: 7 – 8
Attendance:
Monday 02nd November 2020
KO 18:00 GMT Europe
Rodney Parade
Ref: Sam Grove-White
Guinness PRO14
by
A Rey Lee-Lo try was not enough as Ulster battled back to edge to a slender Guinness PRO14 victory at Rodney Parade. The Samoan centre collected a Jarrod Evans chip to give his side an early lead in Newport but Ulster dominated the majority of the encounter with indiscipline costing the hosts. Following a sustained […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. |
![]() |
![]() |
---|---|---|
Tries | Rey Lee-Lo (22) | Mike Lowry (41) |
Conversions | Jarrod Evans (23) | |
Penalties | John Cooney (16), (64) |
Stat. |
![]() |
![]() |
---|---|---|
Posession First Half | 32% | 67% |
Posession Second Half | 48% | 51% |
Territory First Half | 26% | 73% |
Territory Second Half | 46% | 53% |
Tries | 1 | 1 |
Conversions | 1 | 0 |
Penalties Conceded | 14 | 8 |
Passes | 118 | 109 |
Tackles | 185 | 110 |
Scrums Won | 4 | 15 |
Yellow Cards | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Corey Domachowski | 8 | 0 | 0 | 1 | 0 | 0 | 18 | 0 |
2 | Kristian Dacey | 11 | 0 | 3 | 19 | 0 | 1 | 17 | 0 |
3 | Dimitri Arhip | 4 | 0 | 0 | 3 | 0 | 0 | 14 | 0 |
4 | James Ratti | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 0 |
5 | Rory Thornton | 3 | 0 | 0 | 3 | 0 | 3 | 17 | 1 |
6 | Josh Turnbull | 4 | 0 | 0 | 3 | 1 | 1 | 22 | 1 |
7 | James Botham | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
8 | Will Boyde | 7 | 1 | 1 | 36 | 0 | 5 | 20 | 4 |
9 | Lewis Jones | 5 | 0 | 0 | 2 | 1 | 48 | 5 | 0 |
10 | Jarrod Evans | 12 | 0 | 1 | 34 | 0 | 16 | 7 | 0 |
11 | Hallam Amos | 8 | 1 | 2 | 38 | 1 | 2 | 1 | 0 |
12 | Garyn Smith | 10 | 0 | 1 | 3 | 2 | 6 | 3 | 0 |
13 | Rey Lee-Lo | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 0 |
14 | Aled Summerhill | 4 | 0 | 0 | 15 | 0 | 1 | 1 | 0 |
15 | Matthew Morgan | 11 | 0 | 2 | 52 | 2 | 5 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Ethan Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
17 | Brad Thyer | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
18 | Scott Andrews | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
19 | Ben Murphy | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
20 | Olly Robinson | 3 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
21 | Jamie Hill | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
22 | Jason Tovey | 3 | 0 | 2 | 5 | 1 | 13 | 3 | 0 |
23 | Owen Lane | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Eric O'Sullivan | 6 | 0 | 1 | 4 | 0 | 0 | 5 | 0 |
2 | Adam McBurney | 8 | 0 | 0 | 4 | 0 | 0 | 5 | 0 |
3 | Marty Moore | 7 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
4 | Alan O'Connor | 5 | 0 | 0 | 3 | 0 | 0 | 6 | 0 |
5 | Kieran Treadwell | 17 | 0 | 0 | 17 | 0 | 0 | 14 | 1 |
6 | Matty Rea | 9 | 0 | 1 | 12 | 0 | 1 | 9 | 0 |
7 | Jordi Murphy | 12 | 0 | 0 | 6 | 0 | 1 | 10 | 0 |
8 | Nick Timoney | 6 | 0 | 1 | 7 | 0 | 3 | 5 | 0 |
9 | John Cooney | 5 | 1 | 0 | 19 | 0 | 85 | 2 | 0 |
10 | Billy Burns | 7 | 1 | 8 | 60 | 0 | 3 | 4 | 0 |
11 | Louis Ludik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Stuart McCloskey | 8 | 0 | 2 | 4 | 0 | 2 | 12 | 2 |
13 | Stewart Moore | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
14 | Craig Gilroy | 3 | 0 | 0 | 32 | 0 | 0 | 3 | 0 |
15 | Mike Lowry | 9 | 1 | 2 | 55 | 0 | 1 | 3 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | John Andrew | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
17 | Jack McGrath | 5 | 0 | 1 | 0 | 0 | 0 | 9 | 0 |
18 | Ross Kane | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
19 | Sam Carter | 4 | 0 | 0 | 9 | 0 | 0 | 2 | 0 |
20 | Sean Reidy | 8 | 0 | 1 | 23 | 0 | 3 | 4 | 1 |
21 | Alby Mathewson | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
22 | Luke Marshall | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
23 | Ethan Mcilroy | 4 | 1 | 0 | 22 | 1 | 1 | 2 | 0 |
View the starting and substitute players for each team.
![]() |
![]() |
|
---|---|---|
1 | Corey Domachowski | Eric O'Sullivan |
2 | Kristian Dacey | Adam McBurney |
3 | Dimitri Arhip | Marty Moore |
4 | James Ratti | Alan O'Connor |
5 | Rory Thornton | Kieran Treadwell |
6 | Josh Turnbull | Matty Rea |
7 | James Botham | Jordi Murphy |
8 | Will Boyde | Nick Timoney |
9 | Lewis Jones | John Cooney |
10 | Jarrod Evans | Billy Burns |
11 | Hallam Amos | Louis Ludik |
12 | Garyn Smith | Stuart McCloskey |
13 | Rey Lee-Lo | Stewart Moore |
14 | Aled Summerhill | Craig Gilroy |
15 | Matthew Morgan | Mike Lowry |
![]() |
![]() |
|
---|---|---|
16 | Ethan Lewis | John Andrew |
17 | Brad Thyer | Jack McGrath |
18 | Scott Andrews | Ross Kane |
19 | Ben Murphy | Sam Carter |
20 | Olly Robinson | Sean Reidy |
21 | Jamie Hill | Alby Mathewson |
22 | Jason Tovey | Luke Marshall |
23 | Owen Lane | Ethan Mcilroy |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 |
![]() |
Ulster Rugby | 16 | 14 | 0 | 2 | 469 | 263 | 206 | 8 | 64 |
4 |
![]() |
Cardiff Rugby | 16 | 8 | 0 | 8 | 265 | 284 | -19 | 4 | 36 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Munster Rugby | Away | – | Loss |
Connacht Rugby | Home | 29-7 | Win |
Zebre Parma | Away | 6-16 | Win |
Ospreys | Home | 29-20 | Win |
Ulster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Home | 40-17 | Win |
Ospreys | Away | 12-24 | Win |
Benetton Rugby | Home | 35-24 | Win |
Toulouse | Away | 36-8 | Loss |
Fri 25th Oct 2019
KO 19:35 IST
Kingspan Stadium
Europe
PRO14
Ulster Rugby
23
V
14
Cardiff Rugby
Sat 1st Dec 2018
KO 15:00 GMT
Kingspan Stadium
Europe
PRO14
Ulster Rugby
16
V
12
Cardiff Rugby
Sat 24th Mar 2018
KO 15:15 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
35
V
17
Ulster Rugby
![]() |
![]() |
|
---|---|---|
Played | 33 | 33 |
Wins | 14 | 18 |
Wins at home | 11 | 13 |
Wins away | 3 | 5 |
Draws | 1 | 1 |
From data since 2003