Halftime: 6 – 13
Attendance: 5272
Halftime: 6 – 13
Attendance: 5272
Sunday 29th October 2023
KO 14:30 GMT Europe
Rodney Parade
Ref: Frank Murphy
United Rugby Championship
by
Cardiff clung on to claim a 9-16 win and a 17th consecutive BKT United Rugby Championship victory over the Dragons in a scrappy encounter at Rodney Parade. The Blue and Blacks led by seven at half-time thanks to a long-range try from Mason Grady, on his first appearance since the World Cup. Dragons battled back […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Dragons RFC | Cardiff Rugby |
---|---|---|
Tries | Mason Grady (32) | |
Conversions | Tinus de Beer (33) | |
Penalties | Angus O’Brien (9), (36), (78) | Tinus de Beer (12), (18), (66) |
Stat. | Dragons RFC | Cardiff Rugby |
---|---|---|
Posession First Half | 52% | 48% |
Posession Second Half | 56% | 44% |
Territory First Half | 40% | 60% |
Territory Second Half | 71% | 29% |
Tries | 0 | 1 |
Conversions | 0 | 1 |
Penalties Conceded | 10 | 9 |
Turnovers Conceded | 13 | 9 |
Passes | 103 | 110 |
Tackles | 103 | 125 |
Scrums Won | 5 | 4 |
Lineouts Won | 15 | 6 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Dragons RFC | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rodrigo Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Bradley Roberts | 17 | 0 | 2 | 39 | 0 | 2 | 10 | 0 |
3 | Lloyd Fairbrother | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 0 |
4 | Matthew Screech | 5 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
5 | Ben Carter | 5 | 0 | 0 | 4 | 0 | 2 | 6 | 0 |
6 | George Nott | 7 | 0 | 1 | 8 | 0 | 3 | 11 | 0 |
7 | Sean Lonsdale | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
8 | Harri Keddie | 3 | 0 | 0 | 8 | 0 | 2 | 6 | 0 |
9 | Dane Blacker | 2 | 0 | 0 | 0 | 0 | 35 | 3 | 0 |
10 | Angus O'Brien | 10 | 0 | 0 | 36 | 0 | 4 | 5 | 1 |
11 | Ashton Hewitt | 6 | 1 | 3 | 39 | 0 | 3 | 3 | 0 |
12 | Steff Hughes | 8 | 0 | 0 | 26 | 0 | 6 | 5 | 0 |
13 | Sio Tomkinson | 5 | 1 | 0 | 4 | 0 | 1 | 6 | 1 |
14 | Jared Rosser | 5 | 1 | 1 | 20 | 0 | 2 | 5 | 0 |
15 | Jordan Williams | 5 | 0 | 0 | 32 | 0 | 2 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Dragons RFC | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | James Benjamin | 5 | 0 | 0 | 12 | 0 | 3 | 11 | 0 |
17 | Rhodri Jones | 5 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
18 | Leon Brown | 1 | 0 | 1 | 7 | 1 | 1 | 1 | 0 |
19 | Joe Davies | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
20 | Brodie Coghlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rhodri Williams | 6 | 1 | 5 | 44 | 1 | 29 | 0 | 1 |
22 | Will Reed | 3 | 0 | 1 | 10 | 0 | 3 | 0 | 0 |
23 | Jack Dixon | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Corey Domachowski | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 0 |
2 | Liam Belcher | 7 | 0 | 1 | 32 | 0 | 2 | 10 | 0 |
3 | Keiron Assiratti | 1 | 0 | 2 | 7 | 0 | 1 | 6 | 0 |
4 | Shane Lewis-Hughes | 6 | 0 | 2 | 9 | 0 | 2 | 10 | 1 |
5 | Teddy Williams | 5 | 1 | 0 | 7 | 0 | 5 | 7 | 0 |
6 | Ellis Jenkins | 7 | 0 | 0 | 25 | 0 | 5 | 10 | 1 |
7 | Thomas Young | 7 | 0 | 1 | 5 | 0 | 2 | 11 | 1 |
8 | Seb Davies | 6 | 0 | 0 | 11 | 0 | 4 | 15 | 0 |
9 | Tomos Williams | 9 | 0 | 1 | 21 | 1 | 59 | 6 | 0 |
10 | Tinus de Beer | 9 | 0 | 1 | 29 | 1 | 14 | 10 | 0 |
11 | Theo Cabango | 5 | 1 | 3 | 63 | 0 | 1 | 2 | 0 |
12 | Uilisi Halaholo | 5 | 0 | 3 | 14 | 0 | 2 | 5 | 1 |
13 | Mason Grady | 7 | 3 | 0 | 89 | 0 | 3 | 7 | 1 |
14 | Aled Summerhill | 4 | 0 | 2 | 44 | 1 | 3 | 2 | 0 |
15 | Cam Winnett | 10 | 1 | 2 | 72 | 1 | 5 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Efan Daniel | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
17 | Rhys Carre | 5 | 0 | 2 | 12 | 0 | 0 | 5 | 0 |
18 | Rhys Litterick | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Rory Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Lucas de la Rua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ellis Bevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ben Thomas | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
23 | Harri Millard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View the starting and substitute players for each team.
Dragons RFC | Cardiff Rugby | |
---|---|---|
1 | Rodrigo Martinez | Corey Domachowski |
2 | Bradley Roberts | Liam Belcher |
3 | Lloyd Fairbrother | Keiron Assiratti |
4 | Matthew Screech | Shane Lewis-Hughes |
5 | Ben Carter | Teddy Williams |
6 | George Nott | Ellis Jenkins |
7 | Sean Lonsdale | Thomas Young |
8 | Harri Keddie | Seb Davies |
9 | Dane Blacker | Tomos Williams |
10 | Angus O'Brien | Tinus de Beer |
11 | Ashton Hewitt | Theo Cabango |
12 | Steff Hughes | Uilisi Halaholo |
13 | Sio Tomkinson | Mason Grady |
14 | Jared Rosser | Aled Summerhill |
15 | Jordan Williams | Cam Winnett |
Dragons RFC | Cardiff Rugby | |
---|---|---|
16 | James Benjamin | Efan Daniel |
17 | Rhodri Jones | Rhys Carre |
18 | Leon Brown | Rhys Litterick |
19 | Joe Davies | Rory Thornton |
20 | Brodie Coghlan | Lucas de la Rua |
21 | Rhodri Williams | Ellis Bevan |
22 | Will Reed | Ben Thomas |
23 | Jack Dixon | Harri Millard |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Cardiff Rugby | 18 | 4 | 1 | 13 | 389 | 414 | -25 | 14 | 32 | |
15 | Dragons RFC | 18 | 3 | 0 | 15 | 300 | 611 | -311 | 4 | 16 |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Edinburgh Rugby | Home | 17-22 | Loss |
Scarlets | Home | 31-14 | Win |
Ulster Rugby | Away | 40-19 | Loss |
Glasgow Warriors | Away | 73-33 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Benetton Rugby | Home | 22-23 | Loss |
Ospreys | Away | 21-38 | Win |
Connacht Rugby | Away | 38-19 | Loss |
Benetton Rugby | Away | 27-23 | Loss |
Mon 26th Dec 2022
KO 14:15 GMT
Rodney Parade
Europe
United Rugby Championship
Dragons RFC
24
V
29
Cardiff Rugby
Sat 15th Oct 2022
KO 17:15 BST
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
31
V
14
Dragons RFC
Fri 13th May 2022
KO 19:35 BST
Rodney Parade
Europe
United Rugby Championship
Dragons RFC
18
V
19
Cardiff Rugby
Dragons RFC | Cardiff Rugby | |
---|---|---|
Played | 41 | 41 |
Wins | 9 | 31 |
Wins at home | 7 | 18 |
Wins away | 2 | 13 |
Draws | 1 | 1 |
From data since 2003