Halftime: 17 – 3
Attendance: 6291
Halftime: 17 – 3
Attendance: 6291
Friday 20th September 2024
KO 19:35 BST Europe
Cardiff Arms Park
Ref: Eoghan Cross
United Rugby Championship
by
Cardiff launched their URC campaign with a four-try bonus point victory over their determined Italian guests at the Arms Park. There were first-half tries from full-back Cam Winnett, wing Iwan Stephens and flanker Dan Thomas with the first two created by the boot of Man of the Match Callum Sheedy. Then, just before the hour […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Zebre Parma |
---|---|---|
Tries |
Cam Winnett (9) Iwan Stephens (18) Dan Thomas (23) Josh McNally (56) |
Giulio Bertaccini (64) Samuele Locatelli (81) |
Conversions | Callum Sheedy (10) | Giacomo da Re (65), (82) |
Penalties | Giovanni Montemauri (8) |
Stat. | Cardiff Rugby | Zebre Parma |
---|---|---|
Posession First Half | 41% | 59% |
Posession Second Half | 40% | 60% |
Territory First Half | 35% | 65% |
Territory Second Half | 35% | 65% |
Tries | 4 | 2 |
Conversions | 1 | 2 |
Penalties Conceded | 11 | 6 |
Turnovers Conceded | 16 | 21 |
Passes | 95 | 224 |
Tackles | 220 | 100 |
Scrums Won | 7 | 1 |
Lineouts Won | 11 | 15 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Danny Southworth | 8 | 0 | 0 | 9 | 0 | 0 | 19 | 0 |
2 | Liam Belcher | 6 | 0 | 0 | 3 | 0 | 1 | 16 | 0 |
3 | Keiron Assiratti | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
4 | Josh McNally | 5 | 0 | 1 | 6 | 0 | 5 | 21 | 0 |
5 | Teddy Williams | 4 | 0 | 0 | 2 | 0 | 4 | 21 | 0 |
6 | James Botham | 4 | 0 | 0 | 6 | 0 | 1 | 21 | 0 |
7 | Dan Thomas | 5 | 0 | 0 | 10 | 0 | 7 | 24 | 2 |
8 | Ben Donnell | 11 | 0 | 1 | 41 | 0 | 3 | 16 | 0 |
9 | Aled Davies | 1 | 0 | 0 | 4 | 0 | 39 | 6 | 0 |
10 | Callum Sheedy | 6 | 0 | 1 | 19 | 2 | 5 | 9 | 0 |
11 | Iwan Stephens | 4 | 2 | 1 | 31 | 1 | 1 | 3 | 1 |
12 | Ben Thomas | 4 | 1 | 3 | 46 | 0 | 7 | 18 | 1 |
13 | Rey Lee-Lo | 7 | 0 | 0 | 25 | 1 | 4 | 3 | 0 |
14 | Mason Grady | 5 | 1 | 1 | 24 | 1 | 4 | 6 | 3 |
15 | Cam Winnett | 9 | 1 | 1 | 46 | 0 | 1 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Evan Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
17 | Ed Byrne | 2 | 0 | 0 | 7 | 0 | 0 | 5 | 0 |
18 | Rhys Litterick | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 0 |
19 | Rory Thornton | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
20 | Alun Lawrence | 8 | 0 | 0 | 14 | 0 | 2 | 2 | 0 |
21 | Johan Mulder | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
22 | Tinus de Beer | 1 | 0 | 2 | 30 | 0 | 2 | 4 | 0 |
23 | Harri Millard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
No. | Zebre Parma | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Luca Rizzoli | 9 | 0 | 1 | 16 | 0 | 0 | 7 | 0 |
2 | Tommaso di Bartolomeo | 10 | 0 | 0 | 27 | 0 | 2 | 10 | 0 |
3 | Matteo Nocera | 13 | 0 | 1 | 20 | 0 | 0 | 7 | 0 |
4 | Matteo Canali | 7 | 0 | 0 | 10 | 1 | 2 | 3 | 0 |
5 | Leonardo Krumov | 7 | 1 | 0 | 15 | 1 | 4 | 3 | 0 |
6 | Davide Ruggeri | 13 | 0 | 2 | 8 | 0 | 7 | 9 | 0 |
7 | Samuele Locatelli | 8 | 1 | 4 | 40 | 0 | 1 | 6 | 1 |
8 | Giovanni Licata | 17 | 0 | 7 | 43 | 2 | 7 | 13 | 0 |
9 | Ratko Jelic | 1 | 0 | 0 | 11 | 0 | 104 | 5 | 0 |
10 | Giovanni Montemauri | 8 | 0 | 1 | 21 | 2 | 24 | 1 | 0 |
11 | Jacopo Trulla | 11 | 2 | 4 | 79 | 0 | 2 | 4 | 1 |
12 | Luca Morisi | 14 | 2 | 0 | 53 | 1 | 7 | 3 | 0 |
13 | Giulio Bertaccini | 6 | 1 | 5 | 60 | 1 | 4 | 9 | 0 |
14 | Ben Cambriani | 6 | 2 | 1 | 35 | 0 | 2 | 3 | 0 |
15 | Geronimo Prisciantelli | 21 | 0 | 3 | 98 | 2 | 21 | 3 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Zebre Parma | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Giampietro Ribaldi | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
17 | Danilo Fischetti | 2 | 1 | 0 | 14 | 0 | 2 | 1 | 1 |
18 | Juan Pitinari | 4 | 1 | 1 | 11 | 0 | 2 | 6 | 0 |
19 | Andrea Zambonin | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
20 | Giacomo Ferrari | 6 | 0 | 1 | 13 | 1 | 3 | 3 | 0 |
21 | Patricio Baronio Gauna | 3 | 0 | 2 | 13 | 1 | 15 | 0 | 0 |
22 | Francesco Ruffolo | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
23 | Giacomo da Re | 2 | 0 | 0 | 13 | 1 | 11 | 0 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Zebre Parma | |
---|---|---|
1 | Danny Southworth | Luca Rizzoli |
2 | Liam Belcher | Tommaso di Bartolomeo |
3 | Keiron Assiratti | Matteo Nocera |
4 | Josh McNally | Matteo Canali |
5 | Teddy Williams | Leonardo Krumov |
6 | James Botham | Davide Ruggeri |
7 | Dan Thomas | Samuele Locatelli |
8 | Ben Donnell | Giovanni Licata |
9 | Aled Davies | Ratko Jelic |
10 | Callum Sheedy | Giovanni Montemauri |
11 | Iwan Stephens | Jacopo Trulla |
12 | Ben Thomas | Luca Morisi |
13 | Rey Lee-Lo | Giulio Bertaccini |
14 | Mason Grady | Ben Cambriani |
15 | Cam Winnett | Geronimo Prisciantelli |
Cardiff Rugby | Zebre Parma | |
---|---|---|
16 | Evan Lloyd | Giampietro Ribaldi |
17 | Ed Byrne | Danilo Fischetti |
18 | Rhys Litterick | Juan Pitinari |
19 | Rory Thornton | Andrea Zambonin |
20 | Alun Lawrence | Giacomo Ferrari |
21 | Johan Mulder | Patricio Baronio Gauna |
22 | Tinus de Beer | Francesco Ruffolo |
23 | Harri Millard | Giacomo da Re |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cardiff Rugby | 9 | 5 | 1 | 3 | 198 | 213 | -15 | 6 | 28 | |
15 | Zebre Parma | 9 | 2 | 0 | 7 | 128 | 216 | -88 | 4 | 12 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Zebre Parma | Home | 22-17 | Win |
Ospreys | Home | 29-33 | Loss |
Hollywoodbets Sharks | Away | 14-36 | Win |
Emirates Lions | Away | 34-13 | Loss |
Zebre Parma | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 22-17 | Loss |
Glasgow Warriors | Away | 38-26 | Loss |
Scarlets | Home | 18-32 | Loss |
Edinburgh Rugby | Away | 40-14 | Loss |
Fri 17th Nov 2023
KO 20:35 CET
Stadio Sergio Lanfranchi
Europe
United Rugby Championship
Zebre Parma
22
V
22
Cardiff Rugby
Fri 24th Mar 2023
KO 20:10 CET
Stadio Sergio Lanfranchi
Europe
United Rugby Championship
Zebre Parma
30
V
34
Cardiff Rugby
Fri 6th May 2022
KO 19:35 BST
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
42
V
14
Zebre Parma
Cardiff Rugby | Zebre Parma | |
---|---|---|
Played | 20 | 20 |
Wins | 14 | 4 |
Wins at home | 8 | 3 |
Wins away | 6 | 1 |
Draws | 2 | 2 |
From data since 2003