Halftime: 15 – 17
Attendance: 3000
Halftime: 15 – 17
Attendance: 3000
Friday 24th March 2023
KO 20:10 CET Europe
Stadio Sergio Lanfranchi
Ref: Mike Adamson
United Rugby Championship
by
A James Botham brace put Cardiff on course for a deserved bonus-point win over Zebre Parma in the BKT United Rugby Championship. The Blue and Blacks travelled to Northern Italy knowing they had to win to keep their ambitions of winning the Welsh Shield in their own hands. They made a nervy start as Zebre […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Zebre Parma | Cardiff Rugby |
---|---|---|
Tries |
Simone Gesi (2) Leonardo Krumov (29) Jacopo Trulla (68) Matt Kvesic (73) |
James Botham (21), (26) Mason Grady (46) Liam Belcher (51) |
Conversions | Geronimo Prisciantelli (3), (68) | Rhys Priestland (23), (27), (48), (52) |
Penalties | Geronimo Prisciantelli (39), (44) |
Rhys Priestland (13) Jarrod Evans (66) |
Stat. | Zebre Parma | Cardiff Rugby |
---|---|---|
Posession First Half | 41% | 59% |
Posession Second Half | 48% | 52% |
Territory First Half | 54% | 46% |
Territory Second Half | 41% | 59% |
Tries | 4 | 4 |
Conversions | 2 | 4 |
Penalties Conceded | 10 | 11 |
Turnovers Conceded | 18 | 14 |
Passes | 160 | 163 |
Tackles | 174 | 119 |
Scrums Won | 1 | 7 |
Lineouts Won | 15 | 9 |
Yellow Cards | 0 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Zebre Parma | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Paolo Buonfiglio | 5 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
2 | Jacques du Toit | 2 | 0 | 0 | 4 | 0 | 4 | 12 | 0 |
3 | Muhamed Hasa | 6 | 0 | 1 | 3 | 0 | 1 | 6 | 0 |
4 | Jan Uys | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
5 | Leonardo Krumov | 4 | 1 | 2 | 39 | 0 | 9 | 12 | 0 |
6 | Luca Andreani | 4 | 0 | 0 | 13 | 0 | 1 | 7 | 0 |
7 | Jacopo Bianchi | 8 | 0 | 0 | 28 | 0 | 6 | 11 | 0 |
8 | Giovanni Licata | 14 | 1 | 1 | 60 | 1 | 5 | 18 | 0 |
9 | Chris Cook | 3 | 0 | 0 | 6 | 1 | 42 | 6 | 0 |
10 | Geronimo Prisciantelli | 9 | 0 | 0 | 25 | 3 | 31 | 3 | 0 |
11 | Simone Gesi | 6 | 0 | 3 | 51 | 0 | 2 | 8 | 2 |
12 | Enrico Lucchin | 11 | 0 | 3 | 44 | 1 | 13 | 9 | 0 |
13 | Franco Smith | 4 | 0 | 2 | 19 | 0 | 4 | 13 | 2 |
14 | Kobus van Wyk | 4 | 1 | 0 | 24 | 0 | 3 | 3 | 0 |
15 | Richard Kriel | 10 | 1 | 3 | 90 | 0 | 5 | 4 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Zebre Parma | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Giampietro Ribaldi | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 1 |
17 | Luca Rizzoli | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 0 |
18 | Riccardo Genovese | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
19 | Dave Sisi | 2 | 0 | 1 | 3 | 0 | 2 | 12 | 1 |
20 | Matt Kvesic | 5 | 0 | 0 | 18 | 0 | 4 | 7 | 0 |
21 | Alessandro Fusco | 3 | 0 | 2 | 9 | 1 | 21 | 4 | 1 |
22 | Nicolo Teneggi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jacopo Trulla | 7 | 1 | 5 | 39 | 0 | 2 | 0 | 0 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Corey Domachowski | 7 | 0 | 1 | 16 | 0 | 3 | 6 | 0 |
2 | Liam Belcher | 9 | 0 | 1 | 14 | 0 | 0 | 4 | 2 |
3 | Keiron Assiratti | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
4 | Josh Turnbull | 12 | 0 | 0 | 9 | 0 | 2 | 7 | 1 |
5 | Teddy Williams | 8 | 0 | 0 | 6 | 1 | 7 | 12 | 0 |
6 | Shane Lewis-Hughes | 5 | 0 | 0 | 2 | 0 | 4 | 7 | 1 |
7 | James Botham | 6 | 0 | 0 | 7 | 0 | 3 | 12 | 0 |
8 | James Ratti | 19 | 0 | 0 | 66 | 0 | 1 | 8 | 0 |
9 | Lloyd Williams | 3 | 0 | 1 | 9 | 0 | 76 | 5 | 0 |
10 | Rhys Priestland | 8 | 0 | 1 | 18 | 3 | 20 | 3 | 0 |
11 | Jason Harries | 3 | 0 | 2 | 11 | 1 | 3 | 2 | 0 |
12 | Max Llewellyn | 9 | 0 | 1 | 30 | 1 | 10 | 9 | 0 |
13 | Mason Grady | 14 | 1 | 1 | 83 | 0 | 3 | 4 | 0 |
14 | Owen Lane | 7 | 0 | 3 | 37 | 1 | 3 | 4 | 0 |
15 | Ben Thomas | 4 | 0 | 2 | 26 | 0 | 6 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Kristian Dacey | 6 | 0 | 1 | 4 | 0 | 4 | 4 | 0 |
17 | Rhys Carre | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 1 |
18 | Will Davies-King | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
19 | Seb Davies | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
20 | Thomas Young | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
21 | Ellis Bevan | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 |
22 | Jarrod Evans | 3 | 0 | 2 | 15 | 0 | 5 | 1 | 0 |
23 | Matthew Morgan | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
View the starting and substitute players for each team.
Zebre Parma | Cardiff Rugby | |
---|---|---|
1 | Paolo Buonfiglio | Corey Domachowski |
2 | Jacques du Toit | Liam Belcher |
3 | Muhamed Hasa | Keiron Assiratti |
4 | Jan Uys | Josh Turnbull |
5 | Leonardo Krumov | Teddy Williams |
6 | Luca Andreani | Shane Lewis-Hughes |
7 | Jacopo Bianchi | James Botham |
8 | Giovanni Licata | James Ratti |
9 | Chris Cook | Lloyd Williams |
10 | Geronimo Prisciantelli | Rhys Priestland |
11 | Simone Gesi | Jason Harries |
12 | Enrico Lucchin | Max Llewellyn |
13 | Franco Smith | Mason Grady |
14 | Kobus van Wyk | Owen Lane |
15 | Richard Kriel | Ben Thomas |
Zebre Parma | Cardiff Rugby | |
---|---|---|
16 | Giampietro Ribaldi | Kristian Dacey |
17 | Luca Rizzoli | Rhys Carre |
18 | Riccardo Genovese | Will Davies-King |
19 | Dave Sisi | Seb Davies |
20 | Matt Kvesic | Thomas Young |
21 | Alessandro Fusco | Ellis Bevan |
22 | Nicolo Teneggi | Jarrod Evans |
23 | Jacopo Trulla | Matthew Morgan |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Cardiff Rugby | 18 | 9 | 0 | 9 | 425 | 470 | -45 | 8 | 44 | |
16 | Zebre Parma | 18 | 0 | 0 | 18 | 343 | 734 | -391 | 11 | 11 |
Zebre Parma | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 30-34 | Loss |
Glasgow Warriors | Away | 50-8 | Loss |
Connacht Rugby | Home | 34-57 | Loss |
Ospreys | Home | 24-28 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Zebre Parma | Away | 30-34 | Win |
Ulster Rugby | Home | 20-42 | Loss |
Benetton Rugby | Home | 30-13 | Win |
Leinster Rugby | Away | 38-14 | Loss |
Fri 6th May 2022
KO 19:35 BST
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
42
V
14
Zebre Parma
Sat 5th Jun 2021
KO 18:35 BST
Cardiff Arms Park
Europe
Rainbow Cup
Cardiff Rugby
37
V
12
Zebre Parma
Fri 2nd Oct 2020
KO 19:00 CEST
Stadio Sergio Lanfranchi
Europe
Guinness PRO14
Zebre Parma
6
V
16
Cardiff Rugby
Zebre Parma | Cardiff Rugby | |
---|---|---|
Played | 18 | 18 |
Wins | 4 | 13 |
Wins at home | 3 | 8 |
Wins away | 1 | 5 |
Draws | 1 | 1 |
From data since 2003