Halftime: 35 – 0
Attendance: 6383
Halftime: 35 – 0
Attendance: 6383
Friday 06th May 2022
KO 19:35 BST Europe
Cardiff Arms Park
Ref: Ben Blain
United Rugby Championship
by
Cardiff turned on the style as they got back to winning ways in the United Rugby Championship with a six try victory over Zebre Parma. The battered Blue and Blacks went into the encounter desperate for victory following five consecutive defeats, including four in the URC. They wasted no time to unleash their frustrations as […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Zebre Parma |
---|---|---|
Tries |
James Ratti (4) Lloyd Williams (9) (16), (17) Owen Lane (20), (36) Max Llewellyn (79) |
Erich Cronje (45) Maxime Mbanda (69) |
Conversions |
Rhys Priestland (5), (10), (21), (38) Ben Thomas (80) |
Tim O’Malley (46) Carlo Canna (70) |
Penalties |
Stat. | Cardiff Rugby | Zebre Parma |
---|---|---|
Posession First Half | 44% | 55% |
Posession Second Half | 58% | 41% |
Territory First Half | 29% | 70% |
Territory Second Half | 71% | 28% |
Tries | 7 | 2 |
Conversions | 5 | 2 |
Penalties Conceded | 5 | 6 |
Passes | 138 | 153 |
Tackles | 166 | 166 |
Scrums Won | 7 | 7 |
Yellow Cards | 1 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Carre | 9 | 2 | 3 | 33 | 1 | 1 | 9 | 1 |
2 | Liam Belcher | 7 | 0 | 0 | 2 | 1 | 3 | 18 | 3 |
3 | Dimitri Arhip | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
4 | Seb Davies | 5 | 1 | 0 | 5 | 0 | 0 | 12 | 0 |
5 | Matthew Screech | 11 | 0 | 0 | 14 | 0 | 2 | 13 | 0 |
6 | James Botham | 12 | 0 | 0 | 29 | 0 | 0 | 14 | 2 |
7 | Josh Navidi | 7 | 0 | 2 | 5 | 0 | 2 | 19 | 1 |
8 | James Ratti | 11 | 0 | 1 | 19 | 1 | 2 | 11 | 0 |
9 | Lloyd Williams | 5 | 1 | 0 | 14 | 1 | 64 | 7 | 0 |
10 | Rhys Priestland | 2 | 0 | 1 | 5 | 0 | 23 | 6 | 0 |
11 | Theo Cabango | 6 | 1 | 2 | 28 | 0 | 0 | 2 | 0 |
12 | Max Llewellyn | 11 | 1 | 8 | 53 | 1 | 5 | 10 | 0 |
13 | Rey Lee-Lo | 4 | 0 | 0 | 24 | 2 | 3 | 4 | 0 |
14 | Owen Lane | 8 | 2 | 4 | 66 | 0 | 3 | 4 | 0 |
15 | Matthew Morgan | 14 | 1 | 3 | 76 | 1 | 3 | 3 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Kirby Myhill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Corey Domachowski | 5 | 0 | 0 | 4 | 0 | 0 | 5 | 0 |
18 | Dillon Lewis | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
19 | Teddy Williams | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
20 | Ellis Jenkins | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
21 | Ellis Bevan | 1 | 1 | 0 | 27 | 0 | 16 | 0 | 0 |
22 | Ben Thomas | 2 | 0 | 1 | 12 | 0 | 8 | 3 | 1 |
23 | Mason Grady | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 |
No. | Zebre Parma | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Paolo Buonfiglio | 6 | 0 | 0 | 8 | 0 | 0 | 12 | 0 |
2 | Luca Bigi | 9 | 0 | 0 | 14 | 0 | 3 | 8 | 0 |
3 | Ion Neculai | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
4 | Dave Sisi | 8 | 0 | 1 | 2 | 1 | 4 | 11 | 0 |
5 | Andrea Zambonin | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
6 | Luca Andreani | 6 | 0 | 0 | 3 | 0 | 2 | 15 | 1 |
7 | Maxime Mbanda | 9 | 0 | 2 | 27 | 1 | 6 | 13 | 1 |
8 | Jimmy Tuivaiti | 8 | 0 | 0 | 16 | 0 | 4 | 17 | 1 |
9 | Chris Cook | 4 | 0 | 0 | 7 | 0 | 69 | 4 | 0 |
10 | Tim O'Malley | 8 | 0 | 0 | 10 | 1 | 15 | 5 | 0 |
11 | Simone Gesi | 6 | 1 | 4 | 47 | 2 | 2 | 5 | 1 |
12 | Franco Smith | 8 | 0 | 5 | 30 | 0 | 5 | 14 | 0 |
13 | Erich Cronje | 9 | 0 | 4 | 24 | 1 | 4 | 15 | 1 |
14 | Junior Laloifi | 5 | 0 | 0 | 8 | 0 | 3 | 5 | 0 |
15 | Michelangelo Biondelli | 12 | 0 | 0 | 46 | 0 | 2 | 3 | 2 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Zebre Parma | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Massimo Ceciliani | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Juan Manuel Pitinari | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 0 |
18 | Eduardo Bello | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
19 | Gabriele Venditti | 4 | 0 | 1 | 10 | 1 | 1 | 5 | 1 |
20 | Ross Vintcent | 2 | 1 | 2 | 51 | 1 | 1 | 1 | 0 |
21 | Nicolo Casilio | 1 | 0 | 0 | 3 | 0 | 21 | 3 | 0 |
22 | Carlo Canna | 4 | 1 | 1 | 32 | 1 | 6 | 6 | 0 |
23 | Lorenzo Pani | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Zebre Parma | |
---|---|---|
1 | Rhys Carre | Paolo Buonfiglio |
2 | Liam Belcher | Luca Bigi |
3 | Dimitri Arhip | Ion Neculai |
4 | Seb Davies | Dave Sisi |
5 | Matthew Screech | Andrea Zambonin |
6 | James Botham | Luca Andreani |
7 | Josh Navidi | Maxime Mbanda |
8 | James Ratti | Jimmy Tuivaiti |
9 | Lloyd Williams | Chris Cook |
10 | Rhys Priestland | Tim O'Malley |
11 | Theo Cabango | Simone Gesi |
12 | Max Llewellyn | Franco Smith |
13 | Rey Lee-Lo | Erich Cronje |
14 | Owen Lane | Junior Laloifi |
15 | Matthew Morgan | Michelangelo Biondelli |
Cardiff Rugby | Zebre Parma | |
---|---|---|
16 | Kirby Myhill | Massimo Ceciliani |
17 | Corey Domachowski | Juan Manuel Pitinari |
18 | Dillon Lewis | Eduardo Bello |
19 | Teddy Williams | Gabriele Venditti |
20 | Ellis Jenkins | Ross Vintcent |
21 | Ellis Bevan | Nicolo Casilio |
22 | Ben Thomas | Carlo Canna |
23 | Mason Grady | Lorenzo Pani |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Cardiff Rugby | 18 | 7 | 0 | 11 | 369 | 577 | -208 | 4 | 32 | |
16 | Zebre Parma | 18 | 1 | 0 | 17 | 261 | 630 | -369 | 5 | 9 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Zebre Parma | Home | 42-14 | Win |
Munster Rugby | Away | 42-21 | Loss |
Ospreys | Home | 6-22 | Loss |
Saracens | Away | 40-33 | Loss |
Zebre Parma | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 42-14 | Loss |
Dragons RFC | Home | 23-18 | Win |
Edinburgh Rugby | Away | 29-26 | Loss |
Newcastle Falcons | Away | 25-22 | Loss |
Sat 5th Jun 2021
KO 18:35 BST
Cardiff Arms Park
Europe
Rainbow Cup
Cardiff Rugby
37
V
12
Zebre Parma
Fri 2nd Oct 2020
KO 19:00 CEST
Stadio Sergio Lanfranchi
Europe
Guinness PRO14
Zebre Parma
6
V
16
Cardiff Rugby
Sat 21st Mar 2020
KO 15:00 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
0
V
0
Zebre Parma
Cardiff Rugby | Zebre Parma | |
---|---|---|
Played | 17 | 17 |
Wins | 12 | 4 |
Wins at home | 7 | 3 |
Wins away | 5 | 1 |
Draws | 1 | 1 |
From data since 2003