Halftime: 12 – 7
Attendance: 2100
Halftime: 12 – 7
Attendance: 2100
Friday 17th November 2023
KO 20:35 CET Europe
Stadio Sergio Lanfranchi
Ref: Mike Adamson
United Rugby Championship
by
A late Zebre try thwarted Cardiff as their BKT United Rugby Championship ended in a tense draw. The Blue and Blacks had taken an early lead thanks to Ben Thomas but the Italians hit-back with a pair of quick-fire tries, the second in fortuitous circumstances against the run of play. But Matt Sherratt’s men battled […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Zebre Parma | Cardiff Rugby |
---|---|---|
Tries |
Franco Smith (33) Luca Morisi (37) Leonardo Krumov (84) |
Ben Thomas (10) Lopeti Timani (54) Mason Grady (71) |
Conversions | Geronimo Prisciantelli (34), (85) | Tinus de Beer (11), (55) |
Penalties | Geronimo Prisciantelli (61) | Tinus de Beer (66) |
Stat. | Zebre Parma | Cardiff Rugby |
---|---|---|
Posession First Half | 48% | 52% |
Posession Second Half | 49% | 51% |
Territory First Half | 51% | 49% |
Territory Second Half | 48% | 52% |
Tries | 3 | 3 |
Conversions | 2 | 2 |
Penalties Conceded | 8 | 11 |
Turnovers Conceded | 10 | 14 |
Passes | 106 | 226 |
Tackles | 179 | 145 |
Scrums Won | 5 | 5 |
Lineouts Won | 13 | 9 |
Yellow Cards | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Zebre Parma | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Danilo Fischetti | 7 | 0 | 0 | 13 | 0 | 1 | 11 | 0 |
2 | Luca Bigi | 2 | 0 | 0 | 4 | 0 | 1 | 12 | 0 |
3 | Juan Pitinari | 4 | 0 | 0 | 14 | 1 | 1 | 15 | 1 |
4 | Dave Sisi | 6 | 0 | 1 | 4 | 0 | 0 | 13 | 0 |
5 | Andrea Zambonin | 4 | 1 | 2 | 35 | 0 | 1 | 10 | 0 |
6 | Giacomo Ferrari | 12 | 0 | 1 | 16 | 0 | 4 | 13 | 1 |
7 | Jacopo Bianchi | 4 | 0 | 3 | 2 | 0 | 1 | 15 | 1 |
8 | Giovanni Licata | 4 | 0 | 0 | 9 | 0 | 4 | 13 | 1 |
9 | Alessandro Fusco | 4 | 0 | 3 | 8 | 0 | 25 | 5 | 0 |
10 | Geronimo Prisciantelli | 13 | 1 | 0 | 50 | 2 | 13 | 12 | 1 |
11 | Simone Gesi | 7 | 0 | 5 | 56 | 0 | 1 | 10 | 1 |
12 | Franco Smith | 7 | 0 | 2 | 13 | 1 | 6 | 15 | 0 |
13 | Luca Morisi | 7 | 1 | 0 | 16 | 1 | 3 | 7 | 1 |
14 | Jacopo Trulla | 5 | 0 | 3 | 18 | 0 | 5 | 3 | 0 |
15 | Lorenzo Pani | 9 | 0 | 0 | 28 | 2 | 9 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Zebre Parma | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Marco Manfredi | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
17 | Luca Rizzoli | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
18 | Muhamed Hasa | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
19 | Leonardo Krumov | 3 | 0 | 0 | 2 | 0 | 4 | 3 | 0 |
20 | Davide Ruggeri | 4 | 0 | 1 | 11 | 0 | 2 | 4 | 0 |
21 | Gonzalo Garcia | 3 | 0 | 0 | 4 | 0 | 22 | 1 | 0 |
22 | Scott Gregory | 1 | 0 | 1 | 8 | 1 | 1 | 4 | 0 |
23 | Guido Volpi | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Carre | 4 | 0 | 0 | 9 | 1 | 2 | 3 | 0 |
2 | Liam Belcher | 14 | 0 | 2 | 20 | 1 | 4 | 10 | 1 |
3 | Rhys Litterick | 3 | 0 | 0 | 2 | 0 | 1 | 12 | 0 |
4 | Seb Davies | 8 | 0 | 0 | 10 | 1 | 7 | 10 | 0 |
5 | Teddy Williams | 7 | 0 | 1 | 10 | 1 | 7 | 13 | 0 |
6 | Alex Mann | 6 | 0 | 1 | 1 | 0 | 5 | 22 | 1 |
7 | Ellis Jenkins | 6 | 0 | 0 | 14 | 2 | 5 | 3 | 0 |
8 | Lopeti Timani | 29 | 0 | 2 | 41 | 3 | 10 | 11 | 0 |
9 | Tomos Williams | 6 | 0 | 0 | 13 | 0 | 113 | 5 | 1 |
10 | Tinus de Beer | 9 | 1 | 4 | 49 | 0 | 44 | 9 | 0 |
11 | Mason Grady | 15 | 1 | 5 | 102 | 2 | 4 | 1 | 0 |
12 | Ben Thomas | 13 | 1 | 4 | 46 | 0 | 8 | 13 | 0 |
13 | Rey Lee-Lo | 11 | 1 | 8 | 59 | 2 | 4 | 3 | 0 |
14 | Harri Millard | 7 | 0 | 1 | 30 | 1 | 5 | 4 | 0 |
15 | Cam Winnett | 17 | 1 | 6 | 136 | 0 | 0 | 2 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Efan Daniel | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
17 | Corey Domachowski | 9 | 0 | 1 | 8 | 0 | 2 | 8 | 0 |
18 | Will Davies-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rory Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Thomas Young | 6 | 0 | 1 | 3 | 0 | 3 | 8 | 0 |
21 | Ellis Bevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Uilisi Halaholo | 2 | 0 | 1 | 21 | 1 | 2 | 2 | 0 |
23 | Jacob Beetham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View the starting and substitute players for each team.
Zebre Parma | Cardiff Rugby | |
---|---|---|
1 | Danilo Fischetti | Rhys Carre |
2 | Luca Bigi | Liam Belcher |
3 | Juan Pitinari | Rhys Litterick |
4 | Dave Sisi | Seb Davies |
5 | Andrea Zambonin | Teddy Williams |
6 | Giacomo Ferrari | Alex Mann |
7 | Jacopo Bianchi | Ellis Jenkins |
8 | Giovanni Licata | Lopeti Timani |
9 | Alessandro Fusco | Tomos Williams |
10 | Geronimo Prisciantelli | Tinus de Beer |
11 | Simone Gesi | Mason Grady |
12 | Franco Smith | Ben Thomas |
13 | Luca Morisi | Rey Lee-Lo |
14 | Jacopo Trulla | Harri Millard |
15 | Lorenzo Pani | Cam Winnett |
Zebre Parma | Cardiff Rugby | |
---|---|---|
16 | Marco Manfredi | Efan Daniel |
17 | Luca Rizzoli | Corey Domachowski |
18 | Muhamed Hasa | Will Davies-King |
19 | Leonardo Krumov | Rory Thornton |
20 | Davide Ruggeri | Thomas Young |
21 | Gonzalo Garcia | Ellis Bevan |
22 | Scott Gregory | Uilisi Halaholo |
23 | Guido Volpi | Jacob Beetham |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Cardiff Rugby | 18 | 4 | 1 | 13 | 389 | 414 | -25 | 14 | 32 | |
16 | Zebre Parma | 18 | 1 | 1 | 16 | 345 | 643 | -298 | 9 | 15 |
Zebre Parma | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 22-22 | Draw |
Hollywoodbets Sharks | Home | 12-10 | Win |
Vodacom Bulls | Home | 29-54 | Loss |
Ospreys | Away | 34-31 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Zebre Parma | Away | 22-22 | Draw |
Vodacom Bulls | Home | 12-18 | Loss |
Scarlets | Away | 31-25 | Loss |
Dragons RFC | Away | 9-16 | Win |
Fri 24th Mar 2023
KO 20:10 CET
Stadio Sergio Lanfranchi
Europe
United Rugby Championship
Zebre Parma
30
V
34
Cardiff Rugby
Fri 6th May 2022
KO 19:35 BST
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
42
V
14
Zebre Parma
Sat 5th Jun 2021
KO 18:35 BST
Cardiff Arms Park
Europe
Rainbow Cup
Cardiff Rugby
37
V
12
Zebre Parma
Zebre Parma | Cardiff Rugby | |
---|---|---|
Played | 19 | 19 |
Wins | 4 | 14 |
Wins at home | 3 | 8 |
Wins away | 1 | 6 |
Draws | 1 | 1 |
From data since 2003