Halftime: 8 – 5
Attendance: 1750
Halftime: 8 – 5
Attendance: 1750
Saturday 22nd January 2005
KO 14:00 GMT Europe
Dexcom Stadium
Ref: Malcolm Changleng
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Connacht Rugby | Cardiff Rugby |
---|---|---|
Tries | James Downey (2) | Dean Dewdney (14), (69) |
Conversions | Nick Macleod (69) | |
Penalties | Paul Warwick (46) | Nick Macleod (55), (73) |
Stat. | Connacht Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 2 |
Conversions | 0 | 1 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Connacht Rugby | Cardiff Rugby | |
---|---|---|
1 | Ray Hogan | John Yapp |
2 | Bernard Jackman | T.Rhys Thomas |
3 | Stephen Knoop | Gethin Jenkins |
4 | Christian Short | Deiniol Jones |
5 | Andrew Farley | Robert Sidoli |
6 | John Muldoon | Nathan Thomas |
7 | Matt Lacey | Robin Sowden-Taylor |
8 | John O'Sullivan | Kort Schubert |
9 | Chris Keane | Ryan Powell |
10 | Paul Warwick | Nick Macleod |
11 | Ted Robinson | Jonny Vaughton |
12 | James Downey | Tristan Davies |
13 | Darren Yapp | Tom Shanklin |
14 | Conor McPhillips | Dean Dewdney |
15 | Matt Mostyn | Craig Morgan |
Connacht Rugby | Cardiff Rugby | |
---|---|---|
16 | John Fogarty | Martin Jones |
17 | Dan McFarland | Gareth Williams |
18 | Piet Myburgh | Nathan Budgett |
19 | Michael Swift | Ma'ama Molitika |
20 | Tom Tierney | Lee Thomas |
21 | David Slemen | Jon Bryant |
22 | Mark McHugh | Shaun James |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Cardiff Rugby | 20 | 8 | 1 | 11 | 350 | 404 | -54 | 6 | 40 | |
10 | Connacht Rugby | 20 | 7 | 1 | 12 | 317 | 407 | -90 | 7 | 37 |
Connacht Rugby | Played | Score | Win/Loss |
---|---|---|---|
Grenoble | Home | 19-3 | Win |
Grenoble | Away | 21-26 | Win |
Ulster Rugby | Away | 23-14 | Loss |
Munster Rugby | Home | 0-3 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ulster Rugby | Home | 16-12 | Win |
Stade Francais Paris | Away | 35-16 | Loss |
Ospreys | Home | 9-15 | Loss |
Dragons RFC | Away | 25-21 | Loss |
Fri 24th Sep 2004
KO 19:35 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
31
V
6
Connacht Rugby
Sat 21st Feb 2004
KO 19:00 GMT
Dubarry Park, Athlone
Europe
Celtic League
Connacht Rugby
18
V
21
Cardiff Rugby
Sat 13th Sep 2003
KO 17:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
33
V
17
Connacht Rugby
Connacht Rugby | Cardiff Rugby | |
---|---|---|
Played | 3 | 3 |
Wins | 0 | 3 |
Wins at home | 0 | 2 |
Wins away | 0 | 1 |
Draws | 0 | 0 |
From data since 2003