Halftime: 3 – 13
Attendance: 2676
Halftime: 3 – 13
Attendance: 2676
Saturday 21st February 2004
KO 19:00 GMT Europe
Dubarry Park, Athlone
Ref: Mike Hall
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Connacht Rugby | Cardiff Rugby |
---|---|---|
Tries |
Adrian Clarke (64) Mike McCarthy (78) |
Nicky Robinson (16), (45) |
Conversions | Eric Elwood (78) | Nicky Robinson (16) |
Penalties | Eric Elwood (22), (56) | Nicky Robinson (2), (23), (72) |
Stat. | Connacht Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 2 |
Conversions | 1 | 1 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Connacht Rugby | Cardiff Rugby | |
---|---|---|
1 | Dan McFarland | Ken Fourie |
2 | Marnus Uijs | T.Rhys Thomas |
3 | Peter Bracken | Ben Evans |
4 | Damian Browne | Heino Senekal |
5 | Andrew Farley | Andy Moore |
6 | Michael Swift | Matt Cockbain |
7 | Matt Lacey | Nathan Thomas |
8 | Mick Carroll | Robin Sowden-Taylor |
9 | Conor O'Loughlin | Ryan Powell |
10 | Eric Elwood | Nicky Robinson |
11 | Ted Robinson | Craig Morgan |
12 | Tim Allnutt | Matt Allen |
13 | Darren Yapp | Jamie Robinson |
14 | Matt Mostyn | Nick Walne |
15 | Mark McHugh | Donavan van Vuuren |
Connacht Rugby | Cardiff Rugby | |
---|---|---|
16 | Adrian Clarke | Darren Crompton |
17 | Bernard Jackman | Andrew Lewis |
18 | Mike McCarthy | Dan McShane |
19 | Paul Neville | Jim Brownrigg |
20 | Chris Keane | Rob Appleyard |
21 | Shane Moore | Andrew Moore |
22 | Wayne Munn | Pieter Muller |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Cardiff Rugby | 22 | 11 | 0 | 11 | 570 | 467 | 103 | 10 | 54 | |
9 | Connacht Rugby | 22 | 8 | 2 | 12 | 479 | 550 | -71 | 8 | 44 |
Connacht Rugby | Played | Score | Win/Loss |
---|---|---|---|
Edinburgh Rugby | Away | 17-32 | Win |
Celtic Warriors | Away | 40-17 | Loss |
Narbonne | Home | 16-10 | Win |
Narbonne | Away | 18-27 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Glasgow Warriors | Home | 29-19 | Win |
Edinburgh Rugby | Away | 10-50 | Win |
Sale Sharks | Home | 22-7 | Win |
Leinster Rugby | Away | 20-17 | Loss |
Sat 13th Sep 2003
KO 17:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
33
V
17
Connacht Rugby
Connacht Rugby | Cardiff Rugby | |
---|---|---|
Played | 1 | 1 |
Wins | 0 | 1 |
Wins at home | 0 | 1 |
Wins away | 0 | 0 |
Draws | 0 | 0 |
From data since 2003