Halftime: 11 – 3
Attendance: 3867
Halftime: 11 – 3
Attendance: 3867
Friday 24th September 2004
KO 19:35 BST Europe
Cardiff Arms Park
Ref: Malcolm Changleng
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Connacht Rugby |
---|---|---|
Tries |
Tom Shanklin (25) Rhys Williams (63) Craig Morgan (74) Dean Dewdney (79) |
|
Conversions | Nick Macleod (63) | |
Penalties | Nick Macleod (15), (36), (48) | Paul Warwick (39), (60) |
Stat. | Cardiff Rugby | Connacht Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 4 | 0 |
Conversions | 1 | 0 |
Yellow Cards | 1 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Connacht Rugby | |
---|---|---|
1 | Gethin Jenkins | Dan McFarland |
2 | Gareth Williams | Bernard Jackman |
3 | Martin Jones | Peter Bracken |
4 | Deiniol Jones | Piet Myburgh |
5 | Robert Sidoli | Andrew Farley |
6 | Nathan Thomas | Paul Neville |
7 | Martyn Williams | Matt Lacey |
8 | Kort Schubert | John O'Sullivan |
9 | Dean Dewdney | Tom Tierney |
10 | Nick Macleod | Paul Warwick |
11 | Craig Morgan | Conor McPhillips |
12 | Tristan Davies | Mark McHugh |
13 | Tom Shanklin | Matt Mostyn |
14 | Nick Walne | Niall O'Brien |
15 | Rhys Williams | David Slemen |
Cardiff Rugby | Connacht Rugby | |
---|---|---|
16 | Ken Fourie | John Fogarty |
17 | Andrew Lewis | Adrian Clarke |
18 | Heino Senekal | Mick Carroll |
19 | Robin Sowden-Taylor | Michael Swift |
20 | Lee Thomas | Conor O'Loughlin |
21 | Richard Smith | Eric Elwood |
22 | Jonny Vaughton | Ted Robinson |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Cardiff Rugby | 20 | 8 | 1 | 11 | 350 | 404 | -54 | 6 | 40 | |
10 | Connacht Rugby | 20 | 7 | 1 | 12 | 317 | 407 | -90 | 7 | 37 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Connacht Rugby | Home | 31-6 | Win |
Ospreys | Away | 39-3 | Loss |
Dragons RFC | Home | 18-8 | Win |
Leinster Rugby | Away | 9-9 | Draw |
Connacht Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 31-6 | Loss |
Ulster Rugby | Home | 13-19 | Loss |
Munster Rugby | Away | 27-27 | Draw |
Glasgow Warriors | Home | 31-15 | Win |
Sat 21st Feb 2004
KO 19:00 GMT
Dubarry Park, Athlone
Europe
Celtic League
Connacht Rugby
18
V
21
Cardiff Rugby
Sat 13th Sep 2003
KO 17:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
33
V
17
Connacht Rugby
Cardiff Rugby | Connacht Rugby | |
---|---|---|
Played | 2 | 2 |
Wins | 2 | 0 |
Wins at home | 1 | 0 |
Wins away | 1 | 0 |
Draws | 0 | 0 |
From data since 2003