Halftime: 10 – 13
Attendance: 4000
Halftime: 10 – 13
Attendance: 4000
Friday 07th November 2003
KO 19:05 GMT Europe
Cardiff Arms Park
Ref: Gregg Davies
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. |
![]() |
![]() |
---|---|---|
Tries | Lee Abdul (26) |
Sione Tuipulotu (3), (47) Hal Luscombe (42) Jason Forster (71) |
Conversions | Nicky Robinson (26) | Craig Warlow (47) |
Penalties | Nicky Robinson (22), (67) | Craig Warlow (13) |
Stat. |
![]() |
![]() |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 4 |
Conversions | 1 | 1 |
Yellow Cards | 1 | 1 |
View the starting and substitute players for each team.
![]() |
![]() |
|
---|---|---|
1 | Ken Fourie | Adam Black |
2 | Gareth Williams | Steve Jones |
3 | Ben Evans | Chris Anthony |
4 | Jim Brownrigg | Ian Gough |
5 | Andy Moore | Peter Sidoli |
6 | Rob Appleyard | Jamie Ringer |
7 | Robin Sowden-Taylor | Jason Forster |
8 | Nathan Thomas | Rhys Oakley |
9 | Ryan Powell | Gareth Baber |
10 | Nicky Robinson | Craig Warlow |
11 | Craig Morgan | Ben Breeze |
12 | Jamie Robinson | Steve Winn |
13 | Nick Walne | Hal Luscombe |
14 | Lee Abdul | Nathan Brew |
15 | Donavan van Vuuren | Sione Tuipulotu |
![]() |
![]() |
|
---|---|---|
16 | John Yapp | Bryan Shelbourne |
17 | Leyton Phillips | Lee Jarvis |
18 | Dan McShane | Gerald Arasa |
19 | Dan Baugh | Rhys M. Thomas |
20 | Andrew Moore | Paul Young |
21 | Gareth McCarthy | Luke Charteris |
22 | Richard Jones | Shawn van Rensburg |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 |
![]() |
Dragons RFC | 22 | 16 | 0 | 6 | 590 | 449 | 141 | 8 | 72 |
6 |
![]() |
Cardiff Rugby | 22 | 11 | 0 | 11 | 570 | 467 | 103 | 10 | 54 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ulster Rugby | Away | 32-7 | Loss |
Ospreys | Home | 43-6 | Win |
Scarlets | Away | 35-20 | Loss |
Leinster Rugby | Home | 22-3 | Win |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Edinburgh Rugby | Home | 34-22 | Win |
Celtic Warriors | Away | 19-12 | Loss |
Munster Rugby | Home | 29-6 | Win |
Glasgow Warriors | Home | 27-5 | Win |
![]() |
![]() |
|
---|---|---|
Played | 0 | 0 |
Wins | 0 | 0 |
Wins at home | 0 | 0 |
Wins away | 0 | 0 |
Draws | 0 | 0 |
From data since 2003