Halftime: 26 – 12
Attendance: 7000
Halftime: 26 – 12
Attendance: 7000
Saturday 15th October 2005
KO 17:30 IST Europe
RDS Arena
Ref: Andy Ireland
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Leinster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Felipe Contepomi (3) Shane Horgan (16) Gordon D’Arcy (29) Ben Gissing (35), (83) |
|
Conversions | Felipe Contepomi (3), (16), (29) | |
Penalties | Felipe Contepomi (59) | Nicky Robinson (6), (9), (20), (38), (47) |
Stat. | Leinster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 5 | 0 |
Conversions | 3 | 0 |
Yellow Cards | 1 | 1 |
View the starting and substitute players for each team.
Leinster Rugby | Cardiff Rugby | |
---|---|---|
1 | Reggie Corrigan | John Yapp |
2 | David Blaney | Gareth Williams |
3 | Will Green | Ben Evans |
4 | Bryce Williams | Deiniol Jones |
5 | Ben Gissing | Robert Sidoli |
6 | Ciaran Potts | Ma'ama Molitika |
7 | Keith Gleeson | Martyn Williams |
8 | Jamie Heaslip | Xavier Rush |
9 | Brian O'Riordan | Mike Phillips |
10 | Christian Warner | Nicky Robinson |
11 | Denis Hickie | Craig Morgan |
12 | Felipe Contepomi | Tristan Davies |
13 | Gordon D'Arcy | Jamie Robinson |
14 | Shane Horgan | Chris Czekaj |
15 | Girvan Dempsey | Rhys Williams |
Leinster Rugby | Cardiff Rugby | |
---|---|---|
16 | Ronan McCormack | Martin Jones |
17 | Bernard Jackman | Ross Johnston |
18 | Des Dillon | Kort Schubert |
19 | Cam Jowitt | Robin Sowden-Taylor |
20 | Brian O'Meara | Ryan Powell |
21 | Kieran Lewis | Marc Stcherbina |
22 | Rob Kearney | Lee Thomas |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Leinster Rugby | 22 | 14 | 0 | 6 | 545 | 427 | 118 | 10 | 74 | |
4 | Cardiff Rugby | 22 | 11 | 0 | 9 | 475 | 389 | 86 | 11 | 63 |
Leinster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 34-15 | Win |
Munster Rugby | Away | 33-9 | Loss |
Ulster Rugby | Home | 30-23 | Win |
Dragons RFC | Home | 33-14 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Leinster Rugby | Away | 34-15 | Loss |
Wasps | Away | 40-19 | Loss |
Saracens | Home | 37-20 | Win |
Glasgow Warriors | Away | 23-28 | Win |
Sat 18th Dec 2004
KO 17:30 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
6
V
15
Leinster Rugby
Sun 5th Sep 2004
KO 17:15 IST
Energia Park
Europe
Celtic League
Leinster Rugby
9
V
9
Cardiff Rugby
Fri 5th Mar 2004
KO 19:30 GMT
Energia Park
Europe
Celtic League
Leinster Rugby
18
V
22
Cardiff Rugby
Leinster Rugby | Cardiff Rugby | |
---|---|---|
Played | 6 | 6 |
Wins | 3 | 2 |
Wins at home | 1 | 1 |
Wins away | 2 | 1 |
Draws | 1 | 1 |
From data since 2003