Halftime: 18 – 17
Attendance: 15327
Halftime: 18 – 17
Attendance: 15327
Sunday 14th May 2006
KO 18:10 BST Europe
Principality Stadium
Ref: Rob Dickson
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Leinster Rugby |
---|---|---|
Tries |
Nick Macleod (3) Chris Czekaj (50) Martyn Williams (75) Craig Morgan (83) |
Gordon D’Arcy (37) Denis Hickie (54) Rob Kearney (71) |
Conversions | Nicky Robinson (50), (75) | Felipe Contepomi (37), (54), (71) |
Penalties | Nicky Robinson (66) |
Stat. | Cardiff Rugby | Leinster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 4 | 3 |
Conversions | 2 | 3 |
Yellow Cards | 1 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Leinster Rugby | |
---|---|---|
1 | John Yapp | Reggie Corrigan |
2 | T.Rhys Thomas | Bernard Jackman |
3 | Gethin Jenkins | Emmet Byrne |
4 | Deiniol Jones | Adam Byrnes |
5 | Robert Sidoli | Malcolm O'Kelly |
6 | Ma'ama Molitika | Eric Miller |
7 | Robin Sowden-Taylor | Keith Gleeson |
8 | Xavier Rush | Jamie Heaslip |
9 | Mike Phillips | Guy Easterby |
10 | Nicky Robinson | Felipe Contepomi |
11 | Craig Morgan | Denis Hickie |
12 | Marc Stcherbina | Kieran Lewis |
13 | Jamie Robinson | Gordon D'Arcy |
14 | Chris Czekaj | Shane Horgan |
15 | Nick Macleod | Girvan Dempsey |
Cardiff Rugby | Leinster Rugby | |
---|---|---|
16 | Scott Roberts | Will Green |
17 | Duane Goodfield | Brian Blaney |
18 | Kort Schubert | Ben Gissing |
19 | Martyn Williams | Niall Ronan |
20 | Ryan Powell | Brian O'Riordan |
21 | Tristan Davies | Jonny Hepworth |
22 | Matthew Nuthall | Rob Kearney |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Leinster Rugby | 22 | 14 | 0 | 6 | 545 | 427 | 118 | 10 | 74 | |
4 | Cardiff Rugby | 22 | 11 | 0 | 9 | 475 | 389 | 86 | 11 | 63 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Leinster Rugby | Home | 40-31 | Win |
Ulster Rugby | Away | 26-17 | Loss |
Connacht Rugby | Home | 30-12 | Win |
Dragons RFC | Away | 13-18 | Win |
Leinster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 40-31 | Loss |
Glasgow Warriors | Away | 18-21 | Win |
Ospreys | Home | 38-21 | Win |
Munster Rugby | Home | 6-30 | Loss |
Sat 15th Oct 2005
KO 17:30 IST
RDS Arena
Europe
Celtic League
Leinster Rugby
34
V
15
Cardiff Rugby
Sat 18th Dec 2004
KO 17:30 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
6
V
15
Leinster Rugby
Sun 5th Sep 2004
KO 17:15 IST
Energia Park
Europe
Celtic League
Leinster Rugby
9
V
9
Cardiff Rugby
Cardiff Rugby | Leinster Rugby | |
---|---|---|
Played | 7 | 7 |
Wins | 2 | 4 |
Wins at home | 1 | 2 |
Wins away | 1 | 2 |
Draws | 1 | 1 |
From data since 2003