Halftime: 6 – 13
Attendance: 12180
Halftime: 6 – 13
Attendance: 12180
Sunday 10th December 2006
KO 13:00 GMT Europe
Cardiff Arms Park
Ref: Christophe Berdos
European Cup
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. |
![]() |
![]() |
---|---|---|
Tries | Denis Leamy (29) | |
Conversions | Ronan O’Gara (29) | |
Penalties | Ben Blair (6), (12), (52), (55) | Ronan O’Gara (14), (43), (58), (74), (79) |
Stat. |
![]() |
![]() |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 0 | 1 |
Conversions | 0 | 1 |
Yellow Cards | 1 | 1 |
View the starting and substitute players for each team.
![]() |
![]() |
|
---|---|---|
1 | Gethin Jenkins | Federico Pucciariello |
2 | T.Rhys Thomas | Frank Sheahan |
3 | Taufa'ao Filise | John Hayes |
4 | Deiniol Jones | Donncha O'Callaghan |
5 | James Goode | Paul O'Connell |
6 | Scott Morgan | Alan Quinlan |
7 | Martyn Williams | David Wallace |
8 | Xavier Rush | Denis Leamy |
9 | Mike Phillips | Peter Stringer |
10 | Nicky Robinson | Ronan O'Gara |
11 | Chris Czekaj | Ian Dowling |
12 | Marc Stcherbina | Trevor Halstead |
13 | Jamie Robinson | Lifeimi Mafi |
14 | Tom Shanklin | Tomas O'Leary |
15 | Ben Blair | Shaun Payne |
![]() |
![]() |
|
---|---|---|
16 | John Yapp | Andy Kyriacou |
17 | Duane Goodfield | Darragh Hurley |
18 | Bradley Davies | Chris Wyatt |
19 | Mark Lewis | John O'Sullivan |
20 | Ed Fairhurst | Diogo Mateus |
21 | Nick Macleod | Jeremy Manning |
22 | Tom James | Christian Cullen |
Review overall team performance, recent form, and historical comparisons.
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
London Irish | Home | 31-7 | Win |
Connacht Rugby | Home | 15-13 | Win |
Edinburgh Rugby | Away | 13-23 | Win |
Leicester Tigers | Home | 17-21 | Loss |
Munster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Connacht Rugby | Home | 13-0 | Win |
Ospreys | Home | 25-20 | Win |
Scarlets | Away | 25-12 | Loss |
Bourgoin-Jallieu | Home | 41-23 | Win |
Fri 1st Sep 2006
KO 19:10 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
22
V
13
Munster Rugby
Sat 27th May 2006
KO 17:30 IST
Thomond Park
Europe
Celtic League
Munster Rugby
37
V
8
Cardiff Rugby
Fri 4th Nov 2005
KO 19:30 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
16
V
18
Munster Rugby
![]() |
![]() |
|
---|---|---|
Played | 7 | 7 |
Wins | 3 | 4 |
Wins at home | 3 | 3 |
Wins away | 0 | 1 |
Draws | 0 | 0 |
From data since 2003