Halftime: 18 – 8
Attendance: 13200
Halftime: 18 – 8
Attendance: 13200
Saturday 27th May 2006
KO 17:30 IST Europe
Thomond Park
Ref: Andy Macpherson
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Munster Rugby | Cardiff Rugby |
---|---|---|
Tries |
John Kelly (7), (63) Federico Pucciariello (26) Mossie Lawlor (80) Trevor Halstead (82) |
Duane Goodfield (20) |
Conversions |
Jeremy Manning (7) Paul Burke (63), (82) |
|
Penalties | Jeremy Manning (14), (32) | Nick Macleod (28) |
Stat. | Munster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 5 | 1 |
Conversions | 3 | 0 |
View the starting and substitute players for each team.
Munster Rugby | Cardiff Rugby | |
---|---|---|
1 | Marcus Horan | John Yapp |
2 | Denis Fogarty | Duane Goodfield |
3 | Federico Pucciariello | Ben Evans |
4 | Trevor Hogan | Deiniol Jones |
5 | Mick O'Driscoll | Robert Sidoli |
6 | Alan Quinlan | Ma'ama Molitika |
7 | Denis Leamy | Robin Sowden-Taylor |
8 | Stephen Keogh | Mark Lewis |
9 | Tomas O'Leary | Mike Phillips |
10 | Jeremy Manning | Dai Flanagan |
11 | Mossie Lawlor | Chris Czekaj |
12 | Rob Henderson | Marc Stcherbina |
13 | John Kelly | Jamie Robinson |
14 | Paul Devlin | Rhys Williams |
15 | Shaun Payne | Nick Macleod |
Munster Rugby | Cardiff Rugby | |
---|---|---|
16 | Eugene McGovern | Rhys Gill |
17 | Donnacha Ryan | T.Rhys Thomas |
18 | John O'Sullivan | Bradley Davies |
19 | Trevor Halstead | Martyn Williams |
20 | Paul Burke | Nicky Robinson |
21 | Mike Prendergast | Tom Riley |
22 | Jerry Flannery | Craig Morgan |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Munster Rugby | 22 | 12 | 0 | 8 | 439 | 372 | 67 | 10 | 66 | |
4 | Cardiff Rugby | 22 | 11 | 0 | 9 | 475 | 389 | 86 | 11 | 63 |
Munster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 37-8 | Win |
Biarritz Olympique | Away | 19-23 | Win |
Scarlets | Away | 18-6 | Loss |
Ospreys | Away | 27-10 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Munster Rugby | Away | 37-8 | Loss |
Leinster Rugby | Home | 40-31 | Win |
Ulster Rugby | Away | 26-17 | Loss |
Connacht Rugby | Home | 30-12 | Win |
Fri 4th Nov 2005
KO 19:30 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
16
V
18
Munster Rugby
Sat 5th Mar 2005
KO 17:30 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
30
V
20
Munster Rugby
Sat 16th Oct 2004
KO 17:15 IST
Thomond Park
Europe
Celtic League
Munster Rugby
49
V
18
Cardiff Rugby
Munster Rugby | Cardiff Rugby | |
---|---|---|
Played | 5 | 5 |
Wins | 3 | 2 |
Wins at home | 2 | 2 |
Wins away | 1 | 0 |
Draws | 0 | 0 |
From data since 2003