Halftime: 9 – 3
Attendance: 8687
Halftime: 9 – 3
Attendance: 8687
Friday 01st September 2006
KO 19:10 BST Europe
Cardiff Arms Park
Ref: Rob Dickson
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Munster Rugby |
---|---|---|
Tries |
Chris Czekaj (49) Scott Morgan (53) |
Tim Ryan (73) |
Conversions | Jeremy Manning (73) | |
Penalties | Nicky Robinson (11), (40), (45), (64) | Jeremy Manning (13) |
Stat. | Cardiff Rugby | Munster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 1 |
Conversions | 0 | 1 |
Yellow Cards | 0 | 2 |
View the starting and substitute players for each team.
Cardiff Rugby | Munster Rugby | |
---|---|---|
1 | Gethin Jenkins | Darragh Hurley |
2 | T.Rhys Thomas | Frank Sheahan |
3 | Taufa'ao Filise | Federico Pucciariello |
4 | Deiniol Jones | Donnacha Ryan |
5 | Robert Sidoli | Chris Wyatt |
6 | Scott Morgan | Ross Noonan |
7 | Martyn Williams | John O'Sullivan |
8 | Xavier Rush | James Coughlan |
9 | Mike Phillips | Tomas O'Leary |
10 | Nicky Robinson | Jeremy Manning |
11 | Mosese Luveitasau Yabakitini | Ian Dowling |
12 | Marc Stcherbina | James Downey |
13 | Jamie Robinson | John Kelly |
14 | Chris Czekaj | Shaun Payne |
15 | Rhys Williams | Christian Cullen |
Cardiff Rugby | Munster Rugby | |
---|---|---|
16 | John Yapp | Sean Cronin |
17 | Gareth Williams | Tim Ryan |
18 | Bradley Davies | Shane O'Connor |
19 | Robin Sowden-Taylor | |
20 | Wayne Evans | Gerry Hurley |
21 | Nick Macleod | Eoghan Hickey |
22 | Tom Shanklin | Mossie Lawlor |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cardiff Rugby | 20 | 13 | 1 | 6 | 447 | 327 | 120 | 9 | 63 | |
6 | Munster Rugby | 20 | 12 | 0 | 8 | 379 | 294 | 85 | 6 | 54 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Munster Rugby | Home | 22-13 | Win |
Munster Rugby | Away | 37-8 | Loss |
Leinster Rugby | Home | 40-31 | Win |
Ulster Rugby | Away | 26-17 | Loss |
Munster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 22-13 | Loss |
Cardiff Rugby | Home | 37-8 | Win |
Biarritz Olympique | Away | 19-23 | Win |
Scarlets | Away | 18-6 | Loss |
Sat 27th May 2006
KO 17:30 IST
Thomond Park
Europe
Celtic League
Munster Rugby
37
V
8
Cardiff Rugby
Fri 4th Nov 2005
KO 19:30 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
16
V
18
Munster Rugby
Sat 5th Mar 2005
KO 17:30 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
30
V
20
Munster Rugby
Cardiff Rugby | Munster Rugby | |
---|---|---|
Played | 6 | 6 |
Wins | 2 | 4 |
Wins at home | 2 | 3 |
Wins away | 0 | 1 |
Draws | 0 | 0 |
From data since 2003