Halftime: 6 – 11
Attendance: 7809
Halftime: 6 – 11
Attendance: 7809
Friday 24th April 2009
KO 19:30 IST Europe
Kingspan Stadium
Ref: Nigel Owens
Celtic League
by
Ulster 9 Cardiff Blues 11Friday 24 April 7.30pm kick off The Blues got off to a good start with Andy Powell carrying strongly and well supported by Rhys Thomas that lead to an early penalty that Sweeney converted. Seven minutes into the game a collision in midfield between Rhys Thomas and Paddy Wallace saw the […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Ulster Rugby | Cardiff Rugby |
---|---|---|
Tries | James Loxton (31) | |
Conversions | ||
Penalties |
Clinton Schifcofske (26) Niall O’Connor (53) |
Ceri Sweeney (3), (43) |
Stat. | Ulster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 0 | 1 |
Yellow Cards | 1 | 1 |
View the starting and substitute players for each team.
Ulster Rugby | Cardiff Rugby | |
---|---|---|
1 | Bryan Young | Rhys Gill |
2 | Rory Best | T.Rhys Thomas |
3 | BJ Botha | John Yapp |
4 | Carlo Antonio del Fava | Deiniol Jones |
5 | Ryan Caldwell | Scott Morgan |
6 | Stephen Ferris | Sam Warburton |
7 | David Pollock | Robin Sowden-Taylor |
8 | Robbie Diack | Andy Powell |
9 | Paul Marshall | Richie Rees |
10 | Niall O'Connor | Ceri Sweeney |
11 | Simon Danielli | Chris Czekaj |
12 | Paddy Wallace | Gareth Thomas |
13 | Darren Cave | Jamie Robinson |
14 | Andrew Trimble | Richard Mustoe |
15 | Clinton Schifcofske | James Loxton |
Ulster Rugby | Cardiff Rugby | |
---|---|---|
16 | Nigel Brady | Scott Andrews |
17 | Tom Court | Ross Johnston |
18 | Matt McCullough | James Down |
19 | Chris Henry | Ben White |
20 | Isaac Boss | Darren Allinson |
21 | Ian Whitten | Dai Flanagan |
22 | Timoci Nagusa | Ryan Howells |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Cardiff Rugby | 18 | 8 | 1 | 9 | 322 | 361 | -39 | 4 | 38 | |
8 | Ulster Rugby | 18 | 7 | 0 | 11 | 298 | 331 | -33 | 8 | 36 |
Ulster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 9-11 | Loss |
Glasgow Warriors | Away | 19-20 | Win |
Ospreys | Home | 13-16 | Loss |
Leinster Rugby | Away | 32-6 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ulster Rugby | Away | 9-11 | Win |
Gloucester Rugby | Home | 50-12 | Win |
Toulouse | Home | 9-6 | Win |
Edinburgh Rugby | Away | 16-3 | Loss |
Fri 12th Sep 2008
KO 19:05 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
16
V
15
Ulster Rugby
Fri 9th May 2008
KO 19:30 IST
Kingspan Stadium
Europe
Celtic League
Ulster Rugby
17
V
26
Cardiff Rugby
Sat 19th Apr 2008
KO 17:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
30
V
17
Ulster Rugby
Ulster Rugby | Cardiff Rugby | |
---|---|---|
Played | 13 | 13 |
Wins | 6 | 7 |
Wins at home | 5 | 6 |
Wins away | 1 | 1 |
Draws | 0 | 0 |
From data since 2003