Halftime: 27 – 3
Attendance: 8657
Halftime: 27 – 3
Attendance: 8657
Saturday 19th April 2008
KO 17:30 BST Europe
Cardiff Arms Park
Ref: Andy Macpherson
Celtic League
by
Cardiff Blues v Ulster Saturday 19 April 5.30pm kick off Magners League The last home match of the season saw Ben Blair put the Blues ahead in the opening minutes with a penalty kick Minutes later the Blues had their first try scoring opportunity. Richie Rees broke from his own half but despite having three […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Ulster Rugby |
---|---|---|
Tries |
Martyn Williams (14) Gareth Thomas (34) Jamie Roberts (40) |
Ryan Caldwell (54) Tommy Bowe (74) |
Conversions | Ben Blair (14), (34), (40) | Niall O’Connor (54), (74) |
Penalties |
Ben Blair (3), (31) Dai Flanagan (76) |
Niall O’Connor (20) |
Stat. | Cardiff Rugby | Ulster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 3 | 2 |
Conversions | 3 | 2 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Ulster Rugby | |
---|---|---|
1 | Gethin Jenkins | Justin Fitzpatrick |
2 | Gareth Williams | Nigel Brady |
3 | Taufa'ao Filise | Tom Court |
4 | Deiniol Jones | Carlo Antonio del Fava |
5 | Paul Tito | Ryan Caldwell |
6 | Ma'ama Molitika | Matt McCullough |
7 | Martyn Williams | Kieron Dawson |
8 | Mark Lewis | Roger Wilson |
9 | Richie Rees | Paul Marshall |
10 | Nicky Robinson | Niall O'Connor |
11 | Tom James | Mark Bartholomeusz |
12 | Gareth Thomas | Rob Dewey |
13 | Tom Shanklin | Andrew Trimble |
14 | Jamie Roberts | Tommy Bowe |
15 | Ben Blair | Mark McCrea |
Cardiff Rugby | Ulster Rugby | |
---|---|---|
16 | Gary Powell | Stuart Philpott |
17 | T.Rhys Thomas | Bryan Young |
18 | Scott Morgan | Justin Harrison |
19 | Ben White | Neil Best |
20 | Jason Spice | Isaac Boss |
21 | Dai Flanagan | Paul Steinmetz |
22 | Marc Stcherbina | Darren Cave |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cardiff Rugby | 18 | 12 | 0 | 6 | 395 | 315 | 80 | 8 | 56 | |
9 | Ulster Rugby | 18 | 6 | 1 | 11 | 278 | 407 | -129 | 3 | 29 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ulster Rugby | Home | 30-17 | Win |
Scarlets | Home | 35-26 | Win |
Toulouse | Away | 41-17 | Loss |
Edinburgh Rugby | Away | 0-20 | Win |
Ulster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 30-17 | Loss |
Connacht Rugby | Home | 18-6 | Win |
Ospreys | Away | 32-7 | Loss |
Munster Rugby | Away | 42-6 | Loss |
Fri 20th Apr 2007
KO 19:10 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
20
V
17
Ulster Rugby
Sat 14th Oct 2006
KO 17:30 IST
Kingspan Stadium
Europe
Celtic League
Ulster Rugby
32
V
12
Cardiff Rugby
Fri 5th May 2006
KO 21:00 IST
Kingspan Stadium
Europe
Celtic League
Ulster Rugby
26
V
17
Cardiff Rugby
Cardiff Rugby | Ulster Rugby | |
---|---|---|
Played | 10 | 10 |
Wins | 4 | 6 |
Wins at home | 4 | 5 |
Wins away | 0 | 1 |
Draws | 0 | 0 |
From data since 2003