Halftime: 6 – 8
Attendance: 8619
Halftime: 6 – 8
Attendance: 8619
Friday 12th September 2008
KO 19:05 BST Europe
Cardiff Arms Park
Ref: Alan Lewis
Celtic League
by
The Blues playing in pink, started the match brightly with good territory and attacking Ulster in the opening minutes. However, shocking passing from the Blues saw them driven backwards and Ulster attacked before Czekaj forced ODonoghue into touch. It was Ulster who got the first score after kicking deep from a penalty they eventually shifted […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Ulster Rugby |
---|---|---|
Tries | Leigh Halfpenny (56) |
BJ Botha (11) Isaac Boss (69) |
Conversions | Ben Blair (56) | Niall O’Connor (69) |
Penalties | Ben Blair (17), (32), (71) | Niall O’Connor (23) |
Stat. | Cardiff Rugby | Ulster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 2 |
Conversions | 1 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Ulster Rugby | |
---|---|---|
1 | Gethin Jenkins | Tom Court |
2 | T.Rhys Thomas | Rory Best |
3 | Gary Powell | BJ Botha |
4 | Bradley Davies | Ryan Caldwell |
5 | Paul Tito | Eddie O'Donoghue |
6 | Ma'ama Molitika | Matt McCullough |
7 | Martyn Williams | David Pollock |
8 | Mark Lewis | Robbie Diack |
9 | Darren Allinson | Isaac Boss |
10 | Nicky Robinson | Niall O'Connor |
11 | Chris Czekaj | Timoci Nagusa |
12 | Gareth Thomas | Paddy Wallace |
13 | Jamie Robinson | Darren Cave |
14 | Leigh Halfpenny | Andrew Trimble |
15 | Ben Blair | Clinton Schifcofske |
Cardiff Rugby | Ulster Rugby | |
---|---|---|
16 | John Yapp | Nigel Brady |
17 | Gareth Williams | Justin Fitzpatrick |
18 | Scott Morgan | Kieron Dawson |
19 | Andy Powell | TJ Anderson |
20 | Jason Spice | Cillian Willis |
21 | Ceri Sweeney | Rob Dewey |
22 | Jamie Roberts | Bryn Cunningham |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Cardiff Rugby | 18 | 8 | 1 | 9 | 322 | 361 | -39 | 4 | 38 | |
8 | Ulster Rugby | 18 | 7 | 0 | 11 | 298 | 331 | -33 | 8 | 36 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ulster Rugby | Home | 16-15 | Win |
Ospreys | Away | 32-10 | Loss |
Leinster Rugby | Home | 16-16 | Draw |
Ulster Rugby | Away | 17-26 | Win |
Ulster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 16-15 | Loss |
Scarlets | Home | 9-16 | Loss |
Cardiff Rugby | Home | 17-26 | Loss |
Glasgow Warriors | Home | 24-35 | Loss |
Fri 9th May 2008
KO 19:30 IST
Kingspan Stadium
Europe
Celtic League
Ulster Rugby
17
V
26
Cardiff Rugby
Sat 19th Apr 2008
KO 17:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
30
V
17
Ulster Rugby
Fri 20th Apr 2007
KO 19:10 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
20
V
17
Ulster Rugby
Cardiff Rugby | Ulster Rugby | |
---|---|---|
Played | 12 | 12 |
Wins | 6 | 6 |
Wins at home | 5 | 5 |
Wins away | 1 | 1 |
Draws | 0 | 0 |
From data since 2003