Halftime: 14 – 0
Attendance: 1373
Halftime: 14 – 0
Attendance: 1373
Friday 06th March 2009
KO 18:30 GMT Europe
Dexcom Stadium
Ref: Graham Knox
Celtic League
by
Connacht 14 Cardiff Blues 19Sportsground, Friday 6 March 6.30pm The Blues started the match playing into the wind and started strongly running the ball and carrying well in to the Connact half. However, each time they reached the Connacht twenty two they conceded a penalty and the home side cleared. Somewhat against the run of […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Connacht Rugby | Cardiff Rugby |
---|---|---|
Tries | Ray Ofisa Treviranus (22) | Robin Sowden-Taylor (78) |
Conversions | Ben Blair (78) | |
Penalties | Ian Keatley (13), (33), (39) | Ben Blair (46), (51), (69), (81) |
Stat. | Connacht Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 1 |
Conversions | 0 | 1 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Connacht Rugby | Cardiff Rugby | |
---|---|---|
1 | Brett Wilkinson | Rhys Gill |
2 | Sean Cronin | T.Rhys Thomas |
3 | Robbie Morris | Gary Powell |
4 | Andrew Browne | Deiniol Jones |
5 | Andrew Farley | Scott Morgan |
6 | Dave Gannon | Ma'ama Molitika |
7 | Ray Ofisa Treviranus | Robin Sowden-Taylor |
8 | John Muldoon | Xavier Rush |
9 | Frank Murphy | Jason Spice |
10 | Ian Keatley | Nicky Robinson |
11 | Fionn Carr | Tom James |
12 | Keith Matthews | Ceri Sweeney |
13 | Gavin Duffy | Jamie Robinson |
14 | Liam Bibo | Richard Mustoe |
15 | Troy Nathan | Ben Blair |
Connacht Rugby | Cardiff Rugby | |
---|---|---|
16 | Conor Muldoon | Taufa'ao Filise |
17 | Ronan Loughney | Gareth Williams |
18 | Michael Swift | James Down |
19 | Johnny O'Connor | Ben White |
20 | Conor O'Loughlin | Richie Rees |
21 | Andy Dunne | Dai Flanagan |
22 | Mel Deane | Chris Czekaj |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Cardiff Rugby | 18 | 8 | 1 | 9 | 322 | 361 | -39 | 4 | 38 | |
10 | Connacht Rugby | 18 | 4 | 0 | 14 | 224 | 460 | -236 | 4 | 20 |
Connacht Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ospreys | Away | 22-10 | Loss |
Dax | Home | 49-3 | Win |
London Irish | Away | 75-5 | Loss |
Scarlets | Home | 14-17 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Glasgow Warriors | Home | 34-30 | Win |
Transvecta Calvisano | Home | 62-20 | Win |
Gloucester Rugby | Away | 12-16 | Win |
Leinster Rugby | Away | 21-20 | Loss |
Fri 26th Sep 2008
KO 19:05 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
58
V
0
Connacht Rugby
Fri 2nd May 2008
KO 18:30 IST
Dexcom Stadium
Europe
Celtic League
Connacht Rugby
11
V
39
Cardiff Rugby
Fri 12th Oct 2007
KO 19:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
30
V
16
Connacht Rugby
Connacht Rugby | Cardiff Rugby | |
---|---|---|
Played | 11 | 11 |
Wins | 1 | 9 |
Wins at home | 1 | 6 |
Wins away | 0 | 3 |
Draws | 1 | 1 |
From data since 2003