Halftime: 46 – 0
Attendance: 7542
Halftime: 46 – 0
Attendance: 7542
Friday 26th September 2008
KO 19:05 BST Europe
Cardiff Arms Park
Ref: Carlo Damasco
Celtic League
by
Cardiff Blues 58 Connacht 0 Friday 26 September Cardiff Arms Park 7.05pm kick off The Blues got off to a great start with an early penalty for Sweeney. A quick penalty minutes later by Jason Spice in his own half, saw the Kiwi release Jamie Roberts, who sprinted through the gap between the centres to […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Connacht Rugby |
---|---|---|
Tries |
Jamie Roberts (5) Ceri Sweeney (19), (43) Leigh Halfpenny (30), (32) T.Rhys Thomas (36) Gareth Thomas (37) Ma’ama Molitika (41) Taufa’ao Filise (78) |
|
Conversions |
Ceri Sweeney (5), (19), (32), (36) Nicky Robinson (78) |
|
Penalties | Ceri Sweeney (4) |
Stat. | Cardiff Rugby | Connacht Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 9 | 0 |
Conversions | 5 | 0 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Connacht Rugby | |
---|---|---|
1 | John Yapp | John Lyne |
2 | T.Rhys Thomas | Adrian Flavin |
3 | Gary Powell | Robbie Morris |
4 | Deiniol Jones | Andrew Browne |
5 | Paul Tito | Michael Swift |
6 | Ma'ama Molitika | John Muldoon |
7 | Robin Sowden-Taylor | Johnny O'Connor |
8 | Andy Powell | Colm Rigney |
9 | Jason Spice | Frank Murphy |
10 | Ceri Sweeney | Andy Dunne |
11 | Gareth Thomas | Mike Roberts |
12 | Jamie Roberts | Mel Deane |
13 | Jamie Robinson | John Hearty |
14 | Richard Mustoe | Aidan Wynne |
15 | Leigh Halfpenny | Fionn Carr |
Cardiff Rugby | Connacht Rugby | |
---|---|---|
16 | Taufa'ao Filise | Sean Cronin |
17 | Rhys Williams | Ronan Loughney |
18 | Scott Morgan | Andrew Farley |
19 | Xavier Rush | Mike McCarthy |
20 | Richie Rees | Kieran Campbell |
21 | Nicky Robinson | Ian Keatley |
22 | Tom Shanklin | Liam Bibo |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Cardiff Rugby | 18 | 8 | 1 | 9 | 322 | 361 | -39 | 4 | 38 | |
10 | Connacht Rugby | 18 | 4 | 0 | 14 | 224 | 460 | -236 | 4 | 20 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Connacht Rugby | Home | 58-0 | Win |
Munster Rugby | Away | 28-20 | Loss |
Ulster Rugby | Home | 16-15 | Win |
Ospreys | Away | 32-10 | Loss |
Connacht Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 58-0 | Loss |
Glasgow Warriors | Home | 15-8 | Win |
Scarlets | Away | 45-3 | Loss |
Ospreys | Home | 3-16 | Loss |
Fri 2nd May 2008
KO 18:30 IST
Dexcom Stadium
Europe
Celtic League
Connacht Rugby
11
V
39
Cardiff Rugby
Fri 12th Oct 2007
KO 19:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
30
V
16
Connacht Rugby
Sat 7th Apr 2007
KO 18:30 IST
Dexcom Stadium
Europe
Celtic League
Connacht Rugby
16
V
16
Cardiff Rugby
Cardiff Rugby | Connacht Rugby | |
---|---|---|
Played | 10 | 10 |
Wins | 8 | 1 |
Wins at home | 5 | 1 |
Wins away | 3 | 0 |
Draws | 1 | 1 |
From data since 2003