Halftime: 14 – 9
Attendance: 6921
Halftime: 14 – 9
Attendance: 6921
Friday 12th October 2007
KO 19:30 BST Europe
Cardiff Arms Park
Ref: Peter Fitzgibbon
Celtic League
by
Cardiff Blues v Connacht Friday 12 October 7.30pm kick off, Cardiff Arms Park, Magners League An early penalty for Connacht by outside half Tim Donnelly saw the visitors take the lead. However, minutes later, a lovely ball in the backs released Ben Blair who came into the line at pace and cut through the defence […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Connacht Rugby |
---|---|---|
Tries |
Ben Blair (11) Martyn Williams (41) Tom James (71), (75) |
Conor O’Loughlin (51) |
Conversions | Ben Blair (11), (41) | Tim Donnelly (51) |
Penalties | Nick Macleod (63), (67) | Tim Donnelly (3), (26), (39) |
Stat. | Cardiff Rugby | Connacht Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 4 | 1 |
Conversions | 2 | 1 |
Yellow Cards | 1 | 2 |
View the starting and substitute players for each team.
Cardiff Rugby | Connacht Rugby | |
---|---|---|
1 | Gethin Jenkins | Brett Wilkinson |
2 | Gareth Williams | John Fogarty |
3 | Scott Roberts | Robbie Morris |
4 | Deiniol Jones | Michael Swift |
5 | Paul Tito | Dave Gannon |
6 | Scott Morgan | Ray Ofisa Treviranus |
7 | Martyn Williams | Johnny O'Connor |
8 | Mark Lewis | John Muldoon |
9 | Richie Rees | Conor McPhillips |
10 | Dai Flanagan | Tim Donnelly |
11 | Tom James | Keith Matthews |
12 | Tom Shanklin | Aidan Wynne |
13 | Tal Selley | Mel Deane |
14 | Rhys Williams | Ofisa Treviranus |
15 | Ben Blair | Gavin Duffy |
Cardiff Rugby | Connacht Rugby | |
---|---|---|
16 | Taufa'ao Filise | Joe Merrigan |
17 | T.Rhys Thomas | Brian McGovern |
18 | Bradley Davies | Mike McCarthy |
19 | Ma'ama Molitika | Colm Rigney |
20 | Jason Spice | Conor O'Loughlin |
21 | Nick Macleod | Peter Durcan |
22 | Gareth Thomas | Andrew Browne |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cardiff Rugby | 18 | 12 | 0 | 6 | 395 | 315 | 80 | 8 | 56 | |
10 | Connacht Rugby | 18 | 5 | 1 | 12 | 214 | 396 | -182 | 2 | 24 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Connacht Rugby | Home | 30-16 | Win |
Munster Rugby | Away | 17-19 | Win |
Leinster Rugby | Home | 19-30 | Loss |
Glasgow Warriors | Home | 32-16 | Win |
Connacht Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 30-16 | Loss |
Glasgow Warriors | Away | 16-15 | Loss |
Scarlets | Away | 34-11 | Loss |
Dragons RFC | Home | 22-7 | Win |
Sat 7th Apr 2007
KO 18:30 IST
Dexcom Stadium
Europe
Celtic League
Connacht Rugby
16
V
16
Cardiff Rugby
Sat 18th Nov 2006
KO 17:30 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
15
V
13
Connacht Rugby
Sat 29th Apr 2006
KO 17:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
30
V
12
Connacht Rugby
Cardiff Rugby | Connacht Rugby | |
---|---|---|
Played | 8 | 8 |
Wins | 6 | 1 |
Wins at home | 4 | 1 |
Wins away | 2 | 0 |
Draws | 1 | 1 |
From data since 2003