Halftime: 10 – 3
Attendance: 6354
Halftime: 10 – 3
Attendance: 6354
Friday 20th April 2007
KO 19:10 BST Europe
Cardiff Arms Park
Ref: David Rose
Celtic League
by
The Blues got off to a good start and looked solid kicking for territory and keeping Ulster down in their own half. Ulster did try to counter attack however Nick Macleoad also showed his attacking abilities taking the ball in to the Ulster twenty two. The ball was moved to the right with Mark Lewis […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Ulster Rugby |
---|---|---|
Tries |
Chris Czekaj (33) Tom Shanklin (79) |
Roger Wilson (63) Andrew Trimble (73) |
Conversions |
Ben Blair (33) Nick Macleod (79) |
Paul Steinmetz (63), (73) |
Penalties | Ben Blair (19) | Paul Steinmetz (14) |
Stat. | Cardiff Rugby | Ulster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 2 |
Conversions | 2 | 2 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Ulster Rugby | |
---|---|---|
1 | Gethin Jenkins | Bryan Young |
2 | T.Rhys Thomas | Paul Shields |
3 | Taufa'ao Filise | Simon Best |
4 | Bradley Davies | Justin Harrison |
5 | Robert Sidoli | Ryan Caldwell |
6 | Andy Powell | Stephen Ferris |
7 | Martyn Williams | Neil Best |
8 | Xavier Rush | Roger Wilson |
9 | Mike Phillips | Isaac Boss |
10 | Nick Macleod | Paddy Wallace |
11 | Chris Czekaj | Andrew Maxwell |
12 | Marc Stcherbina | Paul Steinmetz |
13 | Jamie Robinson | Andrew Trimble |
14 | Rhys Williams | Tommy Bowe |
15 | Ben Blair | Bryn Cunningham |
Cardiff Rugby | Ulster Rugby | |
---|---|---|
16 | Gary Powell | Nigel Brady |
17 | Gareth Williams | Justin Fitzpatrick |
18 | Deiniol Jones | Tim Barker |
19 | Mark Lewis | Kevin Maggs |
20 | Ed Fairhurst | Kieran Campbell |
21 | Nicky Robinson | Neil McMillan |
22 | Tom Shanklin | Paul McKenzie |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cardiff Rugby | 20 | 13 | 1 | 6 | 447 | 327 | 120 | 9 | 63 | |
5 | Ulster Rugby | 20 | 11 | 1 | 8 | 423 | 310 | 113 | 9 | 55 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ulster Rugby | Home | 20-17 | Win |
Edinburgh Rugby | Home | 48-0 | Win |
Connacht Rugby | Away | 16-16 | Draw |
Ospreys | Home | 10-27 | Loss |
Ulster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 20-17 | Loss |
Border Reivers | Away | 9-33 | Win |
Munster Rugby | Home | 21-24 | Loss |
Scarlets | Away | 17-11 | Loss |
Sat 14th Oct 2006
KO 17:30 IST
Kingspan Stadium
Europe
Celtic League
Ulster Rugby
32
V
12
Cardiff Rugby
Fri 5th May 2006
KO 21:00 IST
Kingspan Stadium
Europe
Celtic League
Ulster Rugby
26
V
17
Cardiff Rugby
Fri 9th Sep 2005
KO 19:10 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
22
V
25
Ulster Rugby
Cardiff Rugby | Ulster Rugby | |
---|---|---|
Played | 9 | 9 |
Wins | 3 | 6 |
Wins at home | 3 | 5 |
Wins away | 0 | 1 |
Draws | 0 | 0 |
From data since 2003