Halftime: 9 – 3
Attendance: 7532
Halftime: 9 – 3
Attendance: 7532
Friday 26th March 2010
KO 19:05 GMT Europe
Cardiff City Stadium
Ref: Neil Paterson
Celtic League
by
The opening minutes of the match saw both teams looking to gain ground without much ball in hand, however a typically strong break from Casey Laulala saw the Blues break into the Ulster twenty two. They were awarded a penalty for hands in the ruck and Blair converted to record the first points of the […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Ulster Rugby |
---|---|---|
Tries | Ma’ama Molitika (64) | |
Conversions | Ben Blair (64) | |
Penalties | Ben Blair (11), (35), (37), (72) | Niall O’Connor (20), (51), (70) |
Stat. | Cardiff Rugby | Ulster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 0 |
Conversions | 1 | 0 |
Yellow Cards | 0 | 2 |
View the starting and substitute players for each team.
Cardiff Rugby | Ulster Rugby | |
---|---|---|
1 | Gethin Jenkins | Tom Court |
2 | T.Rhys Thomas | Rory Best |
3 | Taufa'ao Filise | BJ Botha |
4 | Scott Morgan | Dan Tuohy |
5 | Paul Tito | Ryan Caldwell |
6 | Andy Powell | Stephen Ferris |
7 | Martyn Williams | David Pollock |
8 | Xavier Rush | Chris Henry |
9 | Richie Rees | Paul Marshall |
10 | Ceri Sweeney | Niall O'Connor |
11 | Tom James | Simon Danielli |
12 | Tom Shanklin | Paddy Wallace |
13 | Casey Laulala | Darren Cave |
14 | Leigh Halfpenny | Andrew Trimble |
15 | Ben Blair | Jamie Smith |
Cardiff Rugby | Ulster Rugby | |
---|---|---|
16 | Rhys Williams | Nigel Brady |
17 | Scott Andrews | Declan Fitzpatrick |
18 | Andries Pretorius | Eddie O'Donoghue |
19 | Ma'ama Molitika | Robbie Diack |
20 | Gareth Cooper | Michael Heaney |
21 | Dai Flanagan | Ian Humphreys |
22 | Dafydd Hewitt | Timoci Nagusa |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Cardiff Rugby | 18 | 10 | 0 | 8 | 349 | 315 | 34 | 4 | 44 | |
8 | Ulster Rugby | 18 | 7 | 1 | 10 | 357 | 370 | -13 | 6 | 36 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Gloucester Rugby | Home | 18-29 | Loss |
Leinster Rugby | Home | 20-29 | Loss |
Glasgow Warriors | Away | 7-30 | Win |
Scarlets | Away | 23-38 | Win |
Ulster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Away | 25-8 | Loss |
Dragons RFC | Home | 22-22 | Draw |
Bath Rugby | Away | 10-28 | Win |
Edinburgh Rugby | Home | 21-13 | Win |
Fri 24th Apr 2009
KO 19:30 IST
Kingspan Stadium
Europe
Celtic League
Ulster Rugby
9
V
11
Cardiff Rugby
Fri 12th Sep 2008
KO 19:05 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
16
V
15
Ulster Rugby
Fri 9th May 2008
KO 19:30 IST
Kingspan Stadium
Europe
Celtic League
Ulster Rugby
17
V
26
Cardiff Rugby
Cardiff Rugby | Ulster Rugby | |
---|---|---|
Played | 14 | 14 |
Wins | 8 | 6 |
Wins at home | 6 | 5 |
Wins away | 2 | 1 |
Draws | 0 | 0 |
From data since 2003