Halftime: 18 – 3
Attendance: 7105
Halftime: 18 – 3
Attendance: 7105
Sunday 06th December 2009
KO 15:00 GMT Europe
Cardiff City Stadium
Ref: Andy Macpherson
Celtic League
by
Ben Blair kicked off the action and the Blues had the momentum from the start, however strong defensive work by Connacht and handling errors by the Blues meant they were unable to convert their possession into points. The Blues, strengthened by returning players and buoyed by their new recruit in midfield, Casey Laulala, continued their […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Connacht Rugby |
---|---|---|
Tries | Tom James (33), (39) | |
Conversions | Ben Blair (33) | |
Penalties | Ben Blair (16), (26), (73) | Ian Keatley (21), (44), (62) |
Stat. | Cardiff Rugby | Connacht Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 0 |
Conversions | 1 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Connacht Rugby | |
---|---|---|
1 | Gethin Jenkins | Brett Wilkinson |
2 | T.Rhys Thomas | Sean Cronin |
3 | Taufa'ao Filise | Robbie Morris |
4 | Deiniol Jones | Mike McCarthy |
5 | Paul Tito | Bernie Upton |
6 | Sam Warburton | John Muldoon |
7 | Martyn Williams | Johnny O'Connor |
8 | Xavier Rush | Michael McComish |
9 | Gareth Cooper | Frank Murphy |
10 | Sam Norton-Knight | Ian Keatley |
11 | Tom James | Fionn Carr |
12 | Tom Shanklin | Aidan Wynne |
13 | Casey Laulala | Niva Ta'auso |
14 | Richard Mustoe | Liam Bibo |
15 | Ben Blair | Gavin Duffy |
Cardiff Rugby | Connacht Rugby | |
---|---|---|
16 | Rhys Williams | Adrian Flavin |
17 | Gary Powell | Ronan Loughney |
18 | Scott Morgan | Michael Swift |
19 | Andries Pretorius | Ray Ofisa Treviranus |
20 | Richie Rees | Conor O'Loughlin |
21 | Ceri Sweeney | Miah Nikora |
22 | Gareth Thomas | Brian Tuohy |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Cardiff Rugby | 18 | 10 | 0 | 8 | 349 | 315 | 34 | 4 | 44 | |
10 | Connacht Rugby | 18 | 5 | 1 | 12 | 254 | 459 | -205 | 4 | 26 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
London Irish | Home | 11-12 | Loss |
Gloucester Rugby | Away | 25-26 | Win |
Leinster Rugby | Away | 23-6 | Loss |
Ospreys | Home | 20-12 | Win |
Connacht Rugby | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Home | 16-10 | Win |
Glasgow Warriors | Away | 34-20 | Loss |
Montpellier | Away | 19-22 | Win |
Olympus Madrid | Home | 46-6 | Win |
Fri 18th Sep 2009
KO 19:00 IST
Dexcom Stadium
Europe
Celtic League
Connacht Rugby
18
V
16
Cardiff Rugby
Fri 6th Mar 2009
KO 18:30 GMT
Dexcom Stadium
Europe
Celtic League
Connacht Rugby
14
V
19
Cardiff Rugby
Fri 26th Sep 2008
KO 19:05 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
58
V
0
Connacht Rugby
Cardiff Rugby | Connacht Rugby | |
---|---|---|
Played | 13 | 13 |
Wins | 10 | 2 |
Wins at home | 6 | 2 |
Wins away | 4 | 0 |
Draws | 1 | 1 |
From data since 2003