Halftime: 17 – 10
Attendance: 8383
Halftime: 17 – 10
Attendance: 8383
Friday 25th February 2011
KO 19:05 GMT Europe
Kingspan Stadium
Ref: James Jones
Celtic League
by
Ulster 32 Cardiff Blues 13 Friday 25 February 7.05pm The Ravenhill crowd was in ecstasy within the first minutes when it looked as if Nevin Spence had crossed for a try, only for referee James Jones to call them back for crossing. However, the decision managed to incense the Ulster faithful who became even more […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Ulster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Craig Gilroy (10) Ruan Pienaar (25) Andrew Trimble (48) Luke Marshall (63) |
Dan Fish (15) |
Conversions | Ian Humphreys (11), (26), (64) | Ceri Sweeney (16) |
Penalties | Ian Humphreys (14), (57) | Ceri Sweeney (32), (54) |
Stat. | Ulster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 4 | 1 |
Conversions | 3 | 1 |
Yellow Cards | 1 | 0 |
View the starting and substitute players for each team.
Ulster Rugby | Cardiff Rugby | |
---|---|---|
1 | Bryan Young | Taufa'ao Filise |
2 | Andy Kyriacou | T.Rhys Thomas |
3 | Declan Fitzpatrick | Scott Andrews |
4 | Johann Muller | Deiniol Jones |
5 | Tim Barker | Paul Tito |
6 | Chris Henry | Andries Pretorius |
7 | Willie Faloon | Martyn Williams |
8 | Pedrie Wannenburg | Xavier Rush |
9 | Ruan Pienaar | Rhys Downes |
10 | Ian Humphreys | Ceri Sweeney |
11 | Craig Gilroy | Tom James |
12 | Luke Marshall | Dafydd Hewitt |
13 | Nevin Spence | Gavin Evans |
14 | Andrew Trimble | Richard Mustoe |
15 | Adam D'Arcy | Dan Fish |
Ulster Rugby | Cardiff Rugby | |
---|---|---|
16 | Nigel Brady | Gareth Williams |
17 | Paddy McAllister | Nathan Trevett |
18 | Jerry Cronin | Sam Hobbs |
19 | Neil McComb | Ben White |
20 | TJ Anderson | Ma'ama Molitika |
21 | Paul Marshall | Tom Slater |
22 | Ian Whitten | Gareth Davies |
23 | Tommy Seymour | James Loxton |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ulster Rugby | 22 | 15 | 1 | 6 | 480 | 418 | 62 | 5 | 67 | |
6 | Cardiff Rugby | 22 | 13 | 1 | 8 | 479 | 392 | 87 | 6 | 60 |
Ulster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Away | 16-18 | Win |
Ospreys | Away | 23-22 | Loss |
Aironi Rugby | Away | 6-43 | Win |
Biarritz Olympique | Home | 9-6 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Leinster Rugby | Home | 11-3 | Win |
Glasgow Warriors | Away | 15-26 | Win |
Harlequins | Away | 23-7 | Loss |
Ospreys | Home | 7-29 | Loss |
Sun 21st Nov 2010
KO 15:45 GMT
Cardiff City Stadium
Europe
Celtic League
Cardiff Rugby
15
V
37
Ulster Rugby
Sat 3rd Apr 2010
KO 19:30 IST
Kingspan Stadium
Europe
Celtic League
Ulster Rugby
24
V
33
Cardiff Rugby
Fri 26th Mar 2010
KO 19:05 GMT
Cardiff City Stadium
Europe
Celtic League
Cardiff Rugby
19
V
9
Ulster Rugby
Ulster Rugby | Cardiff Rugby | |
---|---|---|
Played | 17 | 17 |
Wins | 7 | 10 |
Wins at home | 5 | 7 |
Wins away | 2 | 3 |
Draws | 0 | 0 |
From data since 2003