Halftime: 15 – 8
Attendance: 6202
Halftime: 15 – 8
Attendance: 6202
Sunday 21st November 2010
KO 15:45 GMT Europe
Cardiff City Stadium
Ref: George Clancy
Celtic League
by
Cardiff Blues 15 Ulster 37 Sunday 21 November, Cardiff City Stadium The Blues made their intentions clear from the start looking to throw the ball wide and a superbly timed pass by Sweeny put Czekaj in space to break down the right into Ulster twenty two, before the Blues were penalised. Minutes later Tom James […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Ulster Rugby |
---|---|---|
Tries |
Casey Laulala (15) Tom James (38) |
Craig Gilroy (18) |
Conversions | Ceri Sweeney (15) | Ian Humphreys (80) |
Penalties | Ceri Sweeney (36) | Ian Humphreys (26), (56) |
Stat. | Cardiff Rugby | Ulster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 1 |
Conversions | 1 | 1 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Ulster Rugby | |
---|---|---|
1 | Taufa'ao Filise | Paddy McAllister |
2 | T.Rhys Thomas | Nigel Brady |
3 | Scott Andrews | BJ Botha |
4 | James Down | Johann Muller |
5 | Paul Tito | Dan Tuohy |
6 | Michael Paterson | Pedrie Wannenburg |
7 | Ma'ama Molitika | Chris Henry |
8 | Xavier Rush | Robbie Diack |
9 | Tom Slater | Paul Marshall |
10 | Ceri Sweeney | Ian Humphreys |
11 | Tom James | Simon Danielli |
12 | Dafydd Hewitt | Ian Whitten |
13 | Casey Laulala | Nevin Spence |
14 | Richard Mustoe | Craig Gilroy |
15 | Chris Czekaj | Adam D'Arcy |
Cardiff Rugby | Ulster Rugby | |
---|---|---|
16 | Gareth Williams | Andy Kyriacou |
17 | Tom Davies | Bryan Young |
18 | Sam Hobbs | Jerry Cronin |
19 | Bryn Griffiths | Tim Barker |
20 | Ben White | Willie Faloon |
21 | Dan Fish | Ian Porter |
22 | Gareth Davies | Paddy Wallace |
23 | Gavin Evans | Andrew Trimble |
by
The Blues have won four of their last five games against Irish opponents and have won their last seven matches against Ulster, however, Blues Director of Rugby David Young is taking nothing for granted, “Ulster have spent a lot of money and obviously are a team that want to get back to the top where […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ulster Rugby | 22 | 15 | 1 | 6 | 480 | 418 | 62 | 5 | 67 | |
6 | Cardiff Rugby | 22 | 13 | 1 | 8 | 479 | 392 | 87 | 6 | 60 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Exeter Chiefs | Home | 23-23 | Draw |
Bath Rugby | Away | 29-19 | Loss |
Aironi Rugby | Away | 3-20 | Win |
Scarlets | Home | 10-16 | Loss |
Ulster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Munster Rugby | Home | 6-16 | Loss |
Edinburgh Rugby | Away | 21-16 | Loss |
Biarritz Olympique | Away | 35-15 | Loss |
Aironi Rugby | Home | 30-6 | Win |
Sat 3rd Apr 2010
KO 19:30 IST
Kingspan Stadium
Europe
Celtic League
Ulster Rugby
24
V
33
Cardiff Rugby
Fri 26th Mar 2010
KO 19:05 GMT
Cardiff City Stadium
Europe
Celtic League
Cardiff Rugby
19
V
9
Ulster Rugby
Fri 24th Apr 2009
KO 19:30 IST
Kingspan Stadium
Europe
Celtic League
Ulster Rugby
9
V
11
Cardiff Rugby
Cardiff Rugby | Ulster Rugby | |
---|---|---|
Played | 16 | 16 |
Wins | 10 | 6 |
Wins at home | 7 | 5 |
Wins away | 3 | 1 |
Draws | 0 | 0 |
From data since 2003