Halftime: 22 – 5
Attendance: 7084
Halftime: 22 – 5
Attendance: 7084
Saturday 29th March 2014
KO 18:30 GMT Europe
Cardiff Arms Park
Ref: Marius Mitrea
PRO12
by
Ulster, unbeaten in 2014 and Heineken Cup quarter-finalists next weekend, went ahead with a try from Darren Cave after four minutes. But Blues then produced one of the most impressive 20-minute spells of the season as the forwards went to work in destructive fashion. A brilliant try from back row Robin Copeland, on his 50th […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Ulster Rugby |
---|---|---|
Tries | Robin Copeland (36) | Darren Cave (3) |
Conversions | Gareth Davies (37) | |
Penalties | Gareth Davies (13), (26), (30), (33), (39), (65), (79) | Paddy Jackson (43), (47), (57), (67), (72), (75) |
Stat. | Cardiff Rugby | Ulster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 1 |
Conversions | 1 | 0 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Ulster Rugby | |
---|---|---|
1 | Gethin Jenkins | Tom Court |
2 | Kristian Dacey | Rob Herring |
3 | Taufa'ao Filise | John Afoa |
4 | Lou Reed | Johann Muller |
5 | Filo Paulo | Dan Tuohy |
6 | Macauley Cook | Stephen Ferris |
7 | Josh Navidi | Chris Henry |
8 | Robin Copeland | Nick Williams |
9 | Lewis Jones | Michael Heaney |
10 | Gareth Davies | Paddy Jackson |
11 | Chris Czekaj | Andrew Trimble |
12 | Isaiah Tuifua | Luke Marshall |
13 | Cory Allen | Darren Cave |
14 | Alex Cuthbert | Tommy Bowe |
15 | Dan Fish | Jared Payne |
Cardiff Rugby | Ulster Rugby | |
---|---|---|
16 | Matthew Rees | Niall Annett |
17 | Thomas Davies | Andrew Warwick |
18 | Scott Andrews | Ricky Lutton |
19 | James Down | Iain Henderson |
20 | Ellis Jenkins | Robbie Diack |
21 | Lloyd Williams | Sean Doyle |
22 | Simon Humberstone | Paul Marshall |
23 | Gavin Evans | Craig Gilroy |
by
Rees – affectionately known across the rugby world as Smiler – has been out of action since October having taking an enforced period away from the sport to receive medical treatment. But after being given the all-clear to return to full training last month, the former Wales’ international is set for his first appearance in […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ulster Rugby | 22 | 15 | 0 | 7 | 470 | 319 | 151 | 10 | 70 | |
7 | Cardiff Rugby | 22 | 8 | 1 | 13 | 425 | 538 | -113 | 7 | 41 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ospreys | Away | 34-9 | Loss |
Zebre Parma | Away | 15-10 | Loss |
Leinster Rugby | Home | 22-34 | Loss |
Glasgow Warriors | Home | 20-27 | Loss |
Ulster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Edinburgh Rugby | Away | 3-9 | Win |
Scarlets | Home | 26-13 | Win |
Dragons RFC | Home | 38-8 | Win |
Benetton Rugby | Away | 12-14 | Win |
Fri 25th Oct 2013
KO 19:05 IST
Kingspan Stadium
Europe
PRO12
Ulster Rugby
39
V
21
Cardiff Rugby
Fri 3rd May 2013
KO 19:45 IST
Kingspan Stadium
Europe
PRO12
Ulster Rugby
37
V
13
Cardiff Rugby
Fri 28th Sep 2012
KO 19:05 BST
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
19
V
48
Ulster Rugby
Cardiff Rugby | Ulster Rugby | |
---|---|---|
Played | 23 | 23 |
Wins | 11 | 12 |
Wins at home | 8 | 9 |
Wins away | 3 | 3 |
Draws | 0 | 0 |
From data since 2003