Halftime: 9 – 17
Attendance: 8217
Halftime: 9 – 17
Attendance: 8217
Friday 28th September 2012
KO 19:05 BST Europe
Cardiff Arms Park
Ref: Marius Mitrea
PRO12
by
Cardiff Blue 19 Ulster 48 Friday 28 September 7.05pm kick off On an emotionally charged evening at Cardiff Arms Park, Ulster played their first game since the tragic death of Irishman, Nevin Spence. The game began with a respectfully observed minutes silence for the Spence family. The Blues kicked off and gained an early lead […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Ulster Rugby |
---|---|---|
Tries | Harry Robinson (61) |
Mike Allen (16) Nick Williams (29), (66) Tommy Bowe (48), (55) Jared Payne (53) Andrew Trimble (77) |
Conversions | Gareth Davies (63) | Paddy Jackson (18), (30), (54), (67), (78) |
Penalties |
Jason Tovey (2), (9), (19) Gareth Davies (47) |
Paddy Jackson (13) |
Stat. | Cardiff Rugby | Ulster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 7 |
Conversions | 1 | 5 |
View the starting and substitute players for each team.
Cardiff Rugby | Ulster Rugby | |
---|---|---|
1 | Nathan Trevett | Tom Court |
2 | Andy Kyriacou | Nigel Brady |
3 | Taufa'ao Filise | John Afoa |
4 | Bradley Davies | Neil McComb |
5 | James Down | Dan Tuohy |
6 | Robin Copeland | Iain Henderson |
7 | Sam Warburton | Chris Henry |
8 | Andries Pretorius | Nick Williams |
9 | Lloyd Williams | Paul Marshall |
10 | Jason Tovey | Paddy Jackson |
11 | Tom James | Andrew Trimble |
12 | Jamie Roberts | Darren Cave |
13 | Dafydd Hewitt | Mike Allen |
14 | Harry Robinson | Tommy Bowe |
15 | Dan Fish | Jared Payne |
Cardiff Rugby | Ulster Rugby | |
---|---|---|
16 | Rhys Williams | Rob Herring |
17 | Campese Ma'afu | Callum Black |
18 | Scott Andrews | Adam Macklin |
19 | Lou Reed | Lewis Stevenson |
20 | Rory Watts-Jones | Michael McComish |
21 | Rob Lewis | Michael Heaney |
22 | Gareth Davies | Paddy Wallace |
23 | Tom Williams | Craig Gilroy |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ulster Rugby | 22 | 17 | 1 | 4 | 577 | 348 | 229 | 11 | 81 | |
9 | Cardiff Rugby | 22 | 8 | 0 | 14 | 348 | 487 | -139 | 6 | 38 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ulster Rugby | Home | 19-48 | Loss |
Benetton Rugby | Home | 34-18 | Win |
Dragons RFC | Away | 5-16 | Win |
Edinburgh Rugby | Home | 19-21 | Loss |
Ulster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 19-48 | Win |
Munster Rugby | Home | 20-19 | Win |
Ospreys | Away | 13-16 | Win |
Glasgow Warriors | Home | 18-10 | Win |
Fri 17th Feb 2012
KO 19:05 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
21
V
14
Ulster Rugby
Fri 16th Sep 2011
KO 19:05 IST
Kingspan Stadium
Europe
PRO12
Ulster Rugby
20
V
3
Cardiff Rugby
Fri 25th Feb 2011
KO 19:05 GMT
Kingspan Stadium
Europe
Celtic League
Ulster Rugby
32
V
13
Cardiff Rugby
Cardiff Rugby | Ulster Rugby | |
---|---|---|
Played | 20 | 20 |
Wins | 11 | 9 |
Wins at home | 8 | 7 |
Wins away | 3 | 2 |
Draws | 0 | 0 |
From data since 2003