Halftime: 10 – 13
Attendance: 10700
Halftime: 10 – 13
Attendance: 10700
Friday 03rd May 2013
KO 19:45 IST Europe
Kingspan Stadium
Ref: Neil Paterson
PRO12
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Ulster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Ruan Pienaar (9) Andrew Trimble (43), (54) Robbie Diack (78) |
Dafydd Hewitt (4) |
Conversions | Ruan Pienaar (10), (44), (55), (79) | Rhys Patchell (5) |
Penalties | Ruan Pienaar (26), (46), (50) | Rhys Patchell (21) |
Stat. | Ulster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 4 | 1 |
Conversions | 4 | 1 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Ulster Rugby | Cardiff Rugby | |
---|---|---|
1 | Callum Black | Taufa'ao Filise |
2 | Rory Best | Kristian Dacey |
3 | John Afoa | Scott Andrews |
4 | Johann Muller | Bradley Davies |
5 | Iain Henderson | Lou Reed |
6 | Robbie Diack | Michael Paterson |
7 | Chris Henry | Josh Navidi |
8 | Nick Williams | Luke Hamilton |
9 | Paul Marshall | Lewis Jones |
10 | Ruan Pienaar | Rhys Patchell |
11 | Tommy Bowe | Harry Robinson |
12 | Stuart Olding | Dafydd Hewitt |
13 | Darren Cave | Gavin Evans |
14 | Andrew Trimble | Tom James |
15 | Jared Payne | Dan Fish |
Ulster Rugby | Cardiff Rugby | |
---|---|---|
16 | Nigel Brady | Marc Breeze |
17 | Tom Court | Thomas Davies |
18 | Declan Fitzpatrick | Campese Ma'afu |
19 | Dan Tuohy | Filo Paulo |
20 | Sean Doyle | Macauley Cook |
21 | Paddy Jackson | Liam Davies |
22 | Mike Allen | Ceri Sweeney |
23 | Peter Nelson | Richard Smith |
by
Having been selected for the Lions on Tuesday, Alex Cuthbert will line up for the Blues as they take on Ulster in the last match of the season on Friday 3 May, 7.45pm kick off at Ravenhill. Cuthbert, who has recovered from a hamstring injury, is playing his first game since helping clinch the Six […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ulster Rugby | 22 | 17 | 1 | 4 | 577 | 348 | 229 | 11 | 81 | |
9 | Cardiff Rugby | 22 | 8 | 0 | 14 | 348 | 487 | -139 | 6 | 38 |
Ulster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 37-13 | Win |
Connacht Rugby | Away | 18-34 | Win |
Dragons RFC | Home | 31-5 | Win |
Saracens | Away | 27-16 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ulster Rugby | Away | 37-13 | Loss |
Scarlets | Away | 24-6 | Loss |
Zebre Parma | Home | 28-13 | Win |
Ospreys | Home | 16-23 | Loss |
Fri 28th Sep 2012
KO 19:05 BST
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
19
V
48
Ulster Rugby
Fri 17th Feb 2012
KO 19:05 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
21
V
14
Ulster Rugby
Fri 16th Sep 2011
KO 19:05 IST
Kingspan Stadium
Europe
PRO12
Ulster Rugby
20
V
3
Cardiff Rugby
Ulster Rugby | Cardiff Rugby | |
---|---|---|
Played | 21 | 21 |
Wins | 10 | 11 |
Wins at home | 7 | 8 |
Wins away | 3 | 3 |
Draws | 0 | 0 |
From data since 2003