Halftime: 21 – 6
Attendance: 9443
Halftime: 21 – 6
Attendance: 9443
Friday 19th December 2014
KO 19:35 GMT Europe
Cardiff Arms Park
Ref: Dudley Phillips
PRO12
by
A pulsating opening 40 minutes from the home side saw Blues storm into a 21-6 lead with two tries from back row Josh Navidi. It was an irresistible opening half as Blues controlled territory and possession to confidently build up a lead through the assured kicking of Gareth Anscombe and a powerful forward show. The […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Scarlets |
---|---|---|
Tries | Josh Navidi (18), (29) | |
Conversions | Gareth Anscombe (20) | |
Penalties | Gareth Anscombe (7), (12), (33) | Rhys Priestland (24), (26), (50) |
Stat. | Cardiff Rugby | Scarlets |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 0 |
Conversions | 1 | 0 |
Yellow Cards | 2 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Scarlets | |
---|---|---|
1 | Gethin Jenkins | Rob Evans |
2 | Kristian Dacey | Emyr Phillips |
3 | Adam Jones | Samson Lee |
4 | Filo Paulo | George Earle |
5 | Lou Reed | Joe Snyman |
6 | Josh Turnbull | Lewis Rawlins |
7 | Sam Warburton | James Davies |
8 | Josh Navidi | Rob McCusker |
9 | Lewis Jones | Aled Davies |
10 | Gareth Anscombe | Rhys Priestland |
11 | Lucas Gonzalez Amorosino | Michael Tagicakibau |
12 | Adam Thomas | Scott Williams |
13 | Cory Allen | Regan King |
14 | Alex Cuthbert | Harry Robinson |
15 | Joaquin Tuculet | Steff Evans |
Cardiff Rugby | Scarlets | |
---|---|---|
16 | Matthew Rees | Kirby Myhill |
17 | Sam Hobbs | Wyn Jones |
18 | Taufa'ao Filise | Rhodri Jones |
19 | Macauley Cook | Rory Pitman |
20 | Manoa Vosawai | Will Boyde |
21 | Tavis Knoyle | Rhodri Williams |
22 | Gareth Davies | Steve Shingler |
23 | Tom Isaacs | Hadleigh Parkes |
by
Reed is one of five changes made by Director of Rugby Mark Hammett as Blues target a third win of the season in the league. Argentina international duo Lucas Amorosino and Joaquin Tuculet, who scored a spectacular try on his debut for the region against Benetton Treviso last month, both earn recalls after missing European […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Scarlets | 0 | 0 | 0 | 0 | 0 | 0 | -27 | 100 | ||
10 | Cardiff Rugby | 0 | 0 | 0 | 0 | 0 | 0 | -34 | 100 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
London Irish | Away | 34-23 | Loss |
London Irish | Home | 24-14 | Win |
Benetton Rugby | Home | 36-25 | Win |
Edinburgh Rugby | Away | 28-13 | Loss |
Scarlets | Played | Score | Win/Loss |
---|---|---|---|
Ulster Rugby | Home | 22-13 | Win |
Ulster Rugby | Away | 24-9 | Loss |
Connacht Rugby | Away | 14-8 | Loss |
Glasgow Warriors | Home | 19-9 | Win |
Fri 14th Nov 2014
KO 19:30 GMT
Cardiff Arms Park
Europe
Anglo-Welsh Cup
Cardiff Rugby
19
V
13
Scarlets
Sat 10th May 2014
KO 18:30 BST
Parc y Scarlets
Europe
PRO12
Scarlets
27
V
15
Cardiff Rugby
Sun 20th Apr 2014
KO 14:00 BST
Principality Stadium
Europe
PRO12
Cardiff Rugby
17
V
13
Scarlets
Cardiff Rugby | Scarlets | |
---|---|---|
Played | 26 | 26 |
Wins | 9 | 17 |
Wins at home | 7 | 11 |
Wins away | 2 | 6 |
Draws | 0 | 0 |
From data since 2003