Halftime: 9 – 6
Attendance: 6284
Halftime: 9 – 6
Attendance: 6284
Friday 14th November 2014
KO 19:30 GMT Europe
Cardiff Arms Park
Ref: Craig Evans
Anglo-Welsh Cup
by
Simon Humberstone nudged Blues into a 9-6 lead at the break after a first half dominated by the boot of the two fly halves on show. The visitors then took the lead at the start of the second half when flanker Sion Bennett touched down. But skipper Jenkins led by example as his try on […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Scarlets |
---|---|---|
Tries | Ellis Jenkins (60) | Sion Bennett (43) |
Conversions | Simon Humberstone (61) | Josh Lewis (44) |
Penalties |
Simon Humberstone (11), (30), (38) (74) |
Josh Lewis (4), (40) |
Stat. | Cardiff Rugby | Scarlets |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 1 |
Conversions | 1 | 1 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Scarlets | |
---|---|---|
1 | Thomas Davies | Wyn Jones |
2 | Rhys Williams | Ryan Elias |
3 | Taufa'ao Filise | Ben Leung |
4 | Miles Normandale | |
5 | Chris Dicomidis | |
6 | Jevon Groves | Rob McCusker |
7 | Ellis Jenkins | Sion Bennett |
8 | Rory Watts-Jones | Craig Price |
9 | Tavis Knoyle | Rhodri Davies |
10 | Simon Humberstone | Josh Lewis |
11 | Owen Jenkins | Jordan Williams |
12 | Garyn Smith | Steff Hughes |
13 | Aled Summerhill | Iolo Evans |
14 | Tom Williams | Josh Adams |
15 | Dan Fish | Steff Evans |
Cardiff Rugby | Scarlets | |
---|---|---|
16 | Liam Belcher | Darran Harris |
17 | Brad Thyer | Gethin Robinson |
18 | Scott Andrews | Javan Sebastian |
19 | Seb Davies | |
20 | Ben Roach | Tom Phillips |
21 | Tomos Williams | Kieran Hardy |
22 | Dan Jones | |
23 | Harry Davies | Aaron Warren |
by
Wales Sevens international Summerhill, who impressed for Cardiff Blues in the World Club 10s this summer, is one of four changes to the starting line-up that produced a sensational second half comeback to stun Newcastle Falcons last Friday in the north east of England. Owen Jenkins is also called-up on the wing while lock Miles […]
Review overall team performance, recent form, and historical comparisons.
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Newcastle Falcons | Away | 21-22 | Win |
Munster Rugby | Home | 24-28 | Loss |
Rugby Rovigo Delta | Away | 18-33 | Win |
Grenoble | Home | 37-14 | Win |
Scarlets | Played | Score | Win/Loss |
---|---|---|---|
Northampton Saints | Home | 7-24 | Loss |
Zebre Parma | Home | 28-13 | Win |
Leicester Tigers | Home | 15-3 | Win |
Toulon | Away | 28-18 | Loss |
Sat 10th May 2014
KO 18:30 BST
Parc y Scarlets
Europe
PRO12
Scarlets
27
V
15
Cardiff Rugby
Sun 20th Apr 2014
KO 14:00 BST
Principality Stadium
Europe
PRO12
Cardiff Rugby
17
V
13
Scarlets
Sat 20th Apr 2013
KO 18:30 BST
Parc y Scarlets
Europe
PRO12
Scarlets
24
V
6
Cardiff Rugby
Cardiff Rugby | Scarlets | |
---|---|---|
Played | 25 | 25 |
Wins | 8 | 17 |
Wins at home | 6 | 11 |
Wins away | 2 | 6 |
Draws | 0 | 0 |
From data since 2003