Halftime: 14 – 8
Attendance: 30411
Halftime: 14 – 8
Attendance: 30411
Sunday 20th April 2014
KO 14:00 BST Europe
Principality Stadium
Ref: Ian Davies
PRO12
by
Alex Cuthbert gave Blues a dream start after three minutes with a close range score and the boot of Gareth Davies opened up the lead early on. Rhys Priestland’s clinical score, after a charge down on Dan Fish’s kick, gave Scarlets a way back just after the half hour as Blues took a 14-8 lead […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Scarlets |
---|---|---|
Tries | Alex Cuthbert (4) |
Rhys Priestland (33) Ken Owens (71) |
Conversions | ||
Penalties | Gareth Davies (10), (16), (36), (76) | Rhys Priestland (42) |
Stat. | Cardiff Rugby | Scarlets |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 2 |
Yellow Cards | 0 | 1 |
Red Cards | 1 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Scarlets | |
---|---|---|
1 | Gethin Jenkins | Phil John |
2 | Matthew Rees | Ken Owens |
3 | Taufa'ao Filise | Samson Lee |
4 | Bradley Davies | Jake Ball |
5 | Filo Paulo | George Earle |
6 | Macauley Cook | Aaron Shingler |
7 | Josh Navidi | John Barclay |
8 | Robin Copeland | Josh Turnbull |
9 | Lewis Jones | Gareth Davies |
10 | Gareth Davies | Rhys Priestland |
11 | Chris Czekaj | Jordan Williams |
12 | Dafydd Hewitt | Gareth Maule |
13 | Cory Allen | Jonathan Davies |
14 | Alex Cuthbert | Kristian Phillips |
15 | Dan Fish | Liam Williams |
Cardiff Rugby | Scarlets | |
---|---|---|
16 | Rhys Williams | Kirby Myhill |
17 | Thomas Davies | Rob Evans |
18 | Scott Andrews | Rhodri Jones |
19 | Chris Dicomidis | Joe Snyman |
20 | Ellis Jenkins | Sione Timani |
21 | Lloyd Williams | Rhodri Williams |
22 | Simon Humberstone | Steve Shingler |
23 | Harry Robinson | Frazier Climo |
by
Hooker Rees is one of three changes to the starting line-up for Blues as they aim to make it a hat-trick of successive league wins. Centre Dafydd Hewitt is also called up after his late try bonus heroics against Edinburgh. Lock Bradley Davies will also make his first start of the calendar year after successfully […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Scarlets | 22 | 11 | 1 | 10 | 435 | 438 | -3 | 9 | 55 | |
7 | Cardiff Rugby | 22 | 8 | 1 | 13 | 425 | 538 | -113 | 7 | 41 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Home | 17-13 | Win |
Edinburgh Rugby | Away | 22-29 | Win |
Ulster Rugby | Home | 28-23 | Win |
Ospreys | Away | 34-9 | Loss |
Scarlets | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 17-13 | Loss |
Zebre Parma | Home | 27-20 | Win |
Connacht Rugby | Home | 32-30 | Win |
Glasgow Warriors | Away | 14-6 | Loss |
Sat 20th Apr 2013
KO 18:30 BST
Parc y Scarlets
Europe
PRO12
Scarlets
24
V
6
Cardiff Rugby
Fri 21st Dec 2012
KO 19:05 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
6
V
9
Scarlets
Sat 17th Nov 2012
KO 18:30 GMT
Parc y Scarlets
Europe
Anglo-Welsh Cup
Scarlets
22
V
16
Cardiff Rugby
Cardiff Rugby | Scarlets | |
---|---|---|
Played | 23 | 23 |
Wins | 7 | 16 |
Wins at home | 5 | 10 |
Wins away | 2 | 6 |
Draws | 0 | 0 |
From data since 2003