Halftime: 9 – 18
Attendance: 9546
Halftime: 9 – 18
Attendance: 9546
Saturday 02nd April 2016
KO 15:00 BST Europe
Parc y Scarlets
Ref: Marius Mitrea
PRO12
by
A stylish, confident and attacking opening half at Parc y Scarlets – arguably the best of the season – was rewarded as Lloyd Williams and Tom James went over for tries. The accurate boot of Dan Jones and Aled Thomas kept Scarlets within range all afternoon as they kept the scoreboard ticking over with penalties. […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Scarlets | Cardiff Rugby |
---|---|---|
Tries | John Barclay (71) |
Lloyd Williams (10) Tom James (24) Gareth Anscombe (62) |
Conversions | Aled Thomas (72) | Gareth Anscombe (12), (64) |
Penalties |
Dan Jones (15), (18), (30), (48) Aled Thomas (56) |
Gareth Anscombe (9), (37), (54) |
Stat. | Scarlets | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 3 |
Conversions | 1 | 2 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Scarlets | Cardiff Rugby | |
---|---|---|
1 | Rob Evans | Gethin Jenkins |
2 | Ken Owens | Matthew Rees |
3 | Samson Lee | Taufa'ao Filise |
4 | Jake Ball | Josh Turnbull |
5 | David Bulbring | James Down |
6 | John Barclay | Sam Warburton |
7 | James Davies | Ellis Jenkins |
8 | Morgan Allen | Josh Navidi |
9 | Gareth Davies | Lloyd Williams |
10 | Dan Jones | Gareth Anscombe |
11 | DTH van der Merwe | Tom James |
12 | Hadleigh Parkes | Rey Lee-Lo |
13 | Regan King | Garyn Smith |
14 | Steff Evans | Dan Fish |
15 | Mike Collins | Rhys Patchell |
Scarlets | Cardiff Rugby | |
---|---|---|
16 | Kirby Myhill | Kristian Dacey |
17 | Dylan Evans | Brad Thyer |
18 | Peter Edwards | Dillon Lewis |
19 | George Earle | Jarrad Hoeata |
20 | Maselino Paulino | Manoa Vosawai |
21 | Aled Davies | Lewis Jones |
22 | Aled Thomas | Jarrod Evans |
23 | Gareth Owen | Aled Summerhill |
by
Prop Filise, who has clocked up 213 games for Cardiff Blues, is one of two changes made to the starting line-up by Head Coach Danny Wilson. Hooker Matthew Rees is also called into the team to face his former region in a must-win encounter for both sides. A positional change will see Sam Waburton and […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Scarlets | 22 | 14 | 0 | 8 | 477 | 458 | 19 | 63 | ||
7 | Cardiff Rugby | 22 | 11 | 0 | 11 | 542 | 461 | 81 | 56 |
Scarlets | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 22-28 | Loss |
Ospreys | Away | 16-25 | Win |
Benetton Rugby | Home | 24-15 | Win |
Edinburgh Rugby | Away | 24-23 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Away | 22-28 | Win |
Benetton Rugby | Home | 56-8 | Win |
Munster Rugby | Home | 37-28 | Win |
Glasgow Warriors | Away | 27-20 | Loss |
Fri 1st Jan 2016
KO 17:00 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
29
V
27
Scarlets
Sun 10th May 2015
KO 16:00 BST
Parc y Scarlets
Europe
PRO12
Scarlets
16
V
6
Cardiff Rugby
Fri 19th Dec 2014
KO 19:35 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
21
V
9
Scarlets
Scarlets | Cardiff Rugby | |
---|---|---|
Played | 29 | 29 |
Wins | 18 | 11 |
Wins at home | 12 | 9 |
Wins away | 6 | 2 |
Draws | 0 | 0 |
From data since 2003