Halftime: 10 – 20
Attendance: 11720
Halftime: 10 – 20
Attendance: 11720
Friday 01st January 2016
KO 17:00 GMT Europe
Cardiff Arms Park
Ref: Ben Whitehouse
PRO12
by
Danny Wilson’s men had looked set to suffer New Year’s Day heartbreak as a late from Gareth Davies looked set to send Scarlets to the top of the league. But in a stunning late show it was Wales wing Cuthbert who was the hero he scored two minutes from time to spark wild celebrations in […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Scarlets |
---|---|---|
Tries |
Cory Allen (16) Dan Fish (50) Kristian Dacey (58) Alex Cuthbert (77) |
Ken Owens (7) DTH van der Merwe (12) Gareth Davies (66) |
Conversions | Rhys Patchell (17), (59), (77) | Aled Thomas (8), (13), (68) |
Penalties | Rhys Patchell (2) | Aled Thomas (18), (28) |
Stat. | Cardiff Rugby | Scarlets |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 4 | 3 |
Conversions | 3 | 3 |
Yellow Cards | 0 | 3 |
View the starting and substitute players for each team.
Cardiff Rugby | Scarlets | |
---|---|---|
1 | Gethin Jenkins | Rob Evans |
2 | Kristian Dacey | Ken Owens |
3 | Taufa'ao Filise | Samson Lee |
4 | Jarrad Hoeata | Tom Price |
5 | James Down | Lewis Rawlins |
6 | Josh Turnbull | Aaron Shingler |
7 | Josh Navidi | Emyr Phillips |
8 | Manoa Vosawai | Morgan Allen |
9 | Lloyd Williams | Gareth Davies |
10 | Rhys Patchell | Aled Thomas |
11 | Tom James | DTH van der Merwe |
12 | Rey Lee-Lo | Hadleigh Parkes |
13 | Cory Allen | Gareth Owen |
14 | Alex Cuthbert | Steff Evans |
15 | Dan Fish | Mike Collins |
Cardiff Rugby | Scarlets | |
---|---|---|
16 | Ethan Lewis | Kirby Myhill |
17 | Sam Hobbs | Phil John |
18 | Dillon Lewis | Rhodri Jones |
19 | Lou Reed | Maselino Paulino |
20 | Macauley Cook | Jack Condy |
21 | Tavis Knoyle | Aled Davies |
22 | Jarrod Evans | Steve Shingler |
23 | Garyn Smith | Regan King |
by
Allen, a second half replacement in the tense victory over Newport Gwent Dragons, starts his first league game of the campaign after recovering from injury. Head Coach Danny Wilson makes just three changes to his starting line-up with Dan Fish coming in at full back, as Rhys Patchell moves to fly half in a positional […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Scarlets | 22 | 14 | 0 | 8 | 477 | 458 | 19 | 63 | ||
7 | Cardiff Rugby | 22 | 11 | 0 | 11 | 542 | 461 | 81 | 56 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Away | 20-21 | Win |
Montpellier | Away | 23-22 | Loss |
Montpellier | Home | 37-27 | Win |
Connacht Rugby | Home | 20-16 | Win |
Scarlets | Played | Score | Win/Loss |
---|---|---|---|
Ospreys | Home | 26-27 | Loss |
Glasgow Warriors | Home | 6-9 | Loss |
Glasgow Warriors | Away | 43-6 | Loss |
Benetton Rugby | Away | 20-22 | Win |
Sun 10th May 2015
KO 16:00 BST
Parc y Scarlets
Europe
PRO12
Scarlets
16
V
6
Cardiff Rugby
Fri 19th Dec 2014
KO 19:35 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
21
V
9
Scarlets
Fri 14th Nov 2014
KO 19:30 GMT
Cardiff Arms Park
Europe
Anglo-Welsh Cup
Cardiff Rugby
19
V
13
Scarlets
Cardiff Rugby | Scarlets | |
---|---|---|
Played | 28 | 28 |
Wins | 10 | 18 |
Wins at home | 8 | 12 |
Wins away | 2 | 6 |
Draws | 0 | 0 |
From data since 2003