 
						Halftime: 19 – 8
Attendance: 1634
 
						Halftime: 19 – 8
Attendance: 1634
Saturday 31st October 2015
						KO 14:00 CET						Europe
Stadio Sergio Lanfranchi
Ref: David Wilkinson
PRO12
by
Danny Wilson’s men had recorded a victory when the two sides met on the opening day of the league season in the Welsh capital. But this was always likely to be a more difficult affair with Zebre welcoming back a host of internationals after the Rugby World Cup. And so it proved. Adam Thomas grabbed […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |  Zebre Parma |  Cardiff Rugby | 
|---|---|---|
| Tries | Kayle van Zyl (3) Dries van Schalkwyk (15), (75) Johan Meyer (28) | Adam Thomas (7) Tom James (57) | 
| Conversions | Carlo Canna (16), (29), (76) | Rhys Patchell (58) | 
| Penalties | Rhys Patchell (33) | 
| Stat. |  Zebre Parma |  Cardiff Rugby | 
|---|---|---|
| Posession First Half | 0% | 0% | 
| Posession Second Half | 0% | 0% | 
| Territory First Half | 0% | 0% | 
| Territory Second Half | 0% | 0% | 
| Tries | 4 | 2 | 
| Conversions | 3 | 1 | 
| Yellow Cards | 1 | 0 | 
View the starting and substitute players for each team.
|  Zebre Parma |  Cardiff Rugby | |
|---|---|---|
| 1 | Andrea Lovotti | Sam Hobbs | 
| 2 | Andrea Manici | Matthew Rees | 
| 3 | Dario Chistolini | Taufa'ao Filise | 
| 4 | Quintin Geldenhuys | Lou Reed | 
| 5 | George Fabio Biagi | James Down | 
| 6 | Jean Cook | Josh Turnbull | 
| 7 | Johan Meyer | Ellis Jenkins | 
| 8 | Dries van Schalkwyk | Josh Navidi | 
| 9 | Luke Burgess | Tavis Knoyle | 
| 10 | Carlo Canna | Rhys Patchell | 
| 11 | Leonardo Sarto | Tom James | 
| 12 | Matteo Pratichetti | Adam Thomas | 
| 13 | Giulio Bisegni | Tom Isaacs | 
| 14 | Kayle van Zyl | Blaine Scully | 
| 15 | Dion Berryman | Dan Fish | 
|  Zebre Parma |  Cardiff Rugby | |
|---|---|---|
| 16 | Oliviero Fabiani | Ethan Lewis | 
| 17 | Andrea de Marchi | Thomas Davies | 
| 18 | Pietro Ceccarelli | Craig Mitchell | 
| 19 | Valerio Bernabo | Macauley Cook | 
| 20 | Jacopo Sarto | Manoa Vosawai | 
| 21 | Marcello Violi | Lloyd Williams | 
| 22 | Guglielmo Palazzani | Gareth Davies | 
| 23 | Edoardo Padovani | Garyn Smith | 
by
Navidi – who made his debut for Cardiff Blues back in October 2009 – will become a centurion when he leads the team out at Stadio Sergio Lanfranchi in Parma. Head Coach Danny Wilson makes a total of four changes from the starting line-up that claimed a deserved bonus point in Ulster last time out. […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 |   | Cardiff Rugby | 22 | 11 | 0 | 11 | 542 | 461 | 81 | 56 | |
| 11 |   | Zebre Parma | 22 | 5 | 0 | 17 | 308 | 718 | -410 | 24 | 
| Zebre Parma | Played | Score | Win/Loss | 
|---|---|---|---|
| Cardiff Rugby | Home | 26-15 | Win | 
| Edinburgh Rugby | Home | 19-11 | Win | 
| Connacht Rugby | Away | 34-15 | Loss | 
| Scarlets | Home | 8-20 | Loss | 
| Cardiff Rugby | Played | Score | Win/Loss | 
|---|---|---|---|
| Zebre Parma | Away | 26-15 | Loss | 
| Ulster Rugby | Away | 24-17 | Loss | 
| Munster Rugby | Away | 35-27 | Loss | 
| Connacht Rugby | Away | 36-31 | Loss | 
							Sun 6th Sep 2015 
							KO 14:30 BST						
Cardiff Arms Park
							Europe
PRO12
Cardiff Rugby
61
 
									V
 
									13
Zebre Parma
							Sat 16th May 2015 
							KO 15:00 BST						
Cardiff Arms Park
							Europe
PRO12
Cardiff Rugby
29
 
									V
 
									5
Zebre Parma
							Sun 7th Sep 2014 
							KO 17:00 CEST						
Stadio Sergio Lanfranchi
							Europe
PRO12
Zebre Parma
26
 
									V
 
									41
Cardiff Rugby
|  Zebre Parma |  Cardiff Rugby | |
|---|---|---|
| Played | 7 | 7 | 
| Wins | 2 | 5 | 
| Wins at home | 1 | 3 | 
| Wins away | 1 | 2 | 
| Draws | 0 | 0 | 
From data since 2003