Halftime: 20 – 6
Attendance: 3658
Halftime: 20 – 6
Attendance: 3658
Sunday 06th September 2015
KO 14:30 BST Europe
Cardiff Arms Park
Ref: Andy Brace
PRO12
by
A fast and furious first half saw Josh Navidi (2), Tom James – on his return – and Aled Summerhill all cross the whitewash to give Blues a commanding 20-6 half-time lead and the try bonus point. Rhys Patchell grabbed an explosive nine-minute hat-trick to light up the start of the second half. Summerhill grabbed […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Zebre Parma |
---|---|---|
Tries |
Josh Navidi (21), (41) Tom James (34) Aled Summerhill (36), (61) Rhys Patchell (43), (50), (53) Josh Turnbull (71), (76), (82) |
Ulrich Beyers (58) |
Conversions |
Rhys Patchell (44) Gareth Davies (62) Dan Fish (73) |
Ulrich Beyers (58) |
Penalties | Maicol Azzolini (12), (24) |
Stat. | Cardiff Rugby | Zebre Parma |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 11 | 1 |
Conversions | 3 | 1 |
Yellow Cards | 0 | 2 |
View the starting and substitute players for each team.
Cardiff Rugby | Zebre Parma | |
---|---|---|
1 | Sam Hobbs | Bruno Postiglioni |
2 | Ethan Lewis | Tommaso d'Apice |
3 | Taufa'ao Filise | Pietro Ceccarelli |
4 | Jarrad Hoeata | Michele Sutto |
5 | James Down | George Fabio Biagi |
6 | Josh Turnbull | Paul Derbyshire |
7 | Josh Navidi | Maxime Mbanda |
8 | Manoa Vosawai | Dries van Schalkwyk |
9 | Tavis Knoyle | Luke Burgess |
10 | Rhys Patchell | Maicol Azzolini |
11 | Tom James | Michele Visentin |
12 | Gavin Evans | Mattia Bellini |
13 | Tom Isaacs | Tommaso Castello |
14 | Aled Summerhill | Gabriele di Giulio |
15 | Dan Fish | Kayle van Zyl |
Cardiff Rugby | Zebre Parma | |
---|---|---|
16 | Rhys Williams | Oliviero Fabiani |
17 | Thomas Davies | Andrea de Marchi |
18 | Craig Mitchell | Emiliano Coria Marchetti |
19 | Macauley Cook | Marco Bortolami |
20 | Ellis Jenkins | Johan Meyer |
21 | Lewis Jones | Giulio Toniolatti |
22 | Gareth Davies | Ulrich Beyers |
23 | Garyn Smith | Matteo Pratichetti |
by
James – the top try scorer in the history of Cardiff Blues with 39 scores in 115 games – returned for a second spell at the region this summer and is now named in the starting line-up for the big league opener against the Italians. Head Coach Danny Wilson, who leads the region for the […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cardiff Rugby | 22 | 11 | 0 | 11 | 542 | 461 | 81 | 56 | ||
11 | Zebre Parma | 22 | 5 | 0 | 17 | 308 | 718 | -410 | 24 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Zebre Parma | Home | 61-13 | Win |
Zebre Parma | Home | 29-5 | Win |
Scarlets | Away | 16-6 | Loss |
Ospreys | Home | 23-31 | Loss |
Zebre Parma | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 61-13 | Loss |
Cardiff Rugby | Away | 29-5 | Loss |
Connacht Rugby | Home | 10-40 | Loss |
Edinburgh Rugby | Away | 37-0 | Loss |
Sat 16th May 2015
KO 15:00 BST
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
29
V
5
Zebre Parma
Sun 7th Sep 2014
KO 17:00 CEST
Stadio Sergio Lanfranchi
Europe
PRO12
Zebre Parma
26
V
41
Cardiff Rugby
Sat 1st Mar 2014
KO 16:00 CET
Stadio Sergio Lanfranchi
Europe
PRO12
Zebre Parma
15
V
10
Cardiff Rugby
Cardiff Rugby | Zebre Parma | |
---|---|---|
Played | 6 | 6 |
Wins | 4 | 2 |
Wins at home | 2 | 1 |
Wins away | 2 | 1 |
Draws | 0 | 0 |
From data since 2003