Halftime: 15 – 17
Attendance: 2800
Halftime: 15 – 17
Attendance: 2800
Sunday 07th September 2014
KO 17:00 CEST Europe
Stadio Sergio Lanfranchi
Ref: Andrew McMenemy
PRO12
by
On-fire Blues looked set to make light work of soaring temperatures that tipped 33 degrees with a dream start at Stadio XV Aprile as half back pair Rhys Patchell – who ended with 21 points – and Lloyd Williams both scored in the opening quarter of an hour. However, resilient Zebre hit back with tries […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Zebre Parma | Cardiff Rugby |
---|---|---|
Tries |
Brendon Leonard (21) Filippo Ferrarini (33) Dion Berryman (45) |
Rhys Patchell (10) Lloyd Williams (13) Dan Fish (48) Alex Cuthbert (51) Kristian Dacey (67) |
Conversions | Luciano Orquera (34) | Rhys Patchell (10), (14), (49), (52), (68) |
Penalties |
Luciano Orquera (12) Kelly Haimona (54), (63) |
Rhys Patchell (41), (70) |
Stat. | Zebre Parma | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 3 | 5 |
Conversions | 1 | 5 |
Yellow Cards | 0 | 2 |
View the starting and substitute players for each team.
Zebre Parma | Cardiff Rugby | |
---|---|---|
1 | Matias Aguero | Sam Hobbs |
2 | Andrea Manici | Matthew Rees |
3 | Dario Chistolini | Adam Jones |
4 | Quintin Geldenhuys | Chris Dicomidis |
5 | Valerio Bernabo | Filo Paulo |
6 | Filippo Ferrarini | Josh Turnbull |
7 | Dries van Schalkwyk | Sam Warburton |
8 | Samu Vunisa | Manoa Vosawai |
9 | Brendon Leonard | Lloyd Williams |
10 | Luciano Orquera | Rhys Patchell |
11 | Leonardo Sarto | Owen Jenkins |
12 | Gonzalo Garcia | Gavin Evans |
13 | Mirco Bergamasco | Cory Allen |
14 | Dion Berryman | Alex Cuthbert |
15 | Hennie Daniller | Dan Fish |
Zebre Parma | Cardiff Rugby | |
---|---|---|
16 | Oliviero Fabiani | Kristian Dacey |
17 | Andrea de Marchi | Thomas Davies |
18 | Luciano Leibson | Craig Mitchell |
19 | Andries Ferreira | Macauley Cook |
20 | Filippo Cristiano | Josh Navidi |
21 | Guglielmo Palazzani | Lewis Jones |
22 | Kelly Haimona | Gareth Davies |
23 | Edoardo Padovani | Dafydd Hewitt |
by
The three summer signings all start as Blues complete Round 1 of the new season at Stadio XXV Aprille in Italy. Prop Jones packs down alongside captain Matthew Rees and Sam Hobbs in the front row. Turnbull will play at blindside flanker and is part of a powerful back row that includes fellow new boy […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Cardiff Rugby | 0 | 0 | 0 | 0 | 0 | 0 | -34 | 100 | ||
12 | Zebre Parma | 0 | 0 | 0 | 0 | 0 | 0 | -86 | 78 |
Zebre Parma | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 26-41 | Loss |
Glasgow Warriors | Away | 54-0 | Loss |
Ospreys | Home | 30-27 | Win |
Edinburgh Rugby | Home | 26-13 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Zebre Parma | Away | 26-41 | Win |
Scarlets | Away | 27-15 | Loss |
Connacht Rugby | Away | 15-22 | Win |
Scarlets | Home | 17-13 | Win |
Sat 1st Mar 2014
KO 16:00 CET
Stadio Sergio Lanfranchi
Europe
PRO12
Zebre Parma
15
V
10
Cardiff Rugby
Fri 20th Sep 2013
KO 19:30 BST
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
25
V
30
Zebre Parma
Sat 13th Apr 2013
KO 14:30 BST
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
28
V
13
Zebre Parma
Zebre Parma | Cardiff Rugby | |
---|---|---|
Played | 4 | 4 |
Wins | 2 | 2 |
Wins at home | 1 | 1 |
Wins away | 1 | 1 |
Draws | 0 | 0 |
From data since 2003