Halftime: 10 – 9
Attendance: 13300
Halftime: 10 – 9
Attendance: 13300
Saturday 12th September 2015
KO 17:15 IST Europe
RDS Arena
Ref: Ben Whitehouse
PRO12
by
Cardiff Blues made Leinster battle hard for the victory despite Leo Cullen’s side dominating possession for most of the match. The Irish men gave away a number penalties allowing Patchell to kick three penalties in the first half of the game. Patchell showed the power of his boot by kicking two penalties from within the […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Leinster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Jack Conan (17) (77) |
|
Conversions | Isa Nacewa (18), (78) | |
Penalties | Isa Nacewa (14), (47), (67) | Rhys Patchell (4), (8), (34), (52), (57) |
Stat. | Leinster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 0 |
Conversions | 2 | 0 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Leinster Rugby | Cardiff Rugby | |
---|---|---|
1 | Michael Bent | Sam Hobbs |
2 | Aaron Dundon | Kristian Dacey |
3 | Jamie Hagan | Craig Mitchell |
4 | Ross Molony | Jarrad Hoeata |
5 | Mike McCarthy | James Down |
6 | Dominic Ryan | Josh Turnbull |
7 | Josh van der Flier | Josh Navidi |
8 | Jack Conan | Manoa Vosawai |
9 | Luke McGrath | Tavis Knoyle |
10 | Cathal Marsh | Rhys Patchell |
11 | Garry Ringrose | Owen Jenkins |
12 | Noel Reid | Gavin Evans |
13 | Ben Te'o | Tom Isaacs |
14 | Fergus McFadden | Aled Summerhill |
15 | Isa Nacewa | Dan Fish |
Leinster Rugby | Cardiff Rugby | |
---|---|---|
16 | Ed Byrne | Ethan Lewis |
17 | Peter Dooley | Thomas Davies |
18 | Royce Burke-Flynn | Scott Andrews |
19 | Tadhg Beirne | Lou Reed |
20 | Dan Leavy | Ellis Jenkins |
21 | Isaac Boss | Lewis Jones |
22 | Ross Byrne | Gareth Davies |
23 | Cian Kelleher | Garyn Smith |
by
Dacey has been away with the Welsh set-up throughout pre-season, but now returns to the team as Head Coach Danny Wilson makes a total of three charges to his side. Prop Craig Mitchell comes in at tighthead, with Taufa’ao Filise ruled out, to pack down alongside Dacey and loosehead prop Sam Hobbs. The other change […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leinster Rugby | 22 | 16 | 0 | 6 | 458 | 290 | 168 | 73 | ||
7 | Cardiff Rugby | 22 | 11 | 0 | 11 | 542 | 461 | 81 | 56 |
Leinster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 23-15 | Win |
Edinburgh Rugby | Away | 16-9 | Loss |
Edinburgh Rugby | Away | 23-36 | Win |
Benetton Rugby | Home | 10-0 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Leinster Rugby | Away | 23-15 | Loss |
Zebre Parma | Home | 61-13 | Win |
Zebre Parma | Home | 29-5 | Win |
Scarlets | Away | 16-6 | Loss |
Sat 10th Jan 2015
KO 14:40 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
13
V
22
Leinster Rugby
Fri 26th Sep 2014
KO 19:35 IST
RDS Arena
Europe
PRO12
Leinster Rugby
37
V
23
Cardiff Rugby
Thu 20th Feb 2014
KO 20:05 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
22
V
34
Leinster Rugby
Leinster Rugby | Cardiff Rugby | |
---|---|---|
Played | 27 | 27 |
Wins | 20 | 5 |
Wins at home | 12 | 4 |
Wins away | 8 | 1 |
Draws | 2 | 2 |
From data since 2003