Halftime: 13 – 9
Attendance: 12540
Halftime: 13 – 9
Attendance: 12540
Friday 26th September 2014
KO 19:35 IST Europe
RDS Arena
Ref: Ian Davies
PRO12
by
Cardiff Blues continued to fight their way back into the game, drawing level shortly before half time and narrowing the home sides lead in the second half. When Blues centre Cory Allen and back row Sam Warburton both crossed the whitewash within a few minutes of each other, it looked, to the dismay of the […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Leinster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Rhys Ruddock (38) Mick McGrath (47) Gordon D’Arcy (52) Luke McGrath (81) |
Cory Allen (63) Sam Warburton (66) |
Conversions | Ian Madigan (39), (48), (53), (82) | Rhys Patchell (63), (66) |
Penalties | Ian Madigan (5), (9), (73) | Rhys Patchell (19), (30), (43) |
Stat. | Leinster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 4 | 2 |
Conversions | 4 | 2 |
View the starting and substitute players for each team.
Leinster Rugby | Cardiff Rugby | |
---|---|---|
1 | Michael Bent | Gethin Jenkins |
2 | Sean Cronin | Kristian Dacey |
3 | Marty Moore | Adam Jones |
4 | Devin Toner | Jarrad Hoeata |
5 | Kane Douglas | Chris Dicomidis |
6 | Rhys Ruddock | Josh Turnbull |
7 | Dominic Ryan | Sam Warburton |
8 | Jamie Heaslip | Josh Navidi |
9 | Eoin Reddan | Lewis Jones |
10 | Jimmy Gopperth | Gareth Davies |
11 | Darragh Fanning | George Watkins |
12 | Ian Madigan | Dafydd Hewitt |
13 | Gordon D'Arcy | Cory Allen |
14 | Fergus McFadden | Alex Cuthbert |
15 | Rob Kearney | Rhys Patchell |
Leinster Rugby | Cardiff Rugby | |
---|---|---|
16 | Ed Byrne | Matthew Rees |
17 | Ed Byrne | Sam Hobbs |
18 | Tadhg Furlong | Taufa'ao Filise |
19 | Mike McCarthy | Macauley Cook |
20 | Jack Conan | Manoa Vosawai |
21 | Luke McGrath | Tavis Knoyle |
22 | Steve Crosbie | Adam Thomas |
23 | Mick McGrath | Dan Fish |
by
Milestone man Dacey is one of seven changes made by Director of Rugby Mark Hammett as Blues look for a return to winning ways at the home of the reigning league champions in Dublin. Wales international prop Gethin Jenkins will make his first league appearance of the season alongside Dacey in the front row. Two […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Leinster Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 100 | ||
10 | Cardiff Rugby | 0 | 0 | 0 | 0 | 0 | 0 | -34 | 100 |
Leinster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 37-23 | Win |
Connacht Rugby | Away | 10-9 | Loss |
Scarlets | Home | 42-12 | Win |
Glasgow Warriors | Away | 22-20 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Leinster Rugby | Away | 37-23 | Loss |
Ulster Rugby | Home | 9-26 | Loss |
Glasgow Warriors | Home | 12-33 | Loss |
Zebre Parma | Away | 26-41 | Win |
Thu 20th Feb 2014
KO 20:05 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
22
V
34
Leinster Rugby
Fri 27th Sep 2013
KO 19:35 IST
RDS Arena
Europe
PRO12
Leinster Rugby
34
V
20
Cardiff Rugby
Fri 8th Feb 2013
KO 19:30 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
11
V
26
Leinster Rugby
Leinster Rugby | Cardiff Rugby | |
---|---|---|
Played | 25 | 25 |
Wins | 18 | 5 |
Wins at home | 11 | 4 |
Wins away | 7 | 1 |
Draws | 2 | 2 |
From data since 2003