Halftime: 13 – 5
Attendance: 7053
Halftime: 13 – 5
Attendance: 7053
Saturday 10th January 2015
KO 14:40 GMT Europe
Cardiff Arms Park
Ref: Neil Paterson
PRO12
by
Cardiff Blues were forced to play for over half the game a man down after a red card to lock Jarrad Hoeata for a dangerous high tackle on visiting captain Rob Kearney while leading 13-5. And a yellow card to first half try scorer Manoa Vosawai meant a spell with only 13 men for the […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Leinster Rugby |
---|---|---|
Tries | Manoa Vosawai (27) |
Noel Reid (1) Jimmy Gopperth (56) Luke McGrath (62) Tadhg Furlong (76) |
Conversions | Gareth Anscombe (29) | Jimmy Gopperth (57) |
Penalties | Gareth Anscombe (18), (22) |
Stat. | Cardiff Rugby | Leinster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 4 |
Conversions | 1 | 1 |
Yellow Cards | 1 | 0 |
Red Cards | 1 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Leinster Rugby | |
---|---|---|
1 | Gethin Jenkins | Michael Bent |
2 | Kristian Dacey | Sean Cronin |
3 | Adam Jones | Marty Moore |
4 | Lou Reed | Mike McCarthy |
5 | Jarrad Hoeata | Kane Douglas |
6 | Josh Turnbull | Dominic Ryan |
7 | Sam Warburton | Jordi Murphy |
8 | Josh Navidi | Jack Conan |
9 | Tavis Knoyle | Luke McGrath |
10 | Gareth Anscombe | Jimmy Gopperth |
11 | Lucas Gonzalez Amorosino | Dave Kearney |
12 | Gavin Evans | Noel Reid |
13 | Cory Allen | Ben Te'o |
14 | Alex Cuthbert | Fergus McFadden |
15 | Joaquin Tuculet | Rob Kearney |
Cardiff Rugby | Leinster Rugby | |
---|---|---|
16 | Matthew Rees | Richardt Strauss |
17 | Sam Hobbs | Jamie Hagan |
18 | Taufa'ao Filise | Tadhg Furlong |
19 | Miles Normandale | Ben Marshall |
20 | Manoa Vosawai | Josh van der Flier |
21 | Lloyd Williams | Eoin Reddan |
22 | Gareth Davies | Ian Madigan |
23 | Adam Thomas | Darragh Fanning |
by
Front row ace Jenkins – who fittingly also made his debut for the region against Leinster back in September 2004 – will captain the side as he reaches another big milestone in his career. Director of Rugby Mark Hammett makes three changes to the starting line-up that defeated Newport Gwent Dragons on New Year’s Day. […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Leinster Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 100 | ||
10 | Cardiff Rugby | 0 | 0 | 0 | 0 | 0 | 0 | -34 | 100 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Away | 9-11 | Win |
Dragons RFC | Home | 17-23 | Loss |
Scarlets | Home | 21-9 | Win |
London Irish | Away | 34-23 | Loss |
Leinster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ulster Rugby | Home | 24-11 | Win |
Munster Rugby | Away | 28-13 | Loss |
Connacht Rugby | Home | 21-11 | Win |
Harlequins | Home | 14-13 | Win |
Fri 26th Sep 2014
KO 19:35 IST
RDS Arena
Europe
PRO12
Leinster Rugby
37
V
23
Cardiff Rugby
Thu 20th Feb 2014
KO 20:05 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
22
V
34
Leinster Rugby
Fri 27th Sep 2013
KO 19:35 IST
RDS Arena
Europe
PRO12
Leinster Rugby
34
V
20
Cardiff Rugby
Cardiff Rugby | Leinster Rugby | |
---|---|---|
Played | 26 | 26 |
Wins | 5 | 19 |
Wins at home | 4 | 12 |
Wins away | 1 | 7 |
Draws | 2 | 2 |
From data since 2003