Halftime: 7 – 7
Attendance: 4094
Halftime: 7 – 7
Attendance: 4094
Friday 18th November 2016
KO 19:15 GMT Europe
Cardiff Arms Park
Ref: Ben Whitehouse
Anglo-Welsh Cup
by
Following a 62-25 defeat to Exeter Chiefs in their competition opener the Blues responded with plenty of venom on home soil. Reinforced with the return of a number of experienced heads they were level with their Swansea-based rivals for much of the encounter after Scott Otten and Rhodri Davies exchanged tries. However the sending off […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Ospreys |
---|---|---|
Tries | Rhodri Davies (17) |
Scott Otten (2) Brendon Leonard (49) Tom O’Flaherty (62), (79) Dan Evans (77) |
Conversions | Ben Jones (18) | (4), (50), (63) |
Penalties |
Stat. | Cardiff Rugby | Ospreys |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 5 |
Conversions | 1 | 3 |
Red Cards | 1 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Ospreys | |
---|---|---|
1 | Brad Thyer | Gareth Thomas |
2 | Matthew Rees | Scott Otten |
3 | Anton Peikrishvili | Rhodri Jones |
4 | Jarrad Hoeata | Adam Beard |
5 | James Down | Rory Thornton |
6 | Macauley Cook | Olly Cracknell |
7 | Shane Lewis-Hughes | Sam Underhill |
8 | James Sheekey | Rob McCusker |
9 | Rhodri Davies | Brendon Leonard |
10 | Ben Jones | |
11 | Eli Walker | |
12 | Garyn Smith | Jonathan Spratt |
13 | Cory Allen | Joe Thomas |
14 | Owen Lane | Tom Grabham |
15 | Dan Fish | Dafydd Howells |
Cardiff Rugby | Ospreys | |
---|---|---|
16 | Liam Belcher | Sam Parry |
17 | Rhys Carre | Paul James |
18 | Dillon Lewis | Ma'afu Fia |
19 | Seb Davies | James Ratti |
20 | James Botham | Joe Bearman |
21 | Matt Aubrey | |
22 | Dane Blacker | Dan Evans |
23 | Harri Millard | Tom O'Flaherty |
by
Wales’ Capital Region fell to a heavy defeat at the hands of Exeter Chiefs at Sandy Park last week but have been boosted by experience for the home clash. Richard Hodges has made nine changes to the team with a host of first team players returning. Dan Fish, Cory Allen, Matthew Rees, Jarrad Hoeata and […]
Review overall team performance, recent form, and historical comparisons.
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Exeter Chiefs | Away | 62-25 | Loss |
Benetton Rugby | Away | 28-34 | Win |
Scarlets | Home | 15-26 | Loss |
Pau | Home | 27-12 | Win |
Ospreys | Played | Score | Win/Loss |
---|---|---|---|
Harlequins | Home | 12-15 | Loss |
Munster Rugby | Away | 33-0 | Loss |
Dragons RFC | Home | 35-17 | Win |
Lyon O.U. | Away | 13-31 | Win |
Fri 7th Oct 2016
KO 19:35 BST
Swansea.com Stadium
Europe
PRO12
Ospreys
46
V
24
Cardiff Rugby
Sat 30th Apr 2016
KO 14:30 BST
Principality Stadium
Europe
PRO12
Cardiff Rugby
27
V
40
Ospreys
Sat 28th Nov 2015
KO 15:00 GMT
Swansea.com Stadium
Europe
PRO12
Ospreys
13
V
6
Cardiff Rugby
Cardiff Rugby | Ospreys | |
---|---|---|
Played | 30 | 30 |
Wins | 8 | 21 |
Wins at home | 6 | 12 |
Wins away | 2 | 9 |
Draws | 1 | 1 |
From data since 2003