Halftime: 27 – 10
Attendance: 10860
Halftime: 27 – 10
Attendance: 10860
Friday 07th October 2016
KO 19:35 BST Europe
Swansea.com Stadium
Ref: Nigel Owens
PRO12
by
Wales’ Capital Region made an encouraging start in Swansea and led 10-3 after 15 minutes thanks to a Kristian Dacey try and the boot of Gareth Anscombe. But the sin-binning of Dan Fish proved a turning point and the hosts racked up 19-points during the yellow card period. Alun Wyn Jones crossed and Eli Walker […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Ospreys | Cardiff Rugby |
---|---|---|
Tries |
Alun Wyn Jones (22) Eli Walker (28), (31) Dimitri Arhip (39) Ben John (42) Dan Evans (46) Josh Matavesi (64) |
Kristian Dacey (16) Tom James (63) Rey Lee-Lo (75) |
Conversions |
Sam Davies (23), (32), (42) Dan Biggar (66) |
Gareth Anscombe (17), (63), (76) |
Penalties | Sam Davies (13) | Gareth Anscombe (11) |
Stat. | Ospreys | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 7 | 3 |
Conversions | 4 | 3 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Ospreys | Cardiff Rugby | |
---|---|---|
1 | Nicky Smith | Gethin Jenkins |
2 | Sam Parry | Kristian Dacey |
3 | Dimitri Arhip | Taufa'ao Filise |
4 | Bradley Davies | Macauley Cook |
5 | Alun Wyn Jones | Josh Turnbull |
6 | James King | Josh Navidi |
7 | Justin Tipuric | Ellis Jenkins |
8 | Dan Baker | Nick Williams |
9 | Rhys Webb | Lloyd Williams |
10 | Sam Davies | Gareth Anscombe |
11 | Eli Walker | Tom James |
12 | Josh Matavesi | Rey Lee-Lo |
13 | Ben John | Garyn Smith |
14 | Jeff Hassler | Blaine Scully |
15 | Dan Evans | Dan Fish |
Ospreys | Cardiff Rugby | |
---|---|---|
16 | Scott Baldwin | Matthew Rees |
17 | Paul James | Rhys Gill |
18 | Ma'afu Fia | Scott Andrews |
19 | Rory Thornton | James Down |
20 | Dan Lydiate | Cam Dolan |
21 | Tom Habberfield | Tomos Williams |
22 | Dan Biggar | Steve Shingler |
23 | Ashley Beck | Matthew Morgan |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ospreys | 22 | 14 | 0 | 8 | 556 | 360 | 196 | 13 | 69 | |
7 | Cardiff Rugby | 22 | 11 | 1 | 10 | 508 | 498 | 10 | 7 | 53 |
Ospreys | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 46-24 | Win |
Ulster Rugby | Away | 9-7 | Loss |
Leinster Rugby | Away | 31-19 | Loss |
Benetton Rugby | Home | 64-10 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ospreys | Away | 46-24 | Loss |
Leinster Rugby | Home | 13-16 | Loss |
Zebre Parma | Away | 21-23 | Win |
Glasgow Warriors | Home | 23-19 | Win |
Sat 30th Apr 2016
KO 14:30 BST
Principality Stadium
Europe
PRO12
Cardiff Rugby
27
V
40
Ospreys
Sat 28th Nov 2015
KO 15:00 GMT
Swansea.com Stadium
Europe
PRO12
Ospreys
13
V
6
Cardiff Rugby
Sat 25th Apr 2015
KO 14:30 BST
Principality Stadium
Europe
PRO12
Cardiff Rugby
23
V
31
Ospreys
Ospreys | Cardiff Rugby | |
---|---|---|
Played | 29 | 29 |
Wins | 20 | 8 |
Wins at home | 11 | 6 |
Wins away | 9 | 2 |
Draws | 1 | 1 |
From data since 2003