Halftime: 9 – 7
Attendance: 68262
Halftime: 9 – 7
Attendance: 68262
Saturday 30th April 2016
KO 14:30 BST Europe
Principality Stadium
Ref: Nigel Owens
PRO12
by
Wales’ capital region led 9-7 at half-time and took a major stride towards victory when Aled Summerhill raced over. But two quick-fire tries from Hanno Dirksen blew the game wide open before Josh Navidi responded. Anscombe kept the scoreboard ticking following a try from Sam Underhill but Rhys Webb sniped over for a brace in […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Ospreys |
---|---|---|
Tries |
Aled Summerhill (41) Josh Navidi (63) |
James King (25) Hanno Dirksen (54), (59) Sam Underhill (70) Rhys Webb (75), (79) |
Conversions | Gareth Anscombe (64) | Dan Biggar (26), (60), (71), (76), (80) |
Penalties | Gareth Anscombe (11), (31), (37), (50), (73) |
Stat. | Cardiff Rugby | Ospreys |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 6 |
Conversions | 1 | 5 |
View the starting and substitute players for each team.
Cardiff Rugby | Ospreys | |
---|---|---|
1 | Gethin Jenkins | Nicky Smith |
2 | Matthew Rees | Scott Baldwin |
3 | Taufa'ao Filise | Dimitri Arhip |
4 | Josh Turnbull | Adam Beard |
5 | James Down | Rynier Bernardo |
6 | Sam Warburton | Olly Cracknell |
7 | Ellis Jenkins | James King |
8 | Josh Navidi | Dan Lydiate |
9 | Lewis Jones | Rhys Webb |
10 | Gareth Anscombe | Dan Biggar |
11 | Tom Isaacs | Ben John |
12 | Rey Lee-Lo | Owen Watkin |
13 | Garyn Smith | Jonathan Spratt |
14 | Aled Summerhill | Hanno Dirksen |
15 | Dan Fish | Dan Evans |
Cardiff Rugby | Ospreys | |
---|---|---|
16 | Kristian Dacey | Sam Parry |
17 | Brad Thyer | Gareth Thomas |
18 | Dillon Lewis | Aaron Jarvis |
19 | Jarrad Hoeata | Rory Thornton |
20 | Manoa Vosawai | Sam Underhill |
21 | Tomos Williams | Brendon Leonard |
22 | Jarrod Evans | Sam Davies |
23 | Gavin Evans | Josh Matavesi |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cardiff Rugby | 22 | 11 | 0 | 11 | 542 | 461 | 81 | 56 | ||
8 | Ospreys | 22 | 11 | 1 | 10 | 490 | 455 | 35 | 55 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ospreys | Home | 27-40 | Loss |
Dragons RFC | Home | 28-8 | Win |
Scarlets | Away | 22-28 | Win |
Benetton Rugby | Home | 56-8 | Win |
Ospreys | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 27-40 | Win |
Benetton Rugby | Home | 47-10 | Win |
Dragons RFC | Away | 20-26 | Win |
Scarlets | Home | 16-25 | Loss |
Sat 28th Nov 2015
KO 15:00 GMT
Swansea.com Stadium
Europe
PRO12
Ospreys
13
V
6
Cardiff Rugby
Sat 25th Apr 2015
KO 14:30 BST
Principality Stadium
Europe
PRO12
Cardiff Rugby
23
V
31
Ospreys
Sun 12th Oct 2014
KO 16:00 BST
Swansea.com Stadium
Europe
PRO12
Ospreys
26
V
15
Cardiff Rugby
Cardiff Rugby | Ospreys | |
---|---|---|
Played | 28 | 28 |
Wins | 8 | 19 |
Wins at home | 6 | 11 |
Wins away | 2 | 8 |
Draws | 1 | 1 |
From data since 2003