Halftime: 23 – 3
Attendance: 4737
Halftime: 23 – 3
Attendance: 4737
Friday 28th April 2017
KO 19:05 BST Europe
Cardiff Arms Park
Ref: Frank Murphy
PRO12
by
Wales’ Capital Region dominated the first-half with tries from Gareth Anscombe and Aled Summerhill helping them to a 23-3 lead. But they were frustrated in a scrappy second-half which saw only Tomos Williams cross as the visitors fought back. With the Danny Wilson’s men already assured of a play-off for the last remaining spot in […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Zebre Parma |
---|---|---|
Tries |
Gareth Anscombe (22) Aled Summerhill (24) Tomos Williams (58) |
(56) Maxime Mbanda (61) Dries van Schalkwyk (79) |
Conversions | Gareth Anscombe (23), (25), (59) |
Carlo Canna (57), (62) Guglielmo Palazzani (80) |
Penalties | Gareth Anscombe (12), (17), (31) | Carlo Canna (27) |
Stat. | Cardiff Rugby | Zebre Parma |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 3 | 3 |
Conversions | 3 | 3 |
Yellow Cards | 3 | 0 |
Red Cards | 0 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Zebre Parma | |
---|---|---|
1 | Rhys Gill | Andrea Lovotti |
2 | Kristian Dacey | Oliviero Fabiani |
3 | Taufa'ao Filise | Pietro Ceccarelli |
4 | Jarrad Hoeata | Gideon Koegelenberg |
5 | Macauley Cook | Federico Ruzza |
6 | Josh Navidi | Maxime Mbanda |
7 | Ellis Jenkins | Jacopo Sarto |
8 | Nick Williams | Derick Minnie |
9 | Tomos Williams | Marcello Violi |
10 | Gareth Anscombe | Carlo Canna |
11 | Aled Summerhill | Mattia Bellini |
12 | Uilisi Halaholo | Tommaso Castello |
13 | Rey Lee-Lo | Giulio Bisegni |
14 | Alex Cuthbert | Kayle van Zyl |
15 | Rhun Williams | Edoardo Padovani |
Cardiff Rugby | Zebre Parma | |
---|---|---|
16 | Kirby Myhill | Tommaso d'Apice |
17 | Corey Domachowski | Guillermo Roan |
18 | Scott Andrews | Dario Chistolini |
19 | James Down | Josh Furno |
20 | Sion Bennett | Dries van Schalkwyk |
21 | Lloyd Williams | Guglielmo Palazzani |
22 | Steve Shingler | Kurt Baker |
23 | Matthew Morgan | Matteo Pratichetti |
by
In the penultimate round of PRO12 action, the Blues will be aiming to maintain momentum and confidence against the Italian outfit They are already guaranteed a play-off for the final place in the European Champions Cup and head coach Danny Wilson wants to go into that encounter, which is likely to be in France, on […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cardiff Rugby | 22 | 11 | 1 | 10 | 508 | 498 | 10 | 7 | 53 | |
12 | Zebre Parma | 22 | 3 | 0 | 19 | 318 | 773 | -455 | 7 | 19 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Zebre Parma | Home | 30-24 | Win |
Ospreys | Home | 35-17 | Win |
Ulster Rugby | Away | 24-24 | Draw |
Gloucester Rugby | Away | 46-26 | Loss |
Zebre Parma | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 30-24 | Loss |
Glasgow Warriors | Away | 45-10 | Loss |
Dragons RFC | Home | 29-14 | Win |
Connacht Rugby | Home | 25-22 | Win |
Sat 24th Sep 2016
KO 17:05 CEST
Stadio Sergio Lanfranchi
Europe
PRO12
Zebre Parma
21
V
23
Cardiff Rugby
Sat 31st Oct 2015
KO 14:00 CET
Stadio Sergio Lanfranchi
Europe
PRO12
Zebre Parma
26
V
15
Cardiff Rugby
Sun 6th Sep 2015
KO 14:30 BST
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
61
V
13
Zebre Parma
Cardiff Rugby | Zebre Parma | |
---|---|---|
Played | 9 | 9 |
Wins | 6 | 3 |
Wins at home | 3 | 2 |
Wins away | 3 | 1 |
Draws | 0 | 0 |
From data since 2003