Halftime: 14 – 10
Attendance: 15382
Halftime: 14 – 10
Attendance: 15382
Friday 07th April 2017
KO 19:35 IST Europe
Kingspan Stadium
Ref: Ian Davies
PRO12
by
Ulster rallied with a fine try from Marshall but it wasn’t enough for the home side, as Cardiff Blues defended heroically in the final stages of the game to hold out for the draw. The odds were stacked against the Blues after they lost Blaine Scully, George Earle and Sam Warburton to injury during the […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Ulster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Paddy Jackson (11) (28) Luke Marshall (69) |
Sam Warburton (23) Rey Lee-Lo (47), (60) |
Conversions | Paddy Jackson (12), (28), (70) | Gareth Anscombe (24), (48), (61) |
Penalties | Paddy Jackson (57) | Gareth Anscombe (9) |
Stat. | Ulster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 3 | 3 |
Conversions | 3 | 3 |
View the starting and substitute players for each team.
Ulster Rugby | Cardiff Rugby | |
---|---|---|
1 | Andrew Warwick | Gethin Jenkins |
2 | Rory Best | Matthew Rees |
3 | Wiehahn Herbst | Taufa'ao Filise |
4 | Kieran Treadwell | George Earle |
5 | Alan O'Connor | Jarrad Hoeata |
6 | Iain Henderson | Ellis Jenkins |
7 | Sean Reidy | Sam Warburton |
8 | Roger Wilson | Josh Navidi |
9 | Ruan Pienaar | Lloyd Williams |
10 | Paddy Jackson | Gareth Anscombe |
11 | Charles Piutau | Blaine Scully |
12 | Stuart Olding | Uilisi Halaholo |
13 | Luke Marshall | Rey Lee-Lo |
14 | Craig Gilroy | Alex Cuthbert |
15 | Jared Payne | Rhun Williams |
Ulster Rugby | Cardiff Rugby | |
---|---|---|
16 | Rob Herring | Kirby Myhill |
17 | Callum Black | Corey Domachowski |
18 | Rodney Ah You | Keiron Assiratti |
19 | Robbie Diack | James Down |
20 | Nick Timoney | Nick Williams |
21 | Paul Marshall | Tomos Williams |
22 | Jacob Stockdale | Steve Shingler |
23 | Andrew Trimble | Matthew Morgan |
by
The Blues are currently eighth in the PRO12, with both seventh and eighth play-off places to qualify for the European Champions Cup. Head coach Danny Wilson is determined to finish as high up the table as possible following the disappointment of last week’s defeat to Gloucester in the European Challenge Cup. Four changes have been […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ulster Rugby | 22 | 14 | 1 | 7 | 521 | 371 | 150 | 10 | 68 | |
7 | Cardiff Rugby | 22 | 11 | 1 | 10 | 508 | 498 | 10 | 7 | 53 |
Ulster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 24-24 | Draw |
Dragons RFC | Away | 17-27 | Win |
Zebre Parma | Home | 68-21 | Win |
Benetton Rugby | Home | 19-7 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ulster Rugby | Away | 24-24 | Draw |
Gloucester Rugby | Away | 46-26 | Loss |
Leinster Rugby | Away | 22-21 | Loss |
Munster Rugby | Home | 13-23 | Loss |
Sat 3rd Dec 2016
KO 17:15 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
22
V
35
Ulster Rugby
Sun 28th Feb 2016
KO 14:30 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
23
V
13
Ulster Rugby
Fri 23rd Oct 2015
KO 19:35 IST
Kingspan Stadium
Europe
PRO12
Ulster Rugby
24
V
17
Cardiff Rugby
Ulster Rugby | Cardiff Rugby | |
---|---|---|
Played | 29 | 29 |
Wins | 16 | 13 |
Wins at home | 11 | 10 |
Wins away | 5 | 3 |
Draws | 0 | 0 |
From data since 2003